> People > Actors


Penelope Cruz

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
6/22/12 To Rome with Love SPC $16,685,867 806 $361,359 5 10
5/20/11 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 4,164 $90,151,958 4,155 1
5/27/10 Sex and the City 2 WB (NL) $95,347,692 3,445 $31,001,870 3,445 3
12/18/09 Nine Wein. $19,676,965 1,412 $257,232 4 9
11/20/09 Broken Embraces SPC $5,014,305 202 $107,111 2 16
7/24/09 G-Force
(Voice)
BV $119,436,770 3,697 $31,706,934 3,697 -
8/15/08 Vicky Cristina Barcelona MGM/W $23,216,709 726 $3,755,575 692 8
8/8/08 Elegy Gold. $3,581,642 142 $104,168 6 17
10/5/07 The Good Night YFG $22,441 2 $12,377 2 28
11/3/06 Volver SPC $12,899,867 689 $197,703 5 12
9/22/06 Bandidas Fox n/a - n/a - 33
4/8/05 Sahara Par. $68,671,925 3,200 $18,068,372 3,154 4
3/11/05 Don't Move N.Arts $337,265 6 $11,075 1 22
11/12/04 Noel Conv. n/a - n/a - 30
9/17/04 Head in the Clouds SPC $398,278 47 $46,133 10 20
11/21/03 Gothika WB $59,694,580 2,382 $19,288,438 2,382 5
8/22/03 Don't Tempt Me First $77,858 5 $15,271 3 26
8/8/03 Fanfan la Tulipe Chri. $32,686 19 $32,686 19 27
7/24/03 Masked and Anonymous SPC $533,569 23 $30,783 4 19
10/25/02 Waking Up in Reno Mira. $267,109 197 $108,930 197 24
12/14/01 Vanilla Sky Par. $100,618,344 2,842 $25,015,518 2,742 2
8/17/01 Captain Corelli's Mandolin Uni. $25,543,895 1,612 $7,209,345 1,595 7
4/6/01 Blow NL $52,990,775 2,249 $12,443,461 2,249 6
12/25/00 All the Pretty Horses Mira. $15,540,353 1,593 $1,304,971 1,483 11
9/22/00 Woman on Top FoxS $5,020,111 1,086 $2,008,191 1,085 15
11/5/99 All About My Mother SPC $8,272,296 145 $50,362 4 13
5/28/99 Twice Upon a Yesterday Trim. $279,757 47 $17,620 6 23
4/16/99 Open Your Eyes Art. $370,720 34 $38,289 10 21
12/30/98 The Hi-Lo Country Gram. $166,082 16 $17,712 3 25
10/30/98 Talk of Angels Mira. $18,281 2 $6,876 2 29
1/16/98 Live Flesh MGM $1,713,459 - n/a - 18
2/25/94 Belle Epoque SPC $5,418,216 - n/a - 14
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (29): $763,482,849
Average: $26,326,995
Opening Gross Average (10): $21,024,770 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
The Counselor Fox 11/15/13
I'm So Excited SPC 6/28/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Pirates of the Caribbean: On Stranger Tides BV $237,624,400 $241,071,802 5/20/11
2 Vanilla Sky Par. $139,499,500 $100,618,344 12/14/01
- G-Force BV $127,076,800 $119,436,770 7/24/09
3 Sex and the City 2 WB (NL) $95,227,800 $95,347,692 5/27/10
4 Sahara Par. $85,063,200 $68,671,925 4/8/05
5 Gothika WB $78,494,200 $59,694,580 11/21/03
6 Blow NL $74,336,900 $52,990,775 4/6/01
7 Captain Corelli's Mandolin Uni. $35,833,700 $25,543,895 8/17/01
8 Vicky Cristina Barcelona MGM/W $25,674,200 $23,216,709 8/15/08
9 All the Pretty Horses Mira. $22,093,900 $15,540,353 12/25/00
10 Nine Wein. $20,091,500 $19,676,965 12/18/09
11 To Rome with Love SPC $17,005,900 $16,685,867 6/22/12
12 Volver SPC $15,127,700 $12,899,867 11/3/06
13 All About My Mother SPC $12,336,400 $8,272,296 11/5/99
14 Belle Epoque SPC $10,292,000 $5,418,216 2/25/94
15 Woman on Top FoxS $7,395,100 $5,020,111 9/22/00
16 Broken Embraces SPC $5,078,600 $5,014,305 11/20/09
17 Elegy Gold. $3,960,700 $3,581,642 8/8/08
18 Live Flesh MGM $2,900,800 $1,713,459 1/16/98
19 Masked and Anonymous SPC $702,600 $533,569 7/24/03
20 Open Your Eyes Art. $579,400 $370,720 4/16/99
21 Head in the Clouds SPC $509,200 $398,278 9/17/04
22 Twice Upon a Yesterday Trim. $437,300 $279,757 5/28/99
23 Don't Move N.Arts $417,800 $337,265 3/11/05
24 Waking Up in Reno Mira. $365,000 $267,109 10/25/02
25 The Hi-Lo Country Gram. $260,400 $166,082 12/30/98
26 Don't Tempt Me First $102,500 $77,858 8/22/03
27 Fanfan la Tulipe Chri. $43,000 $32,686 8/8/03
28 Talk of Angels Mira. $31,000 $18,281 10/30/98
29 The Good Night YFG $25,900 $22,441 10/5/07
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $891,510,500
Average: $30,741,700


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Pirates of the Caribbean: On Stranger Tides BV $1,043.9 $241.1 23.1% $802.8 76.9% 2011
G-Force BV $292.8 $119.4 40.8% $173.4 59.2% 2009
Sex and the City 2 WB (NL) $288.3 $95.3 33.1% $193.0 66.9% 2010
Vanilla Sky Par. $203.4 $100.6 49.5% $102.8 50.5% 2001
Gothika WB $141.6 $59.7 42.2% $81.9 57.8% 2003
Sahara Par. $119.3 $68.7 57.6% $50.6 42.4% 2005
Vicky Cristina Barcelona MGM/W $96.4 $23.2 24.1% $73.2 75.9% 2008
Volver SPC $85.6 $12.9 15.1% $72.7 84.9% 2006
Blow NL $83.3 $53.0 63.6% $30.3 36.4% 2001
To Rome with Love SPC $73.2 $16.7 22.8% $56.6 77.2% 2012
All About My Mother SPC $67.9 $8.3 12.2% $59.6 87.8% 1999
Captain Corelli's Mandolin Uni. $62.1 $25.5 41.1% $36.6 58.9% 2001
Nine Wein. $54.0 $19.7 36.4% $34.3 63.6% 2009
Broken Embraces SPC $31.0 $5.0 16.2% $26.0 83.8% 2009
Bandidas Fox $18.4 n/a 0% $18.4 100% 2006
All the Pretty Horses Mira. $18.1 $15.5 85.7% $2.6 14.3% 2000
Elegy Gold. $14.9 $3.6 24% $11.3 76% 2008
Don't Move N.Arts $12.1 $337k 2.8% $11.7 97.2% 2005
I'm So Excited SPC $10.4 n/a 0% $10.4 100% 2013
Woman on Top FoxS $10.2 $5.0 49.2% $5.2 50.8% 2000
Fanfan la Tulipe Chri. $7.9 $32.7k 0.4% $7.9 99.6% 2003
Head in the Clouds SPC $3.5 $398k 11.3% $3.1 88.7% 2004
Masked and Anonymous SPC $534k $534k 100% n/a 0% 2003
The Good Night YFG $508k $22.4k 4.4% $486k 95.6% 2007
Open Your Eyes Art. $371k $371k 100% n/a 0% 1999
Waking Up in Reno Mira. $267k $267k 100% n/a 0% 2002
Don't Tempt Me First $77.9k $77.9k 100% n/a 0% 2003
Noel Conv. n/a n/a - n/a - 2004
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,447.2 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX