> People > Actors




Laurence Fishburne

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
9/9/11 Contagion WB $75,658,097 3,222 $22,403,596 3,222 7
7/9/10 Predators Fox $52,000,688 2,669 $24,760,882 2,669 9
12/4/09 Armored SGem $15,988,876 1,919 $6,511,128 1,915 22
3/28/08 21 Sony $81,159,365 2,952 $24,105,943 2,648 6
6/15/07 Fantastic Four: Rise of the Silver Surfer
(Voice)
Fox $131,921,738 3,963 $58,051,684 3,959 -
3/23/07 TMNT
(Narrator)
WB $54,149,098 3,120 $24,255,205 3,110 -
11/17/06 Bobby MGM/W $11,242,801 1,670 $69,039 2 24
5/5/06 Mission: Impossible III Par. $134,029,801 4,059 $47,743,273 4,054 4
4/28/06 Akeelah and the Bee LGF $18,848,430 2,195 $6,011,585 2,195 19
1/19/05 Assault on Precinct 13 Rog. $20,040,895 2,297 $6,502,724 2,297 18
11/5/03 The Matrix Revolutions WB $139,313,948 3,502 $48,475,154 3,502 3
10/8/03 Mystic River WB $90,135,191 1,581 $640,815 13 5
5/15/03 The Matrix Reloaded WB $281,576,461 3,603 $91,774,413 3,603 1
1/31/03 Biker Boyz DW $22,076,772 1,769 $10,106,992 1,766 17
8/10/01 Osmosis Jones
(Voice)
WB $13,596,911 2,305 $5,271,248 2,305 -
10/27/00 Once in the Life Lions $54,780 15 $28,358 15 30
3/31/99 The Matrix WB $171,479,930 2,903 $27,788,331 2,849 2
8/29/97 Hoodlum MGM $23,499,102 2,020 $8,162,768 2,020 16
8/15/97 Event Horizon Par. $26,673,242 2,328 $9,511,915 2,311 14
7/19/96 Fled MGM $17,193,231 2,104 $5,405,855 2,104 20
12/15/95 Othello Sony $2,844,379 2 $29,097 2 27
2/17/95 Just Cause WB $36,853,222 2,059 $10,607,932 2,052 12
1/20/95 Bad Company (1995) BV $3,674,841 302 $1,459,824 302 26
1/13/95 Higher Learning Sony $38,290,723 1,450 $13,276,662 1,409 11
8/13/93 Searching for Bobby Fischer Par. $7,266,383 233 $1,121,354 219 25
6/11/93 What's Love Got to Do with It BV $39,100,956 1,100 $1,222,718 58 10
4/17/92 Deep Cover NL $16,639,799 902 $3,451,356 901 21
7/12/91 Boyz N the Hood Col. $57,504,069 931 $10,023,462 829 8
3/15/91 Class Action Fox $24,277,858 1,132 $4,207,923 778 15
1/18/91 Cadence NL $2,070,871 31 $173,601 31 29
9/28/90 King of New York NL $2,554,476 119 $411,597 115 28
6/17/88 Red Heat TriS $34,994,648 1,892 $8,133,822 1,885 13
2/12/88 School Daze Col. $14,545,844 224 $1,802,656 220 23
5/8/87 Gardens of Stone TriS $5,262,047 612 $1,645,588 612 -
2/27/87 A Nightmare on Elm Street 3: Dream Warriors NL $44,793,222 1,383 $8,880,555 1,343 -
4/11/86 Band of the Hand TriS $4,865,912 930 $2,235,720 930 -
2/14/86 Quicksilver Col. $7,634,909 1,253 $3,170,215 1,251 -
12/20/85 The Color Purple WB $98,467,863 1,109 $1,710,333 192 -
12/14/84 The Cotton Club Orion $25,928,721 809 $2,903,603 808 -
10/8/83 Rumble Fish Uni. $2,494,480 296 $18,985 1 -
2/19/82 Death Wish II Film $16,100,000 377 $1,871,487 377 -
1980 Willie & Phil Fox $4,400,000 - n/a - -
8/15/79 Apocalypse Now MGM $83,471,511 - $118,558 3 -
N/A Five Fingers Lions n/a - n/a - 32
N/A The Death and Life of Bobby Z N/A n/a - n/a - 31
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (30): $1,461,589,679
Average: $48,719,656
Opening Gross Average (20): $19,448,286 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Man of Steel WB 6/14/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 The Matrix Reloaded WB $370,765,700 $281,576,461 5/15/03
2 The Matrix WB $268,021,800 $171,479,930 3/31/99
- Apocalypse Now MGM $255,835,300 $83,471,511 8/15/79
- The Color Purple WB $210,647,900 $98,467,863 12/20/85
3 The Matrix Revolutions WB $183,377,600 $139,313,948 11/5/03
4 Mission: Impossible III Par. $162,472,800 $134,029,801 5/5/06
- Fantastic Four: Rise of the Silver Surfer Fox $152,246,900 $131,921,738 6/15/07
5 Mystic River WB $117,276,600 $90,135,191 10/8/03
6 Boyz N the Hood Col. $108,451,900 $57,504,069 7/12/91
- A Nightmare on Elm Street 3: Dream Warriors NL $90,961,200 $44,793,222 2/27/87
7 21 Sony $89,750,100 $81,159,365 3/28/08
8 Contagion WB $75,658,100 $75,658,097 9/9/11
9 What's Love Got to Do with It BV $74,990,700 $39,100,956 6/11/93
10 Higher Learning Sony $69,891,600 $38,290,723 1/13/95
11 Red Heat TriS $67,605,200 $34,994,648 6/17/88
12 Just Cause WB $67,267,700 $36,853,222 2/17/95
- TMNT WB $62,491,800 $54,149,098 3/23/07
- The Cotton Club Orion $59,112,800 $25,928,721 12/14/84
13 Predators Fox $51,935,300 $52,000,688 7/9/10
14 Event Horizon Par. $46,140,600 $26,673,242 8/15/97
15 Class Action Fox $45,787,700 $24,277,858 3/15/91
- Death Wish II Film $43,480,900 $16,100,000 2/19/82
16 Hoodlum MGM $40,649,900 $23,499,102 8/29/97
17 Deep Cover NL $31,836,100 $16,639,799 4/17/92
18 Fled MGM $30,885,600 $17,193,231 7/19/96
19 Biker Boyz DW $29,069,600 $22,076,772 1/31/03
20 School Daze Col. $28,100,700 $14,545,844 2/12/88
21 Assault on Precinct 13 Rog. $24,824,400 $20,040,895 1/19/05
22 Akeelah and the Bee LGF $22,848,300 $18,848,430 4/28/06
- Osmosis Jones WB $19,074,100 $13,596,911 8/10/01
23 Armored SGem $16,660,300 $15,988,876 12/4/09
- Quicksilver Col. $16,339,900 $7,634,909 2/14/86
24 Searching for Bobby Fischer Par. $13,936,000 $7,266,383 8/13/93
25 Bobby MGM/W $13,614,300 $11,242,801 11/17/06
- Willie & Phil Fox $12,987,400 $4,400,000 11/30/79
- Gardens of Stone TriS $10,685,600 $5,262,047 5/8/87
- Band of the Hand TriS $10,413,800 $4,865,912 4/11/86
26 Bad Company (1995) BV $6,707,600 $3,674,841 1/20/95
- Rumble Fish Uni. $6,287,700 $2,494,480 10/8/83
27 Othello Sony $5,191,800 $2,844,379 12/15/95
28 King of New York NL $4,794,900 $2,554,476 9/28/90
29 Cadence NL $3,905,600 $2,070,871 1/18/91
30 Once in the Life Lions $80,700 $54,780 10/27/00
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $2,072,499,400
Average: $69,083,300


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
The Matrix WB $463.5 $171.5 37% $292.0 63% 1999
The Matrix Revolutions WB $427.3 $139.3 32.6% $288.0 67.4% 2003
Mission: Impossible III Par. $397.9 $134.0 33.7% $263.8 66.3% 2006
Fantastic Four: Rise of the Silver Surfer Fox $289.0 $131.9 45.6% $157.1 54.4% 2007
21 Sony $157.9 $81.2 51.4% $76.8 48.6% 2008
Mystic River WB $156.8 $90.1 57.5% $66.7 42.5% 2003
Contagion WB $135.5 $75.7 55.9% $59.8 44.1% 2011
Predators Fox $127.2 $52.0 40.9% $75.2 59.1% 2010
TMNT WB $95.6 $54.1 56.6% $41.5 43.4% 2007
Assault on Precinct 13 Rog. $35.3 $20.0 56.8% $15.3 43.2% 2005
Class Action Fox $28.3 $24.3 85.9% $4.0 14.1% 1991
Biker Boyz DW $23.5 $22.1 93.9% $1.4 6.1% 2003
Armored SGem $22.9 $16.0 69.7% $7.0 30.3% 2009
Bobby MGM/W $20.7 $11.2 54.3% $9.5 45.7% 2006
Akeelah and the Bee LGF $18.9 $18.8 99.5% $100.0k 0.5% 2006
Osmosis Jones WB $14.0 $13.6 96.9% $430k 3.1% 2001
Othello Sony $2.8 $2.8 100% n/a 0% 1995
The Death and Life of Bobby Z N/A $413k n/a 0% $413k 100% 0
Five Fingers Lions $352k n/a 0% $352k 100% 0
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,761.6 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX