> People > Actors
Katie Holmes
Lifetime Gross Total (18): $495,138,426 Average: $27,507,690 Opening Gross Average (11): $12,268,066 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Batman Begins | WB | $255,832,400 | $206,852,432 | 6/15/05 |
| 2 | Jack and Jill | Sony | $75,169,400 | $74,158,157 | 11/11/11 |
| 3 | Phone Booth | Fox | $61,316,000 | $46,566,212 | 4/4/03 |
| 4 | Thank You for Smoking | FoxS | $30,055,000 | $24,793,509 | 3/17/06 |
| 5 | Disturbing Behavior | MGM | $29,652,200 | $17,514,980 | 7/24/98 |
| 6 | Wonder Boys | Par. | $28,537,200 | $19,393,557 | 2/23/00 |
| 7 | Go | Sony | $26,482,500 | $16,943,454 | 4/9/99 |
| - | Muppets from Space | Sony | $25,986,000 | $16,625,807 | 7/14/99 |
| 8 | Don't Be Afraid of the Dark | FD | $24,046,700 | $24,046,682 | 8/26/11 |
| 9 | Mad Money | Over. | $22,856,600 | $20,668,843 | 1/18/08 |
| 10 | The Gift | ParC | $16,848,000 | $12,008,642 | 12/22/00 |
| 11 | Abandon | Par. | $14,660,600 | $10,727,683 | 10/18/02 |
| 12 | Teaching Mrs. Tingle | Mira. | $13,991,800 | $8,951,935 | 8/20/99 |
| - | The Ice Storm | FoxS | $13,904,600 | $8,038,061 | 9/27/97 |
| 13 | First Daughter | Fox | $11,578,700 | $9,055,921 | 9/24/04 |
| 14 | Pieces of April | UA | $3,322,500 | $2,528,664 | 10/17/03 |
| 15 | The Extra Man | Magn. | $452,800 | $453,377 | 7/30/10 |
| 16 | The Singing Detective | ParC | $443,500 | $337,174 | 10/24/03 |
| 17 | The Romantics | FOAK | $109,700 | $106,524 | 9/10/10 |
| 18 | The Son of No One | Anch. | $31,100 | $30,680 | 11/4/11 |
Adjusted Total: $615,386,900
Average: $34,188,200
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Batman Begins | WB | $372.7 | $205.3 | 55.1% | $167.4 | 44.9% | 2005 |
| Jack and Jill | Sony | $149.7 | $74.2 | 49.5% | $75.5 | 50.5% | 2011 |
| Phone Booth | Fox | $97.8 | $46.6 | 47.6% | $51.3 | 52.4% | 2003 |
| The Gift | ParC | $44.6 | $12.0 | 26.9% | $32.6 | 73.1% | 2000 |
| Thank You for Smoking | FoxS | $39.3 | $24.8 | 63.1% | $14.5 | 36.9% | 2006 |
| Don't Be Afraid of the Dark | FD | $37.0 | $24.0 | 65% | $12.9 | 35% | 2011 |
| Wonder Boys | Par. | $33.4 | $19.4 | 58% | $14.0 | 42% | 2000 |
| Go | Sony | $28.5 | $16.9 | 59.6% | $11.5 | 40.4% | 1999 |
| Mad Money | Over. | $26.4 | $20.7 | 78.3% | $5.7 | 21.7% | 2008 |
| Muppets from Space | Sony | $22.3 | $16.6 | 74.5% | $5.7 | 25.5% | 1999 |
| Abandon | Par. | $12.3 | $10.7 | 87.2% | $1.6 | 12.8% | 2002 |
| First Daughter | Fox | $10.6 | $9.1 | 85.5% | $1.5 | 14.5% | 2004 |
| Pieces of April | UA | $3.3 | $2.5 | 77.3% | $743k | 22.7% | 2003 |
| The Extra Man | Magn. | $458k | $453k | 99% | $4.5k | 1% | 2010 |
| The Singing Detective | ParC | $337k | $337k | 100% | n/a | 0% | 2003 |
| The Romantics | FOAK | $124k | $107k | 86% | $17.3k | 14% | 2010 |
| The Son of No One | Anch. | $30.7k | $30.7k | 100% | n/a | 0% | 2011 |
Total: $856.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter