> People > Actors
Josh Hartnett
Lifetime Gross Total (18): $678,425,308 Average: $37,690,295 Opening Gross Average (13): $14,588,737 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Pearl Harbor | BV | $278,520,800 | $198,542,554 | 5/25/01 |
| 2 | Black Hawk Down | SonR | $148,466,700 | $108,638,745 | 12/28/01 |
| 3 | Halloween: H20 | Dim. | $93,183,700 | $55,041,738 | 8/7/98 |
| 4 | Sin City | Dim. | $91,791,600 | $74,103,820 | 4/1/05 |
| 5 | The Faculty | Mira. | $65,355,200 | $40,283,321 | 12/25/98 |
| 6 | 40 Days and 40 Nights | Mira. | $51,864,000 | $37,950,822 | 3/1/02 |
| 7 | 30 Days of Night | Sony | $45,665,400 | $39,568,996 | 10/19/07 |
| 8 | Hollywood Homicide | SonR | $40,741,100 | $30,940,691 | 6/13/03 |
| 9 | The Black Dahlia | Uni. | $27,329,500 | $22,545,080 | 9/15/06 |
| 10 | Lucky Number Slevin | MGM/W | $27,269,300 | $22,495,466 | 4/7/06 |
| 11 | O | Lions | $22,480,900 | $16,025,437 | 8/31/01 |
| 12 | Wicker Park | MGM | $16,623,200 | $13,001,257 | 9/3/04 |
| 13 | Here on Earth | Fox | $15,500,200 | $10,522,168 | 3/24/00 |
| - | Town & Country | NL | $9,427,000 | $6,719,973 | 4/27/01 |
| 14 | The Virgin Suicides | ParC | $7,227,400 | $4,906,229 | 4/21/00 |
| 15 | Resurrecting the Champ | YFG | $3,661,400 | $3,172,573 | 8/24/07 |
| 16 | Blow Dry | Mira. | $894,700 | $637,769 | 3/9/01 |
| 17 | Mozart and the Whale | Mill. | $43,600 | $36,006 | 4/14/06 |
| 18 | August | First | $14,000 | $12,636 | 7/11/08 |
Adjusted Total: $936,632,500
Average: $52,035,100
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Pearl Harbor | BV | $449.2 | $198.5 | 44.2% | $250.7 | 55.8% | 2001 |
| Black Hawk Down | SonR | $173.0 | $108.6 | 62.8% | $64.4 | 37.2% | 2001 |
| Sin City | Dim. | $158.8 | $74.1 | 46.7% | $84.7 | 53.3% | 2005 |
| 40 Days and 40 Nights | Mira. | $95.1 | $38.0 | 39.9% | $57.2 | 60.1% | 2002 |
| 30 Days of Night | Sony | $75.5 | $39.6 | 52.4% | $35.9 | 47.6% | 2007 |
| Lucky Number Slevin | MGM/W | $56.3 | $22.5 | 40% | $33.8 | 60% | 2006 |
| Hollywood Homicide | SonR | $51.1 | $30.9 | 60.5% | $20.2 | 39.5% | 2003 |
| The Black Dahlia | Uni. | $49.3 | $22.5 | 45.7% | $26.8 | 54.3% | 2006 |
| Wicker Park | MGM | $21.6 | $13.0 | 60.3% | $8.6 | 39.7% | 2004 |
| O | Lions | $19.2 | $16.0 | 83.4% | $3.2 | 16.6% | 2001 |
| Here on Earth | Fox | $10.9 | $10.5 | 96.8% | $351k | 3.2% | 2000 |
| The Virgin Suicides | ParC | $10.4 | $4.9 | 47.1% | $5.5 | 52.9% | 2000 |
| Town & Country | NL | $10.4 | $6.7 | 64.8% | $3.7 | 35.2% | 2001 |
| Resurrecting the Champ | YFG | $3.2 | $3.2 | 97.8% | $69.9k | 2.2% | 2007 |
| Blow Dry | Mira. | $638k | $638k | 100% | n/a | 0% | 2001 |
| Mozart and the Whale | Mill. | $84.4k | $36.0k | 42.6% | $48.4k | 57.4% | 2006 |
Total: $1,174.4 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter