> People > Actors
Jack Black
Lifetime Gross Total (21): $1,392,290,006 Average: $66,299,524 Opening Gross Average (18): $21,454,610 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | King Kong | Uni. | $268,138,600 | $218,080,025 | 12/14/05 |
| - | Ice Age | Fox | $241,052,700 | $176,387,405 | 3/15/02 |
| 2 | Kung Fu Panda | P/DW | $238,238,300 | $215,434,591 | 6/6/08 |
| 3 | Shark Tale | DW | $205,657,700 | $160,861,908 | 10/1/04 |
| - | Enemy of the State | BV | $186,312,500 | $111,549,836 | 11/20/98 |
| 4 | Kung Fu Panda 2 | P/DW | $162,938,500 | $165,249,063 | 5/26/11 |
| - | Waterworld | Uni. | $161,074,700 | $88,246,220 | 7/28/95 |
| 5 | Tropic Thunder | P/DW | $122,213,300 | $110,515,313 | 8/13/08 |
| - | Demolition Man | WB | $111,343,700 | $58,055,768 | 10/8/93 |
| - | Anchorman: The Legend of Ron Burgundy | DW | $109,048,200 | $85,288,303 | 7/9/04 |
| - | The Cable Guy | Sony | $108,214,500 | $60,240,295 | 6/14/96 |
| 6 | School of Rock | Par. | $106,931,100 | $81,261,177 | 10/3/03 |
| 7 | Shallow Hal | Fox | $99,271,100 | $70,839,203 | 11/9/01 |
| 8 | Nacho Libre | Par. | $97,217,100 | $80,197,993 | 6/16/06 |
| - | The Jackal | Uni. | $95,021,000 | $54,930,280 | 11/14/97 |
| - | The Muppets | BV | $89,775,100 | $88,631,237 | 11/23/11 |
| 9 | The Holiday | Sony | $75,484,200 | $63,224,849 | 12/8/06 |
| - | Dead Man Walking | Gram. | $70,712,100 | $39,363,635 | 12/29/95 |
| - | I Still Know What You Did Last Summer | Sony | $67,247,700 | $40,002,112 | 11/13/98 |
| - | Mars Attacks! | WB | $66,720,000 | $37,771,017 | 12/13/96 |
| 10 | Orange County | Par. | $56,134,900 | $41,076,018 | 1/11/02 |
| 11 | Year One | Sony | $47,924,500 | $43,337,279 | 6/19/09 |
| 12 | Gulliver's Travels | Fox | $42,405,400 | $42,779,261 | 12/25/10 |
| 13 | High Fidelity | BV | $40,196,600 | $27,287,137 | 3/31/00 |
| - | The Fan | Sony | $33,460,100 | $18,626,419 | 8/16/96 |
| 14 | Saving Silverman | Sony | $27,217,700 | $19,402,030 | 2/9/01 |
| - | Bio-Dome | MGM | $24,121,100 | $13,427,615 | 1/12/96 |
| - | Bye Bye, Love | Fox | $22,079,900 | $12,096,673 | 3/17/95 |
| 15 | Envy | DW | $17,340,600 | $13,562,325 | 4/30/04 |
| - | The Love Letter | DW | $12,976,700 | $8,302,478 | 5/21/99 |
| 16 | Be Kind, Rewind | NL | $12,358,100 | $11,175,164 | 2/22/08 |
| 17 | Tenacious D in: The Pick of Destiny | NL | $10,101,000 | $8,334,575 | 11/22/06 |
| 18 | Bernie | MNE | $9,002,400 | $9,206,470 | 4/27/12 |
| - | Bob Roberts | Par. | $8,570,400 | $4,479,470 | 9/4/92 |
| 19 | The Big Year | Fox | $7,204,100 | $7,204,138 | 10/14/11 |
| - | Airborne | WB | $5,466,400 | $2,850,263 | 9/17/93 |
| - | Cradle Will Rock | BV | $4,328,300 | $2,903,404 | 12/10/99 |
| 20 | Margot at the Wedding | ParV | $2,246,100 | $1,959,420 | 11/16/07 |
| 21 | Jesus' Son | Lions | $1,918,100 | $1,302,067 | 6/16/00 |
Adjusted Total: $1,650,139,200
Average: $78,578,100
Worldwide (Unadjusted)
| Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| 1 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | 24.8% | $500.4 | 75.2% | 2011 |
| 2 | Kung Fu Panda | P/DW | $631.7 | $215.4 | 34.1% | $416.3 | 65.9% | 2008 |
| 3 | King Kong | Uni. | $550.5 | $218.1 | 39.6% | $332.4 | 60.4% | 2005 |
| - | Ice Age | Fox | $383.3 | $176.4 | 46% | $206.9 | 54% | 2002 |
| 4 | Shark Tale | DW | $367.3 | $160.9 | 43.8% | $206.4 | 56.2% | 2004 |
| - | Waterworld | Uni. | $264.2 | $88.2 | 33.4% | $176.0 | 66.6% | 1995 |
| - | Enemy of the State | BV | $250.6 | $111.5 | 44.5% | $139.1 | 55.5% | 1998 |
| 5 | Gulliver's Travels | Fox | $237.4 | $42.8 | 18% | $194.6 | 82% | 2010 |
| 6 | The Holiday | Sony | $205.1 | $63.2 | 30.8% | $141.9 | 69.2% | 2006 |
| 7 | Tropic Thunder | P/DW | $188.1 | $110.5 | 58.8% | $77.6 | 41.2% | 2008 |
| - | The Jackal | Uni. | $159.3 | $54.9 | 34.5% | $104.4 | 65.5% | 1997 |
| - | The Muppets | BV | $158.4 | $88.6 | 55.9% | $69.8 | 44.1% | 2011 |
| 8 | Shallow Hal | Fox | $141.1 | $70.8 | 50.2% | $70.2 | 49.8% | 2001 |
| 9 | School of Rock | Par. | $131.3 | $81.3 | 61.9% | $50.0 | 38.1% | 2003 |
| - | The Cable Guy | Sony | $102.8 | $60.2 | 58.6% | $42.6 | 41.4% | 1996 |
| - | Mars Attacks! | WB | $101.4 | $37.8 | 37.3% | $63.6 | 62.7% | 1996 |
| 10 | Nacho Libre | Par. | $99.3 | $80.2 | 80.8% | $19.1 | 19.2% | 2006 |
| - | Anchorman: The Legend of Ron Burgundy | DW | $90.6 | $85.3 | 94.2% | $5.3 | 5.8% | 2004 |
| 11 | Year One | Sony | $62.4 | $43.3 | 69.5% | $19.0 | 30.5% | 2009 |
| 12 | High Fidelity | BV | $47.1 | $27.3 | 57.9% | $19.8 | 42.1% | 2000 |
| 13 | Orange County | Par. | $43.3 | $41.1 | 94.8% | $2.2 | 5.2% | 2002 |
| 14 | Be Kind, Rewind | NL | $30.6 | $11.2 | 36.5% | $19.4 | 63.5% | 2008 |
| 15 | Saving Silverman | Sony | $26.1 | $19.4 | 74.4% | $6.7 | 25.6% | 2001 |
| 16 | Envy | DW | $14.6 | $13.6 | 93% | $1.0 | 7% | 2004 |
| 17 | Tenacious D in: The Pick of Destiny | NL | $13.9 | $8.3 | 59.9% | $5.6 | 40.1% | 2006 |
| 18 | Bernie | MNE | $9.2 | $9.2 | 100% | n/a | 0% | 2012 |
| 19 | The Big Year | Fox | $7.4 | $7.2 | 96.7% | $244k | 3.3% | 2011 |
| - | Cradle Will Rock | BV | $2.9 | $2.9 | 100% | n/a | 0% | 1999 |
| 20 | Margot at the Wedding | ParV | $2.9 | $2.0 | 67.6% | $938k | 32.4% | 2007 |
Total: $3,474.9 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter