> People > Actors
Chris Farley
Lifetime Gross Total (6): $129,741,767 Average: $21,623,628 Opening Gross Average (6): $7,115,423 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| - | Wayne's World | Par. | $232,837,800 | $121,697,323 | 2/14/92 |
| - | Wayne's World 2 | Par. | $92,216,000 | $48,197,805 | 12/10/93 |
| 1 | Tommy Boy | Par. | $59,650,200 | $32,679,899 | 3/31/95 |
| 2 | Black Sheep | Par. | $58,235,000 | $32,417,995 | 2/2/96 |
| 3 | Beverly Hills Ninja | Sony | $54,456,300 | $31,480,418 | 1/17/97 |
| - | Billy Madison | Uni. | $46,706,800 | $25,588,734 | 2/10/95 |
| 4 | Coneheads | Par. | $40,802,200 | $21,274,717 | 7/23/93 |
| - | Dirty Work | MGM | $16,969,100 | $10,023,282 | 6/12/98 |
| 5 | Airheads | Fox | $10,925,800 | $5,751,882 | 8/5/94 |
| 6 | Almost Heroes | WB | $10,389,500 | $6,136,856 | 5/29/98 |
Adjusted Total: $234,459,100
Average: $39,076,500
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Wayne's World | Par. | $183.1 | $121.7 | 66.5% | $61.4 | 33.5% | 1992 |
| Billy Madison | Uni. | $26.5 | $25.6 | 96.6% | $900k | 3.4% | 1995 |
Total: n/a million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter