> People > Actors




Cate Blanchett

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
12/14/12 The Hobbit: An Unexpected Journey WB $303,003,568 4,100 $84,617,303 4,045 4
4/8/11 Hanna Focus $40,259,119 2,545 $12,370,549 2,535 10
5/14/10 Robin Hood Uni. $105,269,730 3,505 $36,063,385 3,503 6
8/14/09 Ponyo
(Voice)
BV $15,090,399 927 $3,585,852 927 18
12/25/08 The Curious Case of Benjamin Button Par. $127,509,326 2,988 $26,853,816 2,988 5
5/22/08 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 4,264 $100,137,835 4,260 2
11/21/07 I'm Not There Wein. $4,017,609 149 $730,819 130 22
10/12/07 Elizabeth: The Golden Age Uni. $16,383,509 2,006 $6,153,075 2,001 17
12/25/06 Notes on a Scandal FoxS $17,510,118 682 $414,487 22 16
12/15/06 The Good German WB $1,308,696 66 $76,817 5 27
10/27/06 Babel ParV $34,302,837 1,251 $389,351 7 11
2/24/06 Little Fish First $8,148 1 $6,127 1 31
12/17/04 The Aviator Mira. $102,610,330 2,530 $858,021 40 7
12/10/04 The Life Aquatic with Steve Zissou BV $24,020,403 1,105 $113,085 2 14
5/14/04 Coffee and Cigarettes UA $2,198,924 47 $99,162 5 23
12/17/03 The Lord of the Rings: The Return of the King NL $377,845,905 3,703 $72,629,713 3,703 1
11/26/03 The Missing SonR $27,011,180 2,756 $10,833,633 2,756 13
10/17/03 Veronica Guerin BV $1,571,504 472 $611,276 472 26
12/18/02 The Lord of the Rings: The Two Towers NL $342,551,365 3,622 $62,007,528 3,622 -
10/4/02 Heaven Mira. $784,399 38 $51,909 4 28
12/28/01 Charlotte Gray WB $741,394 52 $46,271 5 30
12/25/01 The Shipping News Mira. $11,434,216 434 $1,205,174 186 20
12/19/01 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 3,381 $47,211,490 3,359 3
10/12/01 Bandits MGM $41,575,141 3,207 $13,050,700 3,207 9
5/25/01 The Man Who Cried Focus $747,092 28 $93,455 11 29
12/22/00 The Gift ParC $12,008,642 807 $11,827 3 19
12/25/99 The Talented Mr. Ripley Par. $81,298,265 2,369 $12,738,237 2,307 8
6/18/99 An Ideal Husband Mira. $18,542,974 772 $192,802 10 15
4/23/99 Pushing Tin Fox $8,408,835 1,284 $3,555,032 1,283 21
11/6/98 Elizabeth  Gram. $30,082,699 624 $275,131 9 12
1/2/98 Oscar and Lucinda FoxS $1,897,404 65 $83,461 7 25
4/11/97 Paradise Road FoxS $2,007,100 350 n/a - 24
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (31): $2,042,095,335
Average: $65,874,043
Opening Gross Average (13): $33,061,586 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Monuments Men Sony 12/18/13
Blue Jasmine SPC 7/26/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 The Lord of the Rings: The Return of the King NL $489,419,200 $377,845,905 12/17/03
- The Lord of the Rings: The Two Towers NL $458,338,700 $342,551,365 12/18/02
2 The Lord of the Rings: The Fellowship of the Ring NL $435,106,300 $315,544,750 12/19/01
3 Indiana Jones and the Kingdom of the Crystal Skull Par. $350,666,100 $317,101,119 5/22/08
4 The Hobbit: An Unexpected Journey WB $300,411,400 $303,003,568 12/14/12
5 The Curious Case of Benjamin Button Par. $141,006,100 $127,509,326 12/25/08
6 The Aviator Mira. $127,907,300 $102,610,330 12/17/04
7 The Talented Mr. Ripley Par. $122,222,000 $81,298,265 12/25/99
8 Robin Hood Uni. $105,137,300 $105,269,730 5/14/10
9 Bandits MGM $58,315,400 $41,575,141 10/12/01
10 Elizabeth  Gram. $48,492,900 $30,082,699 11/6/98
11 Babel ParV $40,712,700 $34,302,837 10/27/06
12 Hanna Focus $39,660,200 $40,259,119 4/8/11
13 The Missing SonR $35,519,600 $27,011,180 11/26/03
14 The Life Aquatic with Steve Zissou BV $30,167,500 $24,020,403 12/10/04
15 An Ideal Husband Mira. $28,982,500 $18,542,974 6/18/99
16 Notes on a Scandal FoxS $20,219,500 $17,510,118 12/25/06
17 Elizabeth: The Golden Age Uni. $18,907,700 $16,383,509 10/12/07
18 The Gift ParC $16,848,000 $12,008,642 12/22/00
19 Ponyo BV $16,053,300 $15,090,399 8/14/09
20 The Shipping News Mira. $15,659,000 $11,434,216 12/25/01
21 Pushing Tin Fox $13,143,000 $8,408,835 4/23/99
22 I'm Not There Wein. $4,586,100 $4,017,609 11/21/07
23 Paradise Road FoxS $3,472,000 $2,007,100 4/11/97
24 Oscar and Lucinda FoxS $3,212,200 $1,897,404 1/2/98
25 Coffee and Cigarettes UA $2,811,500 $2,198,924 5/14/04
26 Veronica Guerin BV $2,069,300 $1,571,504 10/17/03
27 The Good German WB $1,530,200 $1,308,696 12/15/06
28 Heaven Mira. $1,072,000 $784,399 10/4/02
29 The Man Who Cried Focus $1,048,000 $747,092 5/25/01
30 Charlotte Gray WB $1,013,200 $741,394 12/28/01
31 Little Fish First $9,900 $8,148 2/24/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $2,475,381,600
Average: $79,851,000


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
The Lord of the Rings: The Return of the King NL $1,119.1 $377.0 33.7% $742.1 66.3% 2003
The Hobbit: An Unexpected Journey WB $1,017.0 $303.0 29.8% $714.0 70.2% 2012
The Lord of the Rings: The Two Towers NL $923.3 $339.8 36.8% $583.5 63.2% 2002
The Lord of the Rings: The Fellowship of the Ring NL $869.3 $313.4 36% $556.0 64% 2001
Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
The Curious Case of Benjamin Button Par. $333.9 $127.5 38.2% $206.4 61.8% 2008
Robin Hood Uni. $321.7 $105.3 32.7% $216.4 67.3% 2010
The Aviator Mira. $213.7 $102.6 48% $111.1 52% 2004
Ponyo BV $201.8 $15.1 7.5% $186.7 92.5% 2009
Babel ParV $135.3 $34.3 25.3% $101.0 74.7% 2006
The Talented Mr. Ripley Par. $128.8 $81.3 63.1% $47.5 36.9% 1999
Elizabeth  Gram. $82.2 $30.1 36.6% $52.1 63.4% 1998
Elizabeth: The Golden Age Uni. $74.2 $16.4 22.1% $57.9 77.9% 2007
Bandits MGM $67.6 $41.6 61.5% $26.1 38.5% 2001
Hanna Focus $63.8 $40.3 63.1% $23.5 36.9% 2011
Notes on a Scandal FoxS $49.8 $17.5 35.2% $32.2 64.8% 2006
The Gift ParC $44.6 $12.0 26.9% $32.6 73.1% 2000
The Missing SonR $38.4 $27.0 70.4% $11.4 29.6% 2003
The Life Aquatic with Steve Zissou BV $34.8 $24.0 69% $10.8 31% 2004
The Shipping News Mira. $24.7 $11.4 46.3% $13.3 53.7% 2001
I'm Not There Wein. $11.7 $4.0 34.4% $7.6 65.6% 2007
Veronica Guerin BV $9.4 $1.6 16.6% $7.9 83.4% 2003
Coffee and Cigarettes UA $7.9 $2.2 27.7% $5.7 72.3% 2004
The Good German WB $5.9 $1.3 22.1% $4.6 77.9% 2006
Little Fish First $3.2 $8.1k 0.3% $3.2 99.7% 2006
Heaven Mira. $784k $784k 100% n/a 0% 2002
The Man Who Cried Focus $747k $747k 100% n/a 0% 2001
Charlotte Gray WB $741k $741k 100% n/a 0% 2001
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $5,647.8 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX