> People > Actors




Cameron Diaz

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
Winter 2013 Gambit CBS n/a - n/a - 33
5/18/12 What to Expect When You're Expecting LGF $41,152,203 3,021 $10,547,068 3,021 19
6/24/11 Bad Teacher Sony $100,292,856 3,049 $31,603,106 3,049 11
1/14/11 The Green Hornet Sony $98,780,042 3,584 $33,526,876 3,584 12
6/23/10 Knight & Day Fox $76,423,035 3,104 $20,139,985 3,098 15
5/21/10 Shrek Forever After
(Voice)
P/DW $238,736,787 4,386 $70,838,207 4,359 4
11/6/09 The Box WB $15,051,977 2,635 $7,571,417 2,635 23
6/26/09 My Sister's Keeper WB $49,200,230 2,606 $12,442,212 2,606 18
5/9/08 What Happens in Vegas Fox $80,277,646 3,255 $20,172,474 3,215 13
5/18/07 Shrek the Third
(Voice)
P/DW $322,719,944 4,172 $121,629,270 4,122 2
12/8/06 The Holiday Sony $63,224,849 2,698 $12,778,913 2,610 17
10/7/05 In Her Shoes Fox $32,880,591 2,840 $10,017,575 2,808 20
5/19/04 Shrek 2
(Voice)
DW $441,226,247 4,223 $108,037,878 4,163 1
6/27/03 Charlie's Angels: Full Throttle Sony $100,830,111 3,485 $37,634,221 3,459 9
12/20/02 Gangs of New York Mira. $77,812,000 2,340 $9,496,870 1,504 14
4/12/02 The Sweetest Thing Sony $24,718,164 2,670 $9,430,667 2,670 21
12/14/01 Vanilla Sky Par. $100,618,344 2,842 $25,015,518 2,742 10
5/16/01 Shrek
(Voice)
DW $267,665,011 3,715 $42,347,760 3,587 3
2/2/01 The Invisible Circus FL $77,578 105 $55,388 105 29
11/3/00 Charlie's Angels Sony $125,305,545 3,037 $40,128,550 3,037 7
12/22/99 Any Given Sunday WB $75,530,832 2,505 $13,584,625 2,505 16
10/29/99 Being John Malkovich USA $22,863,596 630 $637,721 25 22
11/27/98 Very Bad Things Poly $9,898,412 1,260 $3,245,853 1,260 24
7/15/98 There's Something About Mary Fox $176,484,651 2,555 $13,740,644 2,186 5
5/22/98 Fear and Loathing in Las Vegas
(Cameo)
Uni. $10,680,275 1,130 $3,338,590 1,126 -
10/24/97 A Life Less Ordinary Fox $4,366,722 1,208 $2,007,279 1,207 26
6/25/97 Head Above Water FL $32,212 10 $11,589 10 30
6/20/97 My Best Friend's Wedding Sony $127,120,029 2,376 $21,678,377 2,134 6
4/11/97 Keys to Tulsa Gram. $57,252 24 $28,318 24 -
9/13/96 Feeling Minnesota NL $3,124,440 869 $1,598,051 869 27
8/23/96 She's the One FoxS $9,538,948 464 $2,088,492 459 25
4/5/96 The Last Supper Sony $459,749 40 $33,824 6 28
7/29/94 The Mask NL $119,938,730 2,516 $23,117,068 2,360 8
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (30): $2,806,351,481
Average: $93,545,049
Opening Gross Average (25): $28,093,219 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Bobbie Sue WB TBD
Sex Tape Sony 7/2/14
The Other Woman (2014) Fox 4/25/14
The Counselor Fox 11/15/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Shrek 2 DW $564,144,400 $441,226,247 5/19/04
2 Shrek DW $375,487,600 $267,665,011 5/16/01
3 Shrek the Third P/DW $372,441,300 $322,719,944 5/18/07
4 There's Something About Mary Fox $297,580,300 $176,484,651 7/15/98
5 Shrek Forever After P/DW $238,436,500 $238,736,787 5/21/10
6 The Mask NL $227,826,200 $119,938,730 7/29/94
7 My Best Friend's Wedding Sony $219,898,300 $127,120,029 6/20/97
8 Charlie's Angels Sony $184,379,600 $125,305,545 11/3/00
9 Vanilla Sky Par. $139,499,500 $100,618,344 12/14/01
10 Charlie's Angels: Full Throttle Sony $132,768,000 $100,830,111 6/27/03
11 Any Given Sunday WB $114,329,100 $75,530,832 12/22/99
12 Gangs of New York Mira. $103,402,500 $77,812,000 12/20/02
13 Bad Teacher Sony $99,623,800 $100,292,856 6/24/11
14 The Green Hornet Sony $97,916,800 $98,780,042 1/14/11
15 What Happens in Vegas Fox $88,775,000 $80,277,646 5/9/08
16 Knight & Day Fox $76,326,900 $76,423,035 6/23/10
17 The Holiday Sony $75,484,200 $63,224,849 12/8/06
18 My Sister's Keeper WB $52,363,800 $49,200,230 6/26/09
19 In Her Shoes Fox $40,727,300 $32,880,591 10/7/05
20 What to Expect When You're Expecting LGF $40,240,000 $41,152,203 5/18/12
21 Being John Malkovich USA $35,277,900 $22,863,596 10/29/99
22 The Sweetest Thing Sony $33,780,100 $24,718,164 4/12/02
- Fear and Loathing in Las Vegas Uni. $18,081,300 $10,680,275 5/22/98
23 She's the One FoxS $17,135,600 $9,538,948 8/23/96
24 Very Bad Things Poly $16,469,200 $9,898,412 11/27/98
25 The Box WB $15,703,500 $15,051,977 11/6/09
26 A Life Less Ordinary Fox $7,553,800 $4,366,722 10/24/97
27 Feeling Minnesota NL $5,612,700 $3,124,440 9/13/96
28 The Last Supper Sony $825,900 $459,749 4/5/96
29 The Invisible Circus FL $108,800 $77,578 2/2/01
- Keys to Tulsa Gram. $99,000 $57,252 4/11/97
30 Head Above Water FL $55,700 $32,212 6/25/97
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $3,674,174,000
Average: $122,472,500


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Shrek 2 DW $919.8 $441.2 48% $478.6 52% 2004
Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
Shrek DW $484.4 $267.7 55.3% $216.7 44.7% 2001
There's Something About Mary Fox $369.9 $176.5 47.7% $193.4 52.3% 1998
The Mask NL $351.6 $119.9 34.1% $231.6 65.9% 1994
My Best Friend's Wedding Sony $299.3 $127.1 42.5% $172.2 57.5% 1997
Charlie's Angels Sony $264.1 $125.3 47.4% $138.8 52.6% 2000
Knight & Day Fox $261.9 $76.4 29.2% $185.5 70.8% 2010
Charlie's Angels: Full Throttle Sony $259.2 $100.8 38.9% $158.3 61.1% 2003
The Green Hornet Sony $227.8 $98.8 43.4% $129.0 56.6% 2011
What Happens in Vegas Fox $219.4 $80.3 36.6% $139.1 63.4% 2008
Bad Teacher Sony $216.2 $100.3 46.4% $115.9 53.6% 2011
The Holiday Sony $205.1 $63.2 30.8% $141.9 69.2% 2006
Vanilla Sky Par. $203.4 $100.6 49.5% $102.8 50.5% 2001
Gangs of New York Mira. $193.8 $77.8 40.2% $116.0 59.8% 2002
Any Given Sunday WB $100.2 $75.5 75.4% $24.7 24.6% 1999
My Sister's Keeper WB $95.7 $49.2 51.4% $46.5 48.6% 2009
What to Expect When You're Expecting LGF $84.4 $41.2 48.8% $43.2 51.2% 2012
In Her Shoes Fox $83.1 $32.9 39.6% $50.2 60.4% 2005
The Sweetest Thing Sony $68.7 $24.7 36% $44.0 64% 2002
The Box WB $33.3 $15.1 45.2% $18.3 54.8% 2009
Being John Malkovich USA $22.9 $22.9 100% n/a 0% 1999
Gambit CBS $1.1 n/a 0% $1.1 100% 2013
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $6,516.9 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX