> People > Actors


Ben Foster

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
8/3/12 360 Magn. $100,343 12 $12,186 2 13
4/13/12 Here (2012) Strand $26,743 2 $7,927 1 15
2/10/12 Rampart MNE $972,512 106 $60,446 5 12
1/13/12 Contraband Uni. $66,528,000 2,870 $24,349,815 2,863 1
1/28/11 The Mechanic CBS $29,121,498 2,704 $11,422,006 2,703 5
11/13/09 The Messenger Osci. $1,109,660 50 $44,523 4 11
9/25/09 Pandorum Over. $10,330,853 2,506 $4,424,126 2,506 8
10/19/07 30 Days of Night Sony $39,568,996 2,859 $15,951,902 2,855 3
9/7/07 3:10 to Yuma (2007) LGF $53,606,916 3,006 $14,035,033 2,652 2
1/12/07 Alpha Dog Uni. $15,309,602 1,292 $6,412,775 1,289 6
5/26/06 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690 -
3/10/06 The Heart Is Deceitful Above All Things Palm $29,058 3 $10,000 2 14
3/11/05 Hostage Mira. $34,639,939 2,183 $10,214,734 2,123 4
4/16/04 The Punisher Lions $33,810,189 2,649 $13,834,527 2,649 -
4/5/02 Big Trouble BV $7,267,307 1,961 $3,545,204 1,961 9
3/9/01 Get Over It Mira. $11,576,464 1,742 $4,134,977 1,742 7
11/19/99 Liberty Heights WB $3,736,868 115 $95,247 4 10
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (15): $273,924,759
Average: $18,261,651
Opening Gross Average (9): $10,498,952 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Lone Survivor Uni. 1/10/14

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
- X-Men: The Last Stand Fox $284,097,400 $234,362,462 5/26/06
1 Contraband Uni. $67,462,600 $66,528,000 1/13/12
2 3:10 to Yuma (2007) LGF $61,866,100 $53,606,916 9/7/07
3 30 Days of Night Sony $45,665,400 $39,568,996 10/19/07
- The Punisher Lions $43,229,100 $33,810,189 4/16/04
4 Hostage Mira. $42,908,100 $34,639,939 3/11/05
5 The Mechanic CBS $29,417,900 $29,121,498 1/28/11
6 Alpha Dog Uni. $17,668,400 $15,309,602 1/12/07
7 Get Over It Mira. $16,239,800 $11,576,464 3/9/01
8 Pandorum Over. $10,778,900 $10,330,853 9/25/09
9 Big Trouble BV $9,931,600 $7,267,307 4/5/02
10 Liberty Heights WB $5,672,000 $3,736,868 11/19/99
11 The Messenger Osci. $1,136,600 $1,109,660 11/13/09
12 Rampart MNE $971,800 $972,512 2/10/12
13 360 Magn. $98,100 $100,343 8/3/12
14 The Heart Is Deceitful Above All Things Palm $35,200 $29,058 3/10/06
15 Here (2012) Strand $26,100 $26,743 4/13/12
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $309,878,600
Average: $20,658,600


Worldwide (Unadjusted)
RankTitle (click to view)StudioWorldwideDomestic / %Overseas / %Year
- X-Men: The Last Stand Fox $459.4 $234.4 51% $225.0 49% 2006
1 Contraband Uni. $96.3 $66.5 69.1% $29.7 30.9% 2012
2 Hostage Mira. $77.9 $34.6 44.4% $43.3 55.6% 2005
3 30 Days of Night Sony $75.5 $39.6 52.4% $35.9 47.6% 2007
4 3:10 to Yuma (2007) LGF $70.0 $53.6 76.6% $16.4 23.4% 2007
- The Punisher Lions $54.7 $33.8 61.8% $20.9 38.2% 2004
5 The Mechanic CBS $51.1 $29.1 57% $21.9 43% 2011
6 Alpha Dog Uni. $32.1 $15.3 47.6% $16.8 52.4% 2007
7 Pandorum Over. $20.6 $10.3 50% $10.3 50% 2009
8 Get Over It Mira. $19.9 $11.6 58.2% $8.3 41.8% 2001
9 Big Trouble BV $8.5 $7.3 85.6% $1.2 14.4% 2002
10 360 Magn. $1.7 $100k 6% $1.6 94% 2012
11 The Messenger Osci. $1.5 $1.1 72.9% $412k 27.1% 2009
12 Rampart MNE $973k $973k 100% n/a 0% 2012
13 The Heart Is Deceitful Above All Things Palm $211k $29.1k 13.7% $182k 86.3% 2006
14 Here (2012) Strand $26.7k $26.7k 100% n/a 0% 2012
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $456.4 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX