> People > Actors


Amy Adams

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
6/14/13 Man of Steel WB $152,786,000 4,207 $116,619,362 4,207 3
12/21/12 On the Road IFC $720,828 107 $39,550 4 20
9/21/12 Trouble with the Curve WB $35,763,137 3,212 $12,162,040 3,212 11
9/14/12 The Master Wein. $16,377,274 864 $736,311 5 16
11/23/11 The Muppets BV $88,631,237 3,440 $29,239,026 3,440 8
12/10/10 The Fighter Par. $93,617,009 2,534 $300,010 4 7
1/8/10 Leap Year Uni. $25,918,920 2,512 $9,202,815 2,511 14
8/7/09 Julie & Julia Sony $94,125,426 2,528 $20,027,956 2,354 6
5/22/09 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 4,101 $54,173,286 4,096 1
3/13/09 Sunshine Cleaning Over. $12,062,558 642 $219,190 4 18
12/12/08 Doubt Mira. $33,446,470 1,287 $507,226 15 12
3/7/08 Miss Pettigrew Lives for a Day Focus $12,313,694 539 $2,490,942 535 17
12/21/07 Charlie Wilson's War Uni. $66,661,095 2,594 $9,656,250 2,575 9
11/21/07 Enchanted BV $127,807,262 3,730 $34,440,317 3,730 5
8/3/07 Underdog
(Voice)
BV $43,760,605 3,013 $11,585,121 3,013 10
8/4/06 Talladega Nights: The Ballad of Ricky Bobby Sony $148,213,377 3,807 $47,042,215 3,803 4
4/21/06 Standing Still Free $30,142 15 $12,762 15 21
8/3/05 Junebug SPC $2,678,691 143 $74,739 7 19
2/4/05 The Wedding Date Uni. $31,726,995 1,704 $11,129,580 1,694 13
12/25/02 Catch Me If You Can DW $164,615,351 3,225 $30,053,627 3,156 2
8/23/02 Serving Sara Par. $16,930,185 2,174 $5,758,236 2,154 15
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (21): $1,345,429,977
Average: $64,068,094
Opening Gross Average (13): $30,083,833 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Her (2013) WB 11/20/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Catch Me If You Can DW $217,684,300 $164,615,351 12/25/02
2 Night at the Museum: Battle of the Smithsonian Fox $188,644,100 $177,243,721 5/22/09
3 Talladega Nights: The Ballad of Ricky Bobby Sony $179,666,300 $148,213,377 8/4/06
4 Man of Steel WB $152,786,000 $152,786,000 6/14/13
5 Enchanted BV $146,357,700 $127,807,262 11/21/07
6 Julie & Julia Sony $100,081,300 $94,125,426 8/7/09
7 The Fighter Par. $92,798,900 $93,617,009 12/10/10
8 The Muppets BV $89,775,100 $88,631,237 11/23/11
9 Charlie Wilson's War Uni. $74,813,600 $66,661,095 12/21/07
10 Underdog BV $50,502,800 $43,760,605 8/3/07
11 The Wedding Date Uni. $39,299,900 $31,726,995 2/4/05
12 Doubt Mira. $36,986,800 $33,446,470 12/12/08
13 Trouble with the Curve WB $36,498,600 $35,763,137 9/21/12
14 Leap Year Uni. $27,042,900 $25,918,920 1/8/10
15 Serving Sara Par. $23,136,900 $16,930,185 8/23/02
16 The Master Wein. $16,389,200 $16,377,274 9/14/12
17 Miss Pettigrew Lives for a Day Focus $13,617,100 $12,313,694 3/7/08
18 Sunshine Cleaning Over. $13,339,400 $12,062,558 3/13/09
19 Junebug SPC $3,318,100 $2,678,691 8/3/05
20 On the Road IFC $719,900 $720,828 12/21/12
21 Standing Still Free $36,500 $30,142 4/21/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,503,495,200
Average: $71,595,000


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Night at the Museum: Battle of the Smithsonian Fox $413.1 $177.2 42.9% $235.9 57.1% 2009
Catch Me If You Can DW $352.1 $164.6 46.8% $187.5 53.2% 2002
Enchanted BV $340.5 $127.8 37.5% $212.7 62.5% 2007
Man of Steel WB $226.1 $152.8 67.6% $73.3 32.4% 2013
Talladega Nights: The Ballad of Ricky Bobby Sony $163.0 $148.2 90.9% $14.8 9.1% 2006
The Muppets BV $158.4 $88.6 55.9% $69.8 44.1% 2011
Julie & Julia Sony $129.5 $94.1 72.7% $35.4 27.3% 2009
The Fighter Par. $129.2 $93.6 72.5% $35.6 27.5% 2010
Charlie Wilson's War Uni. $119.0 $66.7 56% $52.3 44% 2007
Underdog BV $65.3 $43.8 67% $21.5 33% 2007
Doubt Mira. $50.9 $33.4 65.7% $17.5 34.3% 2008
Trouble with the Curve WB $49.0 $35.8 73% $13.2 27% 2012
The Wedding Date Uni. $47.2 $31.7 67.3% $15.4 32.7% 2005
Leap Year Uni. $32.6 $25.9 79.5% $6.7 20.5% 2010
The Master Wein. $28.3 $16.4 58% $11.9 42% 2012
Serving Sara Par. $20.1 $16.9 84% $3.2 16% 2002
Miss Pettigrew Lives for a Day Focus $16.7 $12.3 73.6% $4.4 26.4% 2008
Sunshine Cleaning Over. $16.6 $12.1 72.8% $4.5 27.2% 2009
On the Road IFC $8.8 $721k 8.2% $8.0 91.8% 2012
Junebug SPC $3.4 $2.7 78.8% $721k 21.2% 2005
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,369.7 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX