|
Magnificent Desolation (IMAX)
| Domestic Total as of Apr. 7, 2013: $34,126,126 | | Distributor: IMAX | Release Date: September 23, 2005 | | Genre: IMAX | Runtime: 0 hrs. 40 min. | | MPAA Rating: Unrated | Production Budget: N/A | |
|
|
2005Date (click to view chart) | Rank | Weekly Gross | % Change | Theaters / Change | Avg. | Gross-to-Date | Week # | | Sep 2329 | 19 | $706,026 | - | 80 | - | $8,825 | $706,026 | 1 | | Sep 30Oct 6 | 20 | $637,971 | -9.6% | 82 | +2 | $7,780 | $1,343,997 | 2 | | Oct 713 | 19 | $720,026 | +12.9% | 82 | - | $8,781 | $2,064,023 | 3 | | Oct 1420 | 22 | $574,766 | -20.2% | 82 | - | $7,009 | $2,638,789 | 4 | | Oct 2127 | 25 | $542,707 | -5.6% | 80 | -2 | $6,784 | $3,181,496 | 5 | | Oct 28Nov 3 | 28 | $402,292 | -25.9% | 74 | -6 | $5,436 | $3,583,788 | 6 | | Nov 410 | 23 | $442,243 | +9.9% | 64 | -10 | $6,910 | $4,026,031 | 7 | | Nov 1117 | 24 | $481,010 | +8.8% | 60 | -4 | $8,017 | $4,507,041 | 8 | | Nov 1824 | 27 | $320,616 | -33.3% | 30 | -30 | $10,687 | $4,827,657 | 9 | | Nov 25Dec 1 | 28 | $295,543 | -7.8% | 31 | +1 | $9,534 | $5,123,200 | 10 | | Dec 28 | 28 | $191,368 | -35.2% | 30 | -1 | $6,379 | $5,314,568 | 11 | | Dec 915 | 29 | $170,375 | -11.0% | 33 | +3 | $5,163 | $5,484,943 | 12 | | Dec 1622 | 27 | $214,823 | +26.1% | 29 | -4 | $7,408 | $5,699,766 | 13 | | Dec 2329 | 28 | $247,065 | +15.0% | 22 | -7 | $11,230 | $5,946,831 | 14 | | Dec 30Jan 5 | 29 | $241,659 | -2.2% | 24 | +2 | $10,069 | $6,188,490 | 15 |
2006Date (click to view chart) | Rank | Weekly Gross | % Change | Theaters / Change | Avg. | Gross-to-Date | Week # | | Jan 612 | 31 | $183,529 | -24.1% | 26 | +2 | $7,059 | $6,372,019 | 16 | | Jan 1319 | 33 | $266,403 | +45.2% | 30 | +4 | $8,880 | $6,638,422 | 17 | | Jan 2026 | 34 | $224,685 | -15.7% | 30 | - | $7,490 | $6,863,107 | 18 | | Jan 27Feb 2 | 39 | $260,686 | +16.0% | 30 | - | $8,690 | $7,123,793 | 19 | | Feb 39 | 38 | $239,557 | -8.1% | 38 | +8 | $6,304 | $7,363,350 | 20 | | Feb 1016 | 37 | $261,927 | +9.3% | 38 | - | $6,893 | $7,625,277 | 21 | | Feb 1723 | 35 | $342,520 | +30.8% | 39 | +1 | $8,783 | $7,967,797 | 22 | | Feb 24Mar 2 | 32 | $289,539 | -15.5% | 43 | +4 | $6,733 | $8,257,336 | 23 | | Mar 39 | 36 | $239,809 | -17.2% | 35 | -8 | $6,852 | $8,497,145 | 24 | | Mar 1016 | 34 | $334,672 | +39.6% | 38 | +3 | $8,807 | $8,831,817 | 25 | | Mar 1723 | 32 | $327,419 | -2.2% | 35 | -3 | $9,355 | $9,159,236 | 26 | | Mar 2430 | 28 | $333,324 | +1.8% | 36 | +1 | $9,259 | $9,492,560 | 27 | | Mar 31Apr 6 | 24 | $293,891 | -11.8% | 32 | -4 | $9,184 | $9,786,451 | 28 | | Apr 713 | 22 | $335,672 | +14.2% | 30 | -2 | $11,189 | $10,122,123 | 29 | | Apr 1420 | 22 | $345,231 | +2.8% | 30 | - | $11,508 | $10,467,354 | 30 | | Apr 2127 | 22 | $307,489 | -10.9% | 31 | +1 | $9,919 | $10,774,843 | 31 | | Apr 28May 4 | 23 | $258,184 | -16.0% | 32 | +1 | $8,068 | $11,033,027 | 32 | | May 511 | 24 | $277,181 | +7.4% | 33 | +1 | $8,399 | $11,310,208 | 33 | | May 1218 | 28 | $273,129 | -1.5% | 29 | -4 | $9,418 | $11,583,337 | 34 | | May 1925 | 28 | $259,246 | -5.1% | 31 | +2 | $8,363 | $11,842,583 | 35 | | May 26Jun 1 | 34 | $232,375 | -10.4% | 23 | -8 | $10,103 | $12,074,958 | 36 | | Jun 28 | 31 | $200,548 | -13.7% | 21 | -2 | $9,550 | $12,275,506 | 37 | | Jun 915 | 33 | $196,355 | -2.1% | 23 | +2 | $8,537 | $12,471,861 | 38 | | Jun 1622 | 26 | $206,933 | +5.4% | 21 | -2 | $9,854 | $12,678,794 | 39 | | Jun 2329 | 27 | $207,616 | +0.3% | 21 | - | $9,886 | $12,886,410 | 40 | | Jun 30Jul 6 | 25 | $233,815 | +12.6% | 18 | -3 | $12,990 | $13,120,225 | 41 | | Jul 713 | 28 | $192,529 | -17.7% | 16 | -2 | $12,033 | $13,312,754 | 42 | | Jul 1420 | 28 | $220,678 | +14.6% | 15 | -1 | $14,712 | $13,533,432 | 43 | | Jul 2127 | 32 | $206,611 | -6.4% | 14 | -1 | $14,758 | $13,740,043 | 44 | | Jul 28Aug 3 | 33 | $217,918 | +5.5% | 14 | - | $15,566 | $13,957,961 | 45 | | Aug 410 | 39 | $177,250 | -18.7% | 14 | - | $12,661 | $14,135,211 | 46 | | Aug 1117 | 46 | $151,920 | -14.3% | 14 | - | $10,851 | $14,287,131 | 47 | | Aug 1824 | 44 | $138,849 | -8.6% | 16 | +2 | $8,678 | $14,425,980 | 48 | | Aug 2531 | 44 | $107,542 | -22.5% | 14 | -2 | $7,682 | $14,533,522 | 49 | | Sep 17 | 48 | $110,394 | +2.7% | 16 | +2 | $6,900 | $14,643,916 | 50 | | Sep 814 | 49 | $80,973 | -26.7% | 14 | -2 | $5,784 | $14,724,889 | 51 | | Sep 1521 | 54 | $71,809 | -11.3% | 12 | -2 | $5,984 | $14,796,698 | 52 | | Sep 2228 | 46 | $82,506 | +14.9% | 12 | - | $6,876 | $14,879,204 | 53 | | Sep 29Oct 5 | 46 | $84,242 | +2.1% | 11 | -1 | $7,658 | $14,963,446 | 54 | | Oct 612 | 45 | $123,176 | +46.2% | 12 | +1 | $10,265 | $15,086,622 | 55 | | Oct 1319 | 43 | $136,850 | +11.1% | 12 | - | $11,404 | $15,223,472 | 56 | | Oct 2026 | 42 | $128,133 | -6.4% | 13 | +1 | $9,856 | $15,351,605 | 57 | | Oct 27Nov 2 | 44 | $106,525 | -16.9% | 12 | -1 | $8,877 | $15,458,130 | 58 | | Nov 39 | 43 | $114,839 | +7.8% | 17 | +5 | $6,755 | $15,572,969 | 59 | | Nov 1016 | 38 | $123,809 | +7.8% | 14 | -3 | $8,844 | $15,696,778 | 60 | | Nov 1723 | 46 | $131,090 | +5.9% | 12 | -2 | $10,924 | $15,827,868 | 61 | | Nov 2430 | 40 | $126,570 | -3.4% | 12 | - | $10,548 | $15,954,438 | 62 | | Dec 17 | 38 | $112,704 | -11.0% | 14 | +2 | $8,050 | $16,067,142 | 63 | | Dec 814 | 38 | $89,349 | -20.7% | 11 | -3 | $8,123 | $16,156,491 | 64 | | Dec 1521 | 40 | $87,768 | -1.8% | 11 | - | $7,979 | $16,244,259 | 65 | | Dec 2228 | 31 | $250,737 | +186% | 11 | - | $22,794 | $16,494,996 | 66 | | Dec 29Jan 4 | 36 | $215,734 | -14.0% | 10 | -1 | $21,573 | $16,710,730 | 67 |
2007Date (click to view chart) | Rank | Weekly Gross | % Change | Theaters / Change | Avg. | Gross-to-Date | Week # | | Jan 511 | 44 | $83,097 | -61.5% | 11 | +1 | $7,554 | $16,793,827 | 68 | | Jan 1218 | 44 | $86,867 | +4.5% | 13 | +2 | $6,682 | $16,880,694 | 69 | | Jan 1925 | 44 | $87,348 | +0.6% | 13 | - | $6,719 | $16,968,042 | 70 | | Jan 26Feb 1 | 49 | $84,028 | -3.8% | 14 | +1 | $6,002 | $17,052,070 | 71 | | Feb 28 | 49 | $99,072 | +17.9% | 14 | - | $7,077 | $17,151,142 | 72 | | Feb 915 | 51 | $106,882 | +7.9% | 14 | - | $7,634 | $17,258,024 | 73 | | Feb 1622 | 45 | $174,643 | +63.4% | 14 | - | $12,475 | $17,432,667 | 74 | | Feb 23Mar 1 | 46 | $127,871 | -26.8% | 14 | - | $9,134 | $17,560,538 | 75 | | Mar 28 | 46 | $118,658 | -7.2% | 16 | +2 | $7,416 | $17,679,196 | 76 | | Mar 915 | 40 | $151,360 | +27.6% | 16 | - | $9,460 | $17,830,556 | 77 | | Mar 1622 | 35 | $164,152 | +8.5% | 13 | -3 | $12,627 | $17,994,708 | 78 | | Mar 2329 | 34 | $162,820 | -0.8% | 16 | +3 | $10,176 | $18,157,528 | 79 | | Mar 30Apr 5 | 35 | $204,313 | +25.5% | 12 | -4 | $17,026 | $18,361,841 | 80 | | Apr 612 | 29 | $209,484 | +2.5% | 14 | +2 | $14,963 | $18,571,325 | 81 | | Apr 1319 | 36 | $155,053 | -26.0% | 16 | +2 | $9,691 | $18,726,378 | 82 | | Apr 2026 | 39 | $133,075 | -14.2% | 11 | -5 | $12,098 | $18,859,453 | 83 | | Apr 27May 3 | 42 | $123,253 | -7.4% | 15 | +4 | $8,217 | $18,982,706 | 84 | | May 410 | 39 | $119,762 | -2.8% | 15 | - | $7,984 | $19,102,468 | 85 | | May 1117 | 42 | $113,857 | -4.9% | 13 | -2 | $8,758 | $19,216,325 | 86 | | May 1824 | 38 | $125,673 | +10.4% | 13 | - | $9,667 | $19,341,998 | 87 | | May 2531 | 40 | $104,592 | -16.8% | 13 | - | $8,046 | $19,446,590 | 88 | | Jun 17 | 40 | $86,707 | -17.1% | 14 | +1 | $6,193 | $19,533,297 | 89 | | Jun 814 | 36 | $103,203 | +19.0% | 18 | +4 | $5,734 | $19,636,500 | 90 | | Jun 1521 | 39 | $102,578 | -0.6% | 10 | -8 | $10,258 | $19,739,078 | 91 | | Jun 2228 | 33 | $109,275 | +6.5% | 10 | - | $10,928 | $19,848,353 | 92 | | Jun 29Jul 5 | 33 | $123,711 | +13.2% | 11 | +1 | $11,246 | $19,972,064 | 93 | | Jul 612 | 30 | $124,107 | +0.3% | 7 | -4 | $17,730 | $20,096,171 | 94 | | Jul 1319 | 34 | $119,161 | -4.0% | 7 | - | $17,023 | $20,215,332 | 95 | | Jul 2026 | 41 | $119,263 | +0.1% | 8 | +1 | $14,908 | $20,334,595 | 96 | | Jul 27Aug 2 | 40 | $116,759 | -2.1% | 5 | -3 | $23,352 | $20,451,354 | 97 | | Aug 39 | 42 | $116,320 | -0.4% | 7 | +2 | $16,617 | $20,567,674 | 98 | | Aug 1016 | 43 | $112,922 | -2.9% | 5 | -2 | $22,584 | $20,680,596 | 99 | | Aug 1723 | 47 | $86,834 | -23.1% | 7 | +2 | $12,405 | $20,767,430 | 100 | | Aug 2430 | 57 | $60,867 | -29.9% | 5 | -2 | $12,173 | $20,828,297 | 101 | | Aug 31Sep 6 | 61 | $54,654 | -10.2% | 5 | - | $10,931 | $20,882,951 | 102 | | Sep 713 | 64 | $44,025 | -19.4% | 6 | +1 | $7,338 | $20,926,976 | 103 | | Sep 1420 | 57 | $51,448 | +16.9% | 7 | +1 | $7,350 | $20,978,424 | 104 | | Sep 2127 | 52 | $64,010 | +24.4% | 6 | -1 | $10,668 | $21,042,434 | 105 | | Sep 28Oct 4 | 58 | $48,676 | -24.0% | 9 | +3 | $5,408 | $21,091,110 | 106 | | Oct 511 | 52 | $61,914 | +27.2% | 8 | -1 | $7,739 | $21,153,024 | 107 | | Oct 1218 | 56 | $60,224 | -2.7% | 9 | +1 | $6,692 | $21,213,248 | 108 | | Oct 1925 | 55 | $62,053 | +3.0% | 11 | +2 | $5,641 | $21,275,301 | 109 | | Oct 26Nov 1 | 62 | $49,572 | -20.1% | 12 | +1 | $4,131 | $21,324,873 | 110 | | Nov 28 | 47 | $62,566 | +26.2% | 9 | -3 | $6,952 | $21,387,439 | 111 | | Nov 915 | 53 | $57,788 | -7.6% | 12 | +3 | $4,816 | $21,445,227 | 112 | | Nov 1622 | 50 | $70,841 | +22.6% | 11 | -1 | $6,440 | $21,516,068 | 113 | | Nov 2329 | 44 | $69,395 | -2.0% | 9 | -2 | $7,711 | $21,585,463 | 114 | | Nov 30Dec 6 | 43 | $61,766 | -11.0% | 10 | +1 | $6,177 | $21,647,229 | 115 | | Dec 713 | 49 | $52,432 | -15.1% | 13 | +3 | $4,033 | $21,699,661 | 116 | | Dec 1420 | 40 | $59,856 | +14.2% | 12 | -1 | $4,988 | $21,759,517 | 117 | | Dec 2127 | 37 | $148,001 | +147% | 9 | -3 | $16,445 | $21,907,518 | 118 | | Dec 28Jan 3 | 28 | $435,064 | +194% | 5 | -4 | $87,013 | $22,342,582 | 119 |
2008Date (click to view chart) | Rank | Weekly Gross | % Change | Theaters / Change | Avg. | Gross-to-Date | Week # | | Jan 410 | 45 | $65,260 | -85.0% | 8 | +3 | $8,158 | $22,407,842 | 120 | | Jan 1117 | 43 | $59,954 | -8.1% | 10 | +2 | $5,995 | $22,467,796 | 121 | | Jan 1824 | 43 | $76,076 | +26.9% | 8 | -2 | $9,510 | $22,543,872 | 122 | | Jan 2531 | 48 | $67,386 | -11.4% | 10 | +2 | $6,739 | $22,611,258 | 123 | | Feb 17 | 52 | $56,654 | -15.9% | 11 | +1 | $5,150 | $22,667,912 | 124 | | Feb 814 | 55 | $85,742 | +51.3% | 9 | -2 | $9,527 | $22,753,654 | 125 | | Feb 1521 | 50 | $117,115 | +36.6% | 9 | - | $13,013 | $22,870,769 | 126 | | Feb 2228 | 51 | $99,641 | -14.9% | 8 | -1 | $12,455 | $22,970,410 | 127 | | Feb 29Mar 6 | 50 | $91,207 | -8.5% | 8 | - | $11,401 | $23,061,617 | 128 | | Mar 713 | 46 | $110,259 | +20.9% | 9 | +1 | $12,251 | $23,171,876 | 129 | | Mar 1420 | 43 | $128,754 | +16.8% | 9 | - | $14,306 | $23,300,630 | 130 | | Mar 2127 | 42 | $155,562 | +20.8% | 9 | - | $17,285 | $23,456,192 | 131 | | Mar 28Apr 3 | 46 | $134,165 | -13.8% | 11 | +2 | $12,197 | $23,590,357 | 132 | | Apr 410 | 40 | $126,778 | -5.5% | 11 | - | $11,525 | $23,717,135 | 133 | | Apr 1117 | 47 | $126,678 | -0.1% | 9 | -2 | $14,075 | $23,843,813 | 134 | | Apr 1824 | 48 | $106,779 | -15.7% | 10 | +1 | $10,678 | $23,950,592 | 135 | | Apr 25May 1 | 47 | $100,139 | -6.2% | 10 | - | $10,014 | $24,050,731 | 136 | | May 28 | 43 | $95,455 | -4.7% | 11 | +1 | $8,678 | $24,146,186 | 137 | | May 915 | 37 | $102,887 | +7.8% | 9 | -2 | $11,432 | $24,249,073 | 138 | | May 1622 | 39 | $105,028 | +2.1% | 8 | -1 | $13,129 | $24,354,101 | 139 | | May 2329 | 34 | $109,665 | +4.4% | 12 | +4 | $9,139 | $24,463,766 | 140 | | May 30Jun 5 | 36 | $76,452 | -30.3% | 10 | -2 | $7,645 | $24,540,218 | 141 | | Jun 612 | 31 | $83,236 | +8.9% | 10 | - | $8,324 | $24,623,454 | 142 | | Jun 1319 | 36 | $90,627 | +8.9% | 6 | -4 | $15,105 | $24,714,081 | 143 | | Jun 2026 | 34 | $103,260 | +13.9% | 4 | -2 | $25,815 | $24,817,341 | 144 | | Jun 27Jul 3 | 34 | $113,079 | +9.5% | 5 | +1 | $22,616 | $24,930,420 | 145 | | Jul 410 | 37 | $115,338 | +2.0% | 4 | -1 | $28,835 | $25,045,758 | 146 | | Jul 1117 | 34 | $122,436 | +6.2% | 5 | +1 | $24,487 | $25,168,194 | 147 | | Jul 1824 | 32 | $132,484 | +8.2% | 5 | - | $26,497 | $25,300,678 | 148 | | Jul 2531 | 31 | $125,626 | -5.2% | 3 | -2 | $41,875 | $25,426,304 | 149 | | Aug 17 | 36 | $116,605 | -7.2% | 3 | - | $38,868 | $25,542,909 | 150 | | Aug 814 | 43 | $102,084 | -12.5% | 4 | +1 | $25,521 | $25,644,993 | 151 | | Aug 1521 | 52 | $63,353 | -37.9% | 2 | -2 | $31,677 | $25,708,346 | 152 | | Aug 2228 | 50 | $70,377 | +11.1% | 3 | +1 | $23,459 | $25,778,723 | 153 | | Aug 29Sep 4 | 54 | $57,955 | -17.7% | 3 | - | $19,318 | $25,836,678 | 154 | | Sep 511 | 58 | $37,304 | -35.6% | 3 | - | $12,435 | $25,873,982 | 155 | | Sep 1218 | 55 | $43,317 | +16.1% | 2 | -1 | $21,659 | $25,917,299 | 156 | | Sep 1925 | 56 | $43,619 | +0.7% | 5 | +3 | $8,724 | $25,960,918 | 157 | | Sep 26Oct 2 | 42 | $130,608 | +199% | 4 | -1 | $32,652 | $26,091,526 | 158 | | Oct 39 | 54 | $62,391 | -52.2% | 6 | +2 | $10,399 | $26,153,917 | 159 | | Oct 1016 | 50 | $72,542 | +16.3% | 7 | +1 | $10,363 | $26,226,459 | 160 | | Oct 1723 | 44 | $75,148 | +3.6% | 7 | - | $10,735 | $26,301,607 | 161 | | Oct 2430 | 47 | $70,880 | -5.7% | 6 | -1 | $11,813 | $26,372,487 | 162 | | Oct 31Nov 6 | 51 | $49,306 | -30.4% | 6 | - | $8,218 | $26,421,793 | 163 | | Nov 713 | 51 | $62,077 | +25.9% | 7 | +1 | $8,868 | $26,483,870 | 164 | | Nov 1420 | 52 | $44,019 | -29.1% | 5 | -2 | $8,804 | $26,527,889 | 165 | | Nov 2127 | 52 | $60,083 | +36.5% | 7 | +2 | $8,583 | $26,587,972 | 166 | | Nov 28Dec 4 | 48 | $55,903 | -7.0% | 3 | -4 | $18,634 | $26,643,875 | 167 | | Dec 511 | 52 | $35,688 | -36.2% | 7 | +4 | $5,098 | $26,679,563 | 168 | | Dec 1218 | 49 | $41,692 | +16.8% | 5 | -2 | $8,338 | $26,721,255 | 169 | | Dec 1925 | 49 | $71,182 | +70.7% | 4 | -1 | $17,796 | $26,792,437 | 170 | | Dec 26Jan 1 | 32 | $278,546 | +291% | 3 | -1 | $92,849 | $27,070,983 | 171 |
2009Date (click to view chart) | Rank | Weekly Gross | % Change | Theaters / Change | Avg. | Gross-to-Date | Week # | | Jan 28 | 45 | $82,219 | -70.5% | 2 | -1 | $41,110 | $27,153,202 | 172 | | Jan 915 | 47 | $53,636 | -34.8% | 4 | +2 | $13,409 | $27,206,838 | 173 | | Jan 1622 | 44 | $68,265 | +27.3% | 6 | +2 | $11,378 | $27,275,103 | 174 | | Jan 2329 | 47 | $56,005 | -18.0% | 6 | - | $9,334 | $27,331,108 | 175 | | Jan 30Feb 5 | 42 | $66,489 | +18.7% | 7 | +1 | $9,498 | $27,397,597 | 176 | | Feb 612 | 45 | $74,763 | +12.4% | 7 | - | $10,680 | $27,472,360 | 177 | | Feb 1319 | 51 | $92,694 | +24.0% | 8 | +1 | $11,587 | $27,565,054 | 178 | | Feb 2026 | 49 | $86,388 | -6.8% | 6 | -2 | $14,398 | $27,651,442 | 179 | | Feb 27Mar 5 | 53 | $74,264 | -14.0% | 6 | - | $12,377 | $27,725,706 | 180 | | Mar 612 | 47 | $60,228 | -18.9% | 5 | -1 | $12,046 | $27,785,934 | 181 | | Mar 1319 | 50 | $71,344 | +18.5% | 9 | +4 | $7,927 | $27,857,278 | 182 | | Mar 2026 | 48 | $85,271 | +19.5% | 8 | -1 | $10,659 | $27,942,549 | 183 | | Mar 27Apr 2 | 40 | $85,512 | +0.3% | 6 | -2 | $14,252 | $28,028,061 | 184 | | Apr 39 | 29 | $165,216 | +93.2% | 7 | +1 | $23,602 | $28,193,277 | 185 | | Apr 1016 | 28 | $162,542 | -1.6% | 5 | -2 | $32,508 | $28,355,819 | 186 | | Apr 1723 | 39 | $80,442 | -50.5% | 4 | -1 | $20,111 | $28,436,261 | 187 | | Apr 2430 | 40 | $79,480 | -1.2% | 7 | +3 | $11,354 | $28,515,741 | 188 | | May 17 | 47 | $67,653 | -14.9% | 7 | - | $9,665 | $28,583,394 | 189 | | May 814 | 42 | $78,978 | +16.7% | 6 | -1 | $13,163 | $28,662,372 | 190 | | May 1521 | 44 | $56,362 | -28.6% | 6 | - | $9,394 | $28,718,734 | 191 | | May 2228 | 49 | $58,963 | +4.6% | 8 | +2 | $7,370 | $28,777,697 | 192 | | May 29Jun 4 | 42 | $61,390 | +4.1% | 5 | -3 | $12,278 | $28,839,087 | 193 | | Jun 511 | 41 | $55,023 | -10.4% | 7 | +2 | $7,860 | $28,894,110 | 194 | | Jun 1218 | 36 | $79,966 | +45.3% | 4 | -3 | $19,992 | $28,974,076 | 195 | | Jun 1925 | 40 | $61,825 | -22.7% | 4 | - | $15,456 | $29,035,901 | 196 | | Jun 26Jul 2 | 40 | $78,873 | +27.6% | 4 | - | $19,718 | $29,114,775 | 197 | | Jul 39 | 41 | $73,332 | -7.0% | 4 | - | $18,333 | $29,188,106 | 198 | | Jul 1016 | 43 | $62,909 | -14.2% | 3 | -1 | $20,970 | $29,251,016 | 199 | | Jul 1723 | 36 | $90,532 | +43.9% | 6 | +3 | $15,089 | $29,341,547 | 200 | | Jul 2430 | 42 | $89,641 | -1.0% | 6 | - | $14,940 | $29,431,188 | 201 | | Jul 31Aug 6 | 43 | $91,933 | +2.6% | 3 | -3 | $30,644 | $29,523,121 | 202 | | Aug 713 | 41 | $96,798 | +5.3% | 4 | +1 | $24,200 | $29,619,920 | 203 | | Aug 1420 | 48 | $78,410 | -19.0% | 4 | - | $19,603 | $29,698,330 | 204 | | Aug 2127 | 46 | $61,974 | -21.0% | 3 | -1 | $20,658 | $29,760,302 | 205 | | Aug 28Sep 3 | 54 | $37,683 | -39.2% | 3 | - | $12,561 | $29,797,987 | 206 | | Sep 410 | 62 | $36,209 | -3.9% | 3 | - | $12,070 | $29,834,195 | 207 | | Sep 1117 | 59 | $30,908 | -14.6% | 4 | +1 | $7,727 | $29,865,103 | 208 | | Sep 1824 | 59 | $34,075 | +10.2% | 5 | +1 | $6,815 | $29,899,178 | 209 | | Sep 25Oct 1 | 49 | $104,647 | +207% | 5 | - | $20,929 | $30,003,825 | 210 | | Oct 28 | 62 | $34,346 | -67.2% | 4 | -1 | $8,587 | $30,038,171 | 211 | | Oct 915 | 59 | $48,655 | +41.7% | 7 | +3 | $6,951 | $30,086,826 | 212 | | Oct 1622 | 58 | $50,805 | +4.4% | 4 | -3 | $12,701 | $30,137,630 | 213 | | Oct 2329 | 56 | $50,986 | +0.4% | 7 | +3 | $7,284 | $30,188,617 | 214 | | Oct 30Nov 5 | 57 | $43,793 | -14.1% | 7 | - | $6,256 | $30,232,410 | 215 | | Nov 612 | 46 | $55,576 | +26.9% | 6 | -1 | $9,263 | $30,287,986 | 216 | | Nov 1319 | 48 | $59,461 | +7.0% | 5 | -1 | $11,892 | $30,347,447 | 217 | | Nov 2026 | 50 | $58,503 | -1.6% | 5 | - | $11,701 | $30,405,950 | 218 | | Nov 27Dec 3 | 47 | $60,237 | +3.0% | 6 | +1 | $10,040 | $30,466,187 | 219 | | Dec 410 | 44 | $52,670 | -12.6% | 4 | -2 | $13,168 | $30,518,857 | 220 | | Dec 1117 | 44 | $45,671 | -13.3% | 3 | -1 | $15,224 | $30,564,529 | 221 | | Dec 1824 | 20 | $706,075 | +1,446% | 3 | - | $235,358 | $31,270,603 | 222 | | Dec 2531 | 33 | $229,156 | -67.5% | 2 | -1 | $114,578 | $31,499,759 | 223 |
