Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
January - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
| Rank | Movie Title (click to view) | Studio | Gross / Theaters | Total Gross / | Open | ||
| 1 | Django Unchained | Wein. | $79,334,578 | 3,012 | $162,805,434 | 48.7% | 12/25/12 |
| 2 | Zero Dark Thirty | Sony | $71,054,818 | 2,946 | $95,720,716 | 74.2% | 12/19/12 |
| 3 | Les Miserables (2012) | Uni. | $66,116,005 | 2,927 | $148,809,770 | 44.4% | 12/25/12 |
| 4 | The Hobbit: An Unexpected Journey | WB | $65,745,916 | 4,100 | $303,003,568 | 21.7% | 12/14/12 |
| 5 | Mama | Uni. | $51,532,100 | 2,682 | $71,628,180 | 71.9% | 1/18/13 |
| 6 | Silver Linings Playbook | Wein. | $43,805,572 | 2,641 | $132,092,958 | 33.2% | 11/16/12 |
| 7 | Gangster Squad | WB | $41,249,058 | 3,103 | $46,000,903 | 89.7% | 1/11/13 |
| 8 | Parental Guidance | Fox | $37,418,474 | 3,368 | $77,267,296 | 48.4% | 12/25/12 |
| 9 | A Haunted House | ORF | $36,233,903 | 2,160 | $40,041,683 | 90.5% | 1/11/13 |
| 10 | Lincoln | BV | $34,185,421 | 2,174 | $182,207,973 | 18.8% | 11/9/12 |
| 11 | Texas Chainsaw 3D | LGF | $34,030,413 | 2,659 | $34,341,945 | 99.1% | 1/4/13 |
| 12 | Jack Reacher | Par. | $30,875,753 | 3,352 | $80,070,736 | 38.6% | 12/21/12 |
| 13 | This Is 40 | Uni. | $27,599,915 | 2,931 | $67,544,505 | 40.9% | 12/21/12 |
| 14 | Hansel and Gretel: Witch Hunters | Par. | $25,252,794 | 3,372 | $55,703,475 | 45.3% | 1/25/13 |
| 15 | Life of Pi | Fox | $18,593,915 | 1,256 | $124,953,846 | 14.9% | 11/21/12 |
| 16 | Broken City | Fox | $16,674,090 | 2,622 | $19,701,164 | 84.6% | 1/18/13 |
| 17 | The Guilt Trip | Par. | $13,573,983 | 2,431 | $37,134,215 | 36.6% | 12/19/12 |
| 18 | The Impossible | LG/S | $13,379,828 | 886 | $19,019,882 | 70.3% | 12/21/12 |
| 19 | Monsters, Inc. (3D) | BV | $12,562,877 | 2,618 | $34,043,006 | 36.9% | 12/19/12 |
| 20 | The Last Stand | LGF | $11,433,642 | 2,913 | $12,050,299 | 94.9% | 1/18/13 |
| 21 | Skyfall | Sony | $11,392,307 | 1,637 | $304,360,277 | 3.7% | 11/9/12 |
| 22 | Argo | WB | $9,621,895 | 756 | $136,024,128 | 7.1% | 10/12/12 |
| 23 | Parker | FD | $9,224,882 | 2,224 | $17,616,641 | 52.4% | 1/25/13 |
| 24 | Rise of the Guardians | P/DW | $8,954,095 | 2,055 | $103,412,758 | 8.7% | 11/21/12 |
| 25 | Promised Land (2012) | Focus | $7,371,538 | 1,676 | $7,597,898 | 97.0% | 12/28/12 |
| 26 | Wreck-It Ralph | BV | $6,639,623 | 1,312 | $189,422,889 | 3.5% | 11/2/12 |
| 27 | Movie 43 | Rela. | $6,058,274 | 2,023 | $8,840,453 | 68.5% | 1/25/13 |
| 28 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $4,722,197 | 1,191 | $292,324,737 | 1.6% | 11/16/12 |
| 29 | Cirque Du Soleil: Worlds Away | Par. | $4,324,528 | 840 | $12,512,862 | 34.6% | 12/21/12 |
| 30 | Hyde Park on Hudson | Focus | $3,533,083 | 246 | $6,376,145 | 55.4% | 12/7/12 |
| 31 | Hotel Transylvania | Sony | $2,359,699 | 301 | $148,313,048 | 1.6% | 9/28/12 |
| 32 | Quartet | Wein. | $2,290,173 | 163 | $18,362,385 | 12.5% | 1/11/13 |
| 33 | Amour | SPC | $1,754,617 | 64 | $6,739,492 | 26.0% | 12/19/12 |
| 34 | Anna Karenina | Focus | $1,670,479 | 218 | $12,816,367 | 13.0% | 11/16/12 |
| 35 | Flight | Par. | $1,550,009 | 400 | $93,772,375 | 1.7% | 11/2/12 |
| 36 | Here Comes the Boom | Sony | $1,348,769 | 252 | $45,290,318 | 3.0% | 10/12/12 |
| 37 | Rust and Bone | SPC | $1,141,168 | 168 | $2,062,027 | 55.3% | 11/23/12 |
| 38 | Red Dawn (2012) | FD | $1,113,618 | 425 | $44,806,783 | 2.5% | 11/21/12 |
| 39 | Race 2 | UTV | $1,086,582 | 153 | $1,579,940 | 68.8% | 1/25/13 |
| 40 | Taken 2 | Fox | $842,914 | 232 | $139,854,287 | 0.6% | 10/5/12 |
| 41 | Hitchcock | FoxS | $783,565 | 349 | $6,008,677 | 13.0% | 11/23/12 |
| 42 | Pitch Perfect | Uni. | $549,490 | 183 | $65,001,093 | 0.8% | 9/28/12 |
| 43 | Frankenweenie | BV | $507,167 | 178 | $35,291,068 | 1.4% | 10/5/12 |
| 44 | Beasts of the Southern Wild | FoxS | $506,920 | 71 | $12,795,746 | 4.0% | 6/27/12 |
| 45 | To the Arctic (IMAX) | WB | $505,913 | 52 | $12,806,247 | 4.0% | 4/20/12 |
| 46 | Not Fade Away | ParV | $498,468 | 565 | $610,792 | 81.6% | 12/21/12 |
| 47 | The Perks of Being a Wallflower | LG/S | $396,191 | 125 | $17,742,948 | 2.2% | 9/21/12 |
| 48 | Hubble 3D | WB | $372,350 | 18 | $38,451,861 | 1.0% | 3/19/10 |
| 49 | The Sessions | FoxS | $358,385 | 80 | $6,002,451 | 6.0% | 10/19/12 |
| 50 | Cloud Atlas | WB | $322,599 | 162 | $27,108,272 | 1.2% | 10/26/12 |
| 51 | Chasing Ice | SD | $291,209 | 49 | $1,328,467 | 21.9% | 11/9/12 |
| 52 | Dabangg 2 | Eros | $282,872 | 166 | $2,519,190 | 11.2% | 12/21/12 |
| 53 | A Royal Affair | Magn. | $273,956 | 40 | $1,546,761 | 17.7% | 11/9/12 |
| 54 | Playing for Keeps | FD | $239,618 | 268 | $13,102,272 | 1.8% | 12/7/12 |
| 55 | End of Watch | ORF | $236,637 | 162 | $41,003,371 | 0.6% | 9/21/12 |
| 56 | Born to Be Wild (IMAX) | WB | $210,097 | 30 | $22,800,080 | 0.9% | 4/8/11 |
| 57 | A Late Quartet | EOne | $201,340 | 37 | $1,562,546 | 12.9% | 11/2/12 |
| 58 | The Master | Wein. | $200,737 | 37 | $16,377,274 | 1.2% | 9/14/12 |
| 59 | Searching for Sugar Man | SPC | $176,563 | 28 | $3,684,598 | 4.8% | 7/27/12 |
| 60 | Ice Age: Continental Drift | Fox | $165,926 | 62 | $161,321,843 | 0.1% | 7/13/12 |
| 61 | 56 Up | FRun | $163,970 | 11 | $696,396 | 23.5% | 1/4/13 |
| 62 | Space Station 3-D (IMAX) | Imax | $148,526 | 4 | $88,031,952 | 0.2% | 4/19/02 |
| 63 | LUV | IM | $146,089 | 45 | $156,996 | 93.1% | 1/18/13 |
| 64 | Killing Them Softly | Wein. | $124,718 | 68 | $15,026,056 | 0.8% | 11/30/12 |
| 65 | Holy Motors | IM | $123,453 | 18 | $641,100 | 19.3% | 10/17/12 |
| 66 | Sound City | Vari. | $120,514 | 50 | $417,540 | 28.9% | 2/1/13 |
| 67 | Deep Sea 3D (IMAX) | WB | $105,920 | 4 | $45,631,390 | 0.2% | 3/3/06 |
| 68 | Finding Nemo (3D) | BV | $81,145 | 36 | $41,128,283 | 0.2% | 9/14/12 |
| 69 | The Other Son | Cohen | $78,381 | 17 | $1,249,719 | 6.3% | 10/26/12 |
| 70 | The Central Park Five | IFC | $74,439 | 16 | $325,653 | 22.9% | 11/23/12 |
| 71 | West of Memphis | SPC | $65,695 | 14 | $310,154 | 21.2% | 12/25/12 |
| 72 | Any Day Now | MBox | $63,275 | 17 | $201,395 | 31.4% | 12/14/12 |
| 73 | Chasing Mavericks | Fox | $57,886 | 32 | $6,002,756 | 1.0% | 10/26/12 |
| 74 | The Intouchables (U.S.-only) | Wein. | $52,950 | 12 | $10,198,820 | 0.5% | 5/25/12 |
| 75 | On the Road | IFC | $47,214 | 6 | $720,828 | 6.6% | 12/21/12 |
| 76 | Table No. 21 | Eros | $46,720 | 23 | $46,720 | 100.0% | 1/4/13 |
| 77 | Diana Vreeland: The Eye Has to Travel | Gold. | $44,598 | 8 | $1,017,579 | 4.4% | 9/21/12 |
| 78 | Beware of Mr. Baker | SF | $40,505 | 15 | $116,476 | 34.8% | 11/28/12 |
| 79 | Samsara | Osci. | $37,440 | 11 | $2,672,413 | 1.4% | 8/24/12 |
| 80 | Puella Magi Madoka Magica the Movie | Elev. | $37,256 | 5 | $180,440 | 20.6% | 10/19/12 |
| 81 | The Odd Life of Timothy Green | BV | $35,203 | 49 | $51,854,875 | 0.1% | 8/15/12 |
| 82 | Under the Sea 3D | WB | $34,672 | 8 | $31,668,025 | 0.1% | 2/13/09 |
| 83 | Somewhere Between | Long Shot | $30,906 | 3 | $210,975 | 14.6% | 8/24/12 |
| 84 | Struck By Lightning | Trib. | $28,378 | 4 | $28,378 | 100.0% | 1/11/13 |
| 85 | The House I Live In | Abr. | $27,696 | 5 | $210,752 | 13.1% | 10/5/12 |
| 86 | Robot & Frank | Gold. | $26,069 | 26 | $3,325,038 | 0.8% | 8/17/12 |
| 87 | Sinister | LG/S | $25,347 | 82 | $48,086,903 | 0.1% | 10/12/12 |
| 88 | Brave | BV | $21,044 | 39 | $237,283,207 | 0.0% | 6/22/12 |
| 89 | Gregory Crewdson: Brief Encounters | Zeit. | $20,736 | 3 | $60,064 | 34.5% | 11/2/12 |
| 90 | The Gatekeepers | SPC | $19,338 | N/A | $2,408,137 | 0.8% | 2/1/13 |
| 91 | Paranormal Activity 4 | Par. | $18,971 | 50 | $53,921,300 | 0.0% | 10/19/12 |
| 92 | Alex Cross | LG/S | $18,924 | 77 | $25,888,412 | 0.1% | 10/19/12 |
| 93 | Yossi | Strand | $18,213 | 2 | $117,047 | 15.6% | 1/25/13 |
| 94 | Talaash | Relbig. | $18,055 | 16 | $2,871,956 | 0.6% | 11/30/12 |
| 95 | Brooklyn Castle | PDA | $17,788 | 3 | $219,407 | 8.1% | 10/19/12 |
| 96 | The Rabbi's Cat | GK | $16,412 | 6 | $23,392 | 70.2% | 12/7/12 |
| 97 | Happy People: A Year in the Taiga | MBox | $16,052 | 1 | $338,987 | 4.7% | 1/25/13 |
| 98 | Bless Me Ultima | Aren | $15,999 | N/A | $1,553,826 | 1.0% | 2/22/13 |
| 99 | Bill W. | P124 | $15,171 | 16 | $784,333 | 1.9% | 5/18/12 |
| 100 | John Dies at the End | Magn. | $15,067 | 1 | $141,951 | 10.6% | 1/25/13 |
| Summary of 163 Movies on Chart: | |||||||
| Totals: | $827,092,919 | - | - | - | - | ||
| Averages: | $5,074,190 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter