International > United Kingdom and Ireland and Malta

Select locale:
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

United Kingdom and Ireland and Malta Box Office Index

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Click to view Total GrossChange# Movies#1 MovieWeek
June 14–16 $27,097,592 +99.6% 43 Man of Steel 24
June 7–9 $13,577,604 -26.9% 41 After Earth 23
May 31–June 2 $18,572,764 -31.0% 37 The Hangover Part III 22
May 24–26 $26,901,344 -5.9% 37 The Hangover Part III 21
May 17–19 $28,591,502 +27.1% 41 Fast & Furious 6 20
May 10–12 $22,495,495 +34.5% 43 Star Trek Into Darkness 19
May 3–5 $16,723,154 -39.4% 42 Iron Man 3 18
April 26–28 $27,611,997 +114.5% 33 Iron Man 3 17
April 19–21 $12,872,196 -31.5% 39 Olympus Has Fallen 16
April 12–14 $18,778,207 +35.3% 43 Oblivion 15
April 5–7 $13,882,681 -30.7% 40 The Croods 14
March 29–31 $20,042,708 +8.3% 41 The Croods 13
March 22–24 $18,499,727 +73.2% 45 The Croods 12
March 15–17 $10,680,385 -30.2% 44 Oz The Great and Powerful 11
March 8–10 $15,302,992 -5.7% 44 Oz The Great and Powerful 10
March 1–3 $16,232,402 -19.0% 44 Hansel and Gretel: Witch Hunters 9
February 22–24 $20,038,544 -22.5% 40 Wreck-It Ralph 8
February 15–17 $25,858,640 +15.6% 43 A Good Day to Die Hard 7
February 8–10 $22,369,276 +10.2% 50 Wreck-It Ralph 6
February 1–3 $20,303,781 -20.3% 49 Les Miserables (2012) 5
January 25–27 $25,479,984 +17.8% 47 Les Miserables (2012) 4
January 18–20 $21,622,760 -36.5% 42 Les Miserables (2012) 3
January 11–13 $34,052,841 +4.6% 38 Les Miserables (2012) 2
January 4–6 $32,571,826 -4.6% 46 The Hobbit: An Unexpected Journey 1

$ = US Dollars




WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE