International > Turkey

Select locale:
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

Turkey Box Office Index

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002


Click to view Total GrossChange# Movies#1 MovieWeek
May 17–19 $1,569,988 -11.6% 42 Iron Man 3 20
May 10–12 $1,776,827 -29.3% 45 Iron Man 3 19
May 3–5 $2,513,058 +97.8% 50 Iron Man 3 18
April 26–28 $1,270,628 -52.0% 40 Selam 17
April 19–21 $2,649,272 -6.6% 44 Selam 16
April 12–14 $2,837,233 -0.8% 38 Selam 15
April 5–7 $2,859,275 +0.6% 35 Selam 14
March 29–31 $2,843,133 -8.1% 31 Selam 13
March 22–24 $3,092,086 -6.9% 38 Sabit kanca 12
March 15–17 $3,322,501 +14.7% 40 Kelebegin rüyasi (The Dream of a Butterfly) 11
March 8–10 $2,895,756 -25.3% 38 Kelebegin rüyasi (The Dream of a Butterfly) 10
March 1–3 $3,876,630 -26.4% 31 Kelebegin rüyasi (The Dream of a Butterfly) 9
February 22–24 $5,265,181 +2.4% 30 Kelebegin rüyasi (The Dream of a Butterfly) 8
February 15–17 $5,142,517 +1.8% 33 Romantik komedi 2: Bekarliga veda 7
February 8–10 $5,051,532 -12.0% 26 Hükümet kadin 6
February 1–3 $5,743,276 -7.1% 28 Hükümet kadin 5
January 25–27 $6,182,731 -11.3% 32 Celal ile Ceren 4
January 18–20 $6,972,591 +31.5% 48 Celal ile Ceren 3
January 11–13 $5,302,387 +8.4% 40 CM101MMXI Fundamentals 2
January 4–6 $4,893,233 +65.9% 42 CM101MMXI Fundamentals 1

$ = US Dollars




WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE