> NEW ZEALAND AND FIJI
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

NEW ZEALAND AND FIJI
ALL TIME OPENINGS


RankMovie TitleOpening% of
Total
Total Gross
1 Harry Potter and the Deathly Hallows (Part Two) $2,462,625 40.2% $6,121,719
2 The Lord of the Rings: The Return of the King $2,401,845 27.1% $8,879,189
3 Iron Man 3 $1,956,469 39.1% $5,009,642
4 The Twilight Saga: New Moon $1,914,259 43.6% $4,386,377
5 The Twilight Saga: Breaking Dawn Part 2 $1,822,111 42.4% $4,292,992
6 Shrek 2 $1,769,731 26.0% $6,811,784
7 Transformers 3 $1,763,653 33.0% $5,342,327
8 The Hobbit: An Unexpected Journey $1,723,862 18.4% $9,356,770
9 Harry Potter and the Order of the Phoenix $1,692,810 35.6% $4,753,514
10 The Avengers (2012) $1,677,054 23.5% $7,140,832
11 Harry Potter and the Deathly Hallows (Part One) $1,641,672 36.6% $4,486,256
12 The Dark Knight Rises $1,575,687 33.9% $4,646,304
13 The Lord of the Rings: The Two Towers $1,551,024 24.3% $6,371,572
14 Transformers: Revenge of the Fallen $1,550,315 28.4% $5,463,402
15 Harry Potter and the Half Blood Prince $1,549,210 36.4% $4,251,833
16 Skyfall $1,539,952 24.2% $6,374,782
17 The Twilight Saga: Breaking Dawn Part 1 $1,462,216 40.0% $3,656,570
18 Pirates of the Caribbean: At World's End $1,453,861 30.8% $4,714,947
19 Harry Potter and the Goblet of Fire $1,447,226 35.4% $4,085,674
20 The Matrix Reloaded $1,446,799 38.7% $3,740,994
21 Star Wars: Episode III - Revenge of the Sith $1,440,473 34.4% $4,182,607
22 Shrek the Third $1,440,134 26.7% $5,391,262
23 The Twilight Saga: Eclipse $1,425,791 34.7% $4,113,338
24 Harry Potter and the Prisoner of Azkaban $1,404,545 36.9% $3,808,005
25 The Dark Knight $1,352,762 29.3% $4,624,100
26 The Hunger Games $1,331,070 28.8% $4,627,612
27 Transformers $1,312,477 24.3% $5,410,155
28 Indiana Jones and the Kingdom of the Crystal Skull $1,298,708 33.5% $3,873,372
29 The Lord of the Rings: The Fellowship of the Ring $1,220,459 19.6% $6,236,331
30 The Simpsons Movie $1,193,974 36.1% $3,306,983
31 Spider-Man 2 $1,186,443 41.4% $2,863,889
32 Pirates of the Caribbean: On Stranger Tides (3D) $1,176,280 33.7% $3,495,300
33 Pirates of the Caribbean: Dead Man's Chest $1,175,631 25.6% $4,598,022
34 Avatar $1,169,159 9.3% $12,587,471
35 Terminator 3: Rise of the Machines $1,124,610 47.6% $2,362,096
36 King Kong $1,106,607 17.7% $6,258,311
37 Harry Potter and the Chamber of Secrets $1,061,286 28.5% $3,724,176
38 The Hangover Part II $1,059,681 33.4% $3,172,166
39 Iron Man 2 $1,046,284 38.7% $2,701,225
40 I Am Legend $1,041,600 36.7% $2,835,531
41 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $1,041,569 18.6% $5,599,603
42 Star Wars: Episode II - Attack of the Clones $1,032,906 40.3% $2,561,531
43 Iron Man $1,020,627 37.4% $2,731,097
44 The Matrix Revolutions $1,012,870 45.8% $2,209,697
45 The Da Vinci Code $1,011,571 30.1% $3,362,396
46 Spider-Man 3 $1,002,009 36.3% $2,759,554
47 The Adventures of Tintin $998,987 22.8% $4,380,123
48 Spider-Man $986,357 34.3% $2,876,190
49 Taken 2 $977,134 38.3% $2,550,416
50 Ted $970,330 27.4% $3,537,856
51 Hancock $953,888 32.3% $2,956,184
52 Charlie and the Chocolate Factory $908,957 27.2% $3,336,105
53 Fast Five $907,242 29.7% $3,054,048
54 Bridget Jones: The Edge of Reason $900,754 30.1% $2,993,725
55 Star Trek Into Darkness $885,961 54.1% $1,638,334
56 Sherlock Holmes: A Game of Shadows $858,492 32.7% $2,627,583
57 The Amazing Spider-Man $855,259 33.2% $2,574,009
58 Charlie's Angels: Full Throttle $849,436 41.0% $2,072,675
59 Quantum of Solace $846,296 28.1% $3,015,992
60 Men in Black II $833,240 49.5% $1,683,237
61 Casino Royale $827,078 20.0% $4,130,040
62 The Day After Tomorrow $817,878 38.6% $2,119,138
63 Alice in Wonderland (2010) $804,405 22.2% $3,625,543
64 X-Men: First Class $785,830 36.0% $2,182,636
65 Die Another Day $770,496 43.1% $1,788,758
66 Troy $762,222 33.3% $2,285,955
67 Michael Jackson's This Is It $761,221 28.2% $2,698,899
68 Cars 2 $752,072 25.6% $2,936,641
69 Captain America: The First Avenger $742,790 50.7% $1,466,314
70 X-Men: The Last Stand $735,539 39.2% $1,877,508
71 Finding Nemo $732,888 19.7% $3,721,191
72 Inception $729,868 16.5% $4,410,619
73 War of the Worlds $722,552 27.1% $2,662,311
74 The Chronicles of Narnia: Prince Caspian $717,908 32.7% $2,195,943
75 Life of Pi $717,813 17.3% $4,156,054
76 Prometheus $716,420 33.7% $2,124,792
77 2 Fast 2 Furious $695,725 44.3% $1,571,553
78 Mr. & Mrs. Smith $682,085 26.5% $2,573,584
79 Snow White and the Huntsman $679,174 27.1% $2,507,328
80 Kung Fu Panda $676,359 19.6% $3,451,373
81 Thor $671,577 35.3% $1,900,064
82 Pirates of the Caribbean: The Curse of the Black Pearl $669,140 24.1% $2,773,373
83 The Bourne Ultimatum $666,957 26.1% $2,559,711
84 Les Miserables (2012) $666,700 28.7% $2,326,541
85 Terminator Salvation: The Future Begins $665,026 40.4% $1,647,437
86 2012 $660,304 32.1% $2,057,977
87 Fast and Furious $654,929 39.6% $1,653,441
88 The Last Samurai $653,539 35.4% $1,847,881
89 G.I. Joe: Retaliation $653,096 38.0% $1,717,570
90 Ocean's Twelve $651,832 25.8% $2,523,571
91 Sex and the City $643,276 24.3% $2,649,894
92 Madagascar $639,466 17.8% $3,587,965
93 300 $629,774 34.1% $1,848,409
94 The Karate Kid $622,167 29.0% $2,146,165
95 MIB 3 $611,052 26.8% $2,282,702
96 Green Lantern $594,367 44.6% $1,331,689
97 The Incredibles $589,284 18.6% $3,160,967
98 Valentine's Day $586,301 39.4% $1,486,751
99 Kung Fu Panda 2 $584,450 18.6% $3,149,515
100 Sione's 2: Unfinished Business $583,520 38.9% $1,498,227





WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE