> FRANCE AND ALGERIA, MONACO, MOROCCO AND TUNISIA
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

FRANCE AND ALGERIA, MONACO, MOROCCO AND TUNISIA
ALL TIME OPENINGS


RankMovie TitleOpening% of
Total
Total Gross
1 Bienvenue chez les Ch'tis $31,674,375 16.3% $193,764,365
2 Harry Potter and the Deathly Hallows (Part Two) $27,591,728 41.0% $67,311,500
3 Les Bronzés 3 - amis pour la vie $26,114,641 34.0% $76,729,465
4 Star Wars: Episode III - Revenge of the Sith $24,015,395 42.2% $56,861,798
5 Astérix aux jeux olympiques $23,354,658 38.4% $60,772,186
6 The Adventures of Tintin $21,788,886 40.4% $53,970,688
7 Harry Potter and the Deathly Hallows (Part One) $20,727,682 40.6% $51,104,397
8 Harry Potter and the Half Blood Prince $20,541,239 37.9% $54,158,946
9 Rien à déclarer (Nothing to Declare) $20,173,011 27.1% $74,563,018
10 Harry Potter and the Goblet of Fire $20,115,509 39.6% $50,780,955
11 The Twilight Saga: New Moon $19,665,777 50.2% $39,210,470
12 The Lord of the Rings: The Return of the King $19,629,272 40.5% $48,409,847
13 Pirates of the Caribbean: Dead Man's Chest $19,449,660 42.2% $46,137,427
14 Asterix et Obelix: Mission Cleopatra $19,162,504 25.9% $74,121,575
15 The Avengers (2012) $19,035,088 50.4% $37,765,919
16 2012 $18,013,929 40.9% $44,038,740
17 The Twilight Saga: Breaking Dawn Part 2 $17,889,239 45.9% $38,951,800
18 Pirates of the Caribbean: At World's End $17,835,565 37.0% $48,233,187
19 Avatar $17,436,397 11.0% $158,261,059
20 Harry Potter and the Prisoner of Azkaban $17,070,745 36.3% $46,969,203
21 Harry Potter and the Order of the Phoenix $17,004,294 32.8% $51,829,614
22 Pirates of the Caribbean: On Stranger Tides (3D) $16,640,516 33.8% $49,217,332
23 The Twilight Saga: Breaking Dawn Part 1 $16,114,597 51.8% $31,131,910
24 Spider-Man 3 $15,743,957 28.8% $54,590,623
25 Alice in Wonderland (2010) $15,380,327 33.5% $45,855,971
26 Shrek 2 $15,182,674 29.8% $50,966,511
27 Iron Man 3 $14,900,795 38.2% $38,962,258
28 Ice Age: Dawn of the Dinosaurs $14,835,220 21.4% $69,240,468
29 Intouchables $14,725,888 8.9% $166,126,377
30 Taxi 4 $14,697,900 44.1% $33,342,703
31 Ice Age: The Meltdown $14,650,228 30.3% $48,424,106
32 Spider-Man 2 $14,563,574 36.2% $40,240,290
33 La vérité si je mens! 3 $14,204,525 35.8% $39,641,842
34 Harry Potter and the Chamber of Secrets $14,189,583 26.7% $53,140,768
35 Finding Nemo $13,735,466 21.2% $64,781,395
36 The Matrix Revolutions $13,549,229 56.0% $24,214,417
37 Indiana Jones and the Kingdom of the Crystal Skull $13,450,931 32.7% $41,114,044
38 The Twilight Saga: Eclipse $13,301,865 40.3% $32,987,421
39 Camping $13,209,577 36.7% $35,965,628
40 Taxi 3 $13,171,234 36.8% $35,752,480
41 Shrek the Third $13,013,293 29.4% $44,217,699
42 Ice Age: Continental Drift $12,763,644 23.0% $55,547,374
43 The Lord of the Rings: The Two Towers $12,505,090 33.3% $37,527,818
44 The Matrix Reloaded $12,359,155 37.3% $33,146,205
45 The Da Vinci Code $12,186,145 36.7% $33,177,033
46 Harry Potter and the Sorcerer's Stone $12,047,017 25.0% $48,137,835
47 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $11,983,363 35.4% $33,829,693
48 The Dark Knight Rises $11,924,079 33.4% $35,725,110
49 Ratatouille $11,794,353 18.0% $65,645,333
50 La Môme (La Vie en Rose) $11,502,913 27.0% $42,651,334
51 Shrek Forever After $11,470,044 24.6% $46,616,337
52 A Very Long Engagement (Un long dimanche de fiancailles) $11,466,034 36.5% $31,380,114
53 Transformers 3 $11,456,014 41.3% $27,705,388
54 Fast & Furious 6 $11,352,094 48.6% $23,334,523
55 War of the Worlds $11,300,026 37.7% $29,962,572
56 Coco $11,197,103 46.3% $24,194,564
57 Men in Black II $11,137,126 46.3% $24,062,423
58 The Hobbit: An Unexpected Journey $11,122,466 26.9% $41,354,505
59 X-Men: The Last Stand $11,001,983 49.3% $22,320,911
60 Arthur et la vengeance de Maltazard $10,806,531 30.1% $35,942,985
61 Quantum of Solace $10,620,181 34.4% $30,829,209
62 Sur la piste du Marsupilami $10,594,491 23.8% $44,547,082
63 Toy Story 3 $10,590,466 26.1% $40,499,578
64 Skyfall $10,506,171 17.5% $60,127,766
65 Camping 2 $10,484,098 34.1% $30,777,193
66 Star Wars: Episode II - Attack of the Clones $10,412,470 34.0% $30,664,323
67 The Incredibles $10,369,706 25.7% $40,313,982
68 The Lord of the Rings: The Fellowship of the Ring $10,286,442 29.3% $35,095,144
69 I Am Legend $10,235,859 40.9% $25,045,319
70 Fast Five $10,040,137 43.4% $23,113,416
71 Spider-Man $9,896,307 30.0% $32,938,344
72 Arthur et la vengeance de Maltazard $9,830,745 45.2% $21,740,980
73 The Dark Knight $9,731,117 35.4% $27,514,612
74 King Kong $9,641,138 36.2% $26,629,505
75 Brice de Nice $9,638,376 31.1% $31,023,937
76 Madagascar: Escape 2 Africa $9,540,356 22.6% $42,257,796
77 Hancock $9,523,871 30.9% $30,812,606
78 The Simpsons Movie $9,471,613 31.9% $29,711,502
79 Puss in Boots $9,442,271 28.4% $33,237,577
80 Le prénom $9,406,005 36.7% $25,601,451
81 Iron Man 2 $9,372,449 47.4% $19,792,160
82 Rise of the Planet of the Apes $9,284,285 31.2% $29,754,730
83 Astérix et Obélix: Au service de Sa Majesté $9,267,980 27.4% $33,777,512
84 Casino Royale $9,191,069 34.2% $26,908,166
85 Les petits mouchoirs (Little White Lies) $9,130,839 20.6% $44,380,398
86 Madagascar 3: Europe's Most Wanted $9,025,832 32.9% $27,418,889
87 Kung Fu Panda $8,956,461 30.6% $29,315,194
88 Up $8,876,615 23.0% $38,666,686
89 Ocean's Twelve $8,875,663 40.9% $21,712,082
90 Terminator 3: Rise of the Machines $8,812,727 46.6% $18,923,089
91 Taken 2 $8,785,095 36.0% $24,400,146
92 Cars 2 $8,775,319 31.8% $27,585,179
93 Le Petit Nicolas $8,766,782 18.1% $48,398,428
94 Thor $8,690,043 47.3% $18,370,989
95 Kung Fu Panda 2 $8,566,432 30.7% $27,859,798
96 Clash of the Titans (2010) $8,383,021 43.4% $19,294,563
97 Inception $8,278,254 19.1% $43,437,833
98 Disco $8,268,512 37.0% $22,322,671
99 Podium $8,221,923 33.5% $24,511,116
100 Shutter Island $8,199,990 31.1% $26,406,255
101 Transformers: Revenge of the Fallen $8,113,778 40.9% $19,861,079
102 Iznogoud $8,088,431 45.0% $17,966,815
103 Django Unchained $8,082,471 21.7% $37,297,979
104 Les seigneurs $7,962,372 25.6% $31,156,200
105 X2: X-Men United $7,888,087 40.5% $19,491,292
106 La Doublure (The Valet) $7,848,549 35.5% $22,119,303
107 Ocean's Eleven $7,811,170 32.3% $24,187,088
108 Les infidèles (The Players) $7,794,808 40.3% $19,340,168
109 Mr. & Mrs. Smith $7,785,583 35.5% $21,938,141
110 The Princess and the Frog $7,628,072 23.6% $32,378,176
111 The Legend of Zorro $7,569,000 48.1% $15,731,628
112 Prête-moi ta main (I Do) $7,539,949 29.5% $25,589,640
113 Die Another Day $7,526,657 32.4% $23,239,131
114 X-Men: First Class $7,517,625 38.5% $19,537,368
115 Robin Hood $7,408,994 40.7% $18,209,877
116 Le Boulet $7,401,108 45.3% $16,325,873
117 The Village $7,358,609 46.1% $15,971,004
118 The Amazing Spider-Man $7,314,976 32.2% $22,699,445
119 Two Brothers $7,282,555 33.4% $21,800,466
120 Sherlock Holmes: A Game of Shadows $7,261,137 35.5% $20,428,860
121 OSS 117: Rio ne repond plus $7,247,039 34.7% $20,857,087
122 Wall-E $7,200,648 25.7% $27,984,103
123 Tangled $7,173,007 18.2% $39,405,587
124 Mission: Impossible III $7,072,811 48.2% $14,667,711
125 The Hangover Part III $6,990,223 52.5% $13,308,742
126 X-Men Origins: Wolverine $6,980,767 42.1% $16,599,112
127 Live Free or Die Hard $6,950,652 34.3% $20,248,492
128 Iron Man $6,949,053 36.2% $19,197,690
129 Pirates of the Caribbean: The Curse of the Black Pearl $6,910,067 31.2% $22,139,594
130 The Day After Tomorrow $6,863,051 34.7% $19,755,191
131 The Chronicles of Narnia: Prince Caspian $6,847,190 26.9% $25,455,881
132 Les 11 commandements $6,802,775 33.1% $20,537,839
133 Potiche $6,785,661 37.4% $18,154,444
134 Fast and Furious $6,723,129 45.3% $14,829,172
135 Invictus $6,701,645 25.2% $26,616,922
136 Prometheus $6,680,431 42.2% $15,842,943
137 Transformers $6,680,231 39.2% $17,020,320
138 Catch Me If You Can $6,655,276 29.0% $22,939,762
139 Les profs $6,599,663 20.3% $32,482,020
140 American Pie 2 $6,502,642 35.6% $18,276,379
141 Brave $6,496,657 24.2% $26,824,834
142 RRRrrrr!!! $6,444,400 54.5% $11,835,383
143 The Smurfs $6,438,356 23.3% $27,621,245
144 Fantastic Four $6,425,861 39.3% $16,360,537
145 Hitch $6,373,015 41.5% $15,340,550
146 Les Rivières pourpres 2 - Les anges de l'apocalypse $6,366,748 44.3% $14,360,058
147 Boule & Bill $6,311,817 38.6% $16,331,384
148 Arthur et la guerre des deux mondes $6,301,941 23.0% $27,367,493
149 The Chronicles of Narnia: The Voyage of the Dawn Treader $6,289,889 21.9% $28,757,248
150 Palais royal! $6,228,275 36.5% $17,065,767
151 The Hangover Part II $6,207,694 26.8% $23,152,607
152 Prince of Persia: The Sands of Time $6,132,874 36.8% $16,654,853
153 MIB 3 $6,120,494 32.8% $18,651,235
154 Sex and the City $6,118,421 33.9% $18,069,194
155 Bridget Jones: The Edge of Reason $6,110,393 39.3% $15,552,577
156 Inglourious Basterds $6,086,660 24.4% $24,978,026
157 The Expendables 2 $6,078,277 38.4% $15,825,283
158 Ne le dis à personne (Tell No One) $6,075,199 27.4% $22,194,261
159 Bruce Almighty $6,050,813 39.6% $15,271,326
160 The Golden Compass $6,002,709 23.5% $25,517,238
161 Michael Jackson's This Is It $5,963,798 41.0% $14,545,085
162 Terminator Salvation: The Future Begins $5,956,208 44.4% $13,403,920
163 300 $5,949,150 42.8% $13,900,000
164 Oceans $5,925,328 24.8% $23,878,845
165 Lucky Luke $5,903,485 34.4% $17,182,596
166 A Good Day to Die Hard $5,900,318 37.8% $15,589,961
167 Indigènes (Days of Glory) $5,891,348 28.3% $20,783,516
168 Sherlock Holmes $5,891,136 31.8% $18,553,178
169 Madagascar $5,884,720 26.1% $22,506,646
170 Chouchou $5,870,294 26.4% $22,276,396
171 La Rafle. (The Round-Up) $5,856,268 24.1% $24,297,695
172 Eragon $5,820,466 26.0% $22,395,476
173 Cloclo $5,800,411 37.9% $15,293,722
174 Oz The Great and Powerful $5,767,459 43.2% $13,346,885
175 National Treasure: Book of Secrets $5,747,219 31.7% $18,124,906
176 OSS 117: Le Caire nid d'espions (OSS 117: Cairo, Nest of Spies) $5,740,667 26.8% $21,389,256
177 Minority Report $5,721,071 30.5% $18,777,372
178 Despicable Me $5,655,286 19.8% $28,507,123
179 Hereafter $5,646,551 33.8% $16,700,888
180 L'arnacoeur (Heartbreaker) $5,608,428 15.0% $37,273,565
181 Angels & Demons $5,599,810 32.2% $17,369,122
182 Atlantis: The Lost Empire $5,590,442 25.3% $22,076,350
183 Million Dollar Baby $5,557,730 25.1% $22,136,162
184 Mission: Impossible - Ghost Protocol $5,526,769 27.5% $20,133,828
185 Twilight $5,494,444 23.3% $23,534,630
186 Super 8 $5,489,431 40.4% $13,595,891
187 Gran Torino $5,484,084 19.7% $27,879,232
188 Hollywoo $5,472,950 27.9% $19,595,941
189 Meet the Fockers $5,467,777 40.3% $13,577,912
190 Enchanted $5,459,550 23.4% $23,285,573
191 The Curious Case of Benjamin Button $5,445,825 26.1% $20,832,798
192 Les Choristes (The Chorus) $5,403,141 11.1% $48,765,590
193 8 Mile $5,398,696 39.5% $13,653,577
194 Bridget Jones's Diary $5,380,471 30.0% $17,962,308
195 Troy $5,370,241 30.2% $17,767,821
196 Jack Reacher $5,303,926 44.6% $11,897,672
197 La guerre des boutons (War of the Buttons) $5,291,941 45.3% $11,690,535
198 I, Robot $5,288,060 33.4% $15,816,802
199 Paris (2008) $5,275,506 34.1% $15,473,499
200 Tais-toi $5,265,620 24.4% $21,553,290
201 The Expendables $5,250,693 38.8% $13,547,449
202 8 femmes $5,246,358 27.6% $18,991,866
203 The Mummy: Tomb of the Dragon Emperor $5,220,962 41.0% $12,727,214
204 Miami Vice $5,216,076 41.9% $12,457,176
205 Les Daltons $5,190,408 36.3% $14,282,173
206 Van Helsing $5,148,976 45.9% $11,208,100
207 Charlie and the Chocolate Factory $5,141,947 17.9% $28,722,737
208 American Reunion $5,089,777 40.2% $12,658,743
209 L'Instinct de mort $5,060,783 27.9% $18,137,700
210 Espace detente $5,053,506 40.2% $12,583,693
211 Night at the Museum: Battle of the Smithsonian $5,053,407 37.7% $13,393,941
212 The Sorcerer's Apprentice $5,047,859 39.0% $12,930,320
213 The Last Samurai $5,034,921 32.7% $15,408,894
214 Night at the Museum $5,025,430 28.0% $17,944,874
215 Black Swan $5,009,406 20.9% $23,924,495
216 Tron Legacy $5,009,406 43.4% $11,549,298
217 The Great Gatsby (2013) $4,943,015 36.5% $13,557,881
218 Paranormal Activity $4,935,683 51.3% $9,617,547
219 Rio $4,916,976 19.9% $24,764,458
220 Le Code a changé $4,902,407 38.1% $12,865,409
221 The Happening $4,901,736 39.6% $12,388,538
222 Dark Shadows $4,891,523 32.7% $14,978,871
223 Brother Bear $4,891,055 20.2% $24,240,164
224 Ensemble, c'est tout (Hunting and Gathering) $4,869,053 27.3% $17,803,399
225 L'ennemi public n° 1 $4,858,918 38.5% $12,625,822
226 Rocky Balboa $4,835,568 50.2% $9,623,591
227 36 Quai des Orfèvres $4,816,634 32.8% $14,666,268
228 Scary Movie 3 $4,812,896 49.2% $9,774,867
229 The Last Airbender $4,807,309 41.6% $11,546,248
230 Fantastic Four: Rise of the Silver Surfer $4,803,842 34.6% $13,871,113
231 Jappeloup $4,801,362 32.6% $14,710,667
232 Snow White and the Huntsman $4,784,715 31.6% $15,156,802
233 Valentine's Day $4,784,524 48.0% $9,960,261
234 Rise of the Guardians $4,778,895 18.9% $25,314,994
235 Hulk $4,770,447 40.6% $11,758,522
236 Alvin and the Chipmunks: Chipwrecked $4,745,834 26.1% $18,202,712
237 De l'autre côté du périph (On the Other Side of the Freeway) $4,735,908 25.1% $18,903,888
238 2 Fast 2 Furious $4,708,203 37.3% $12,638,130
239 The Aviator $4,644,201 39.5% $11,767,192
240 Transporter 3 $4,637,280 40.8% $11,370,900
241 Bolt $4,623,191 19.8% $23,381,553
242 Les vacances de Ducobu $4,611,537 54.2% $8,510,533
243 Les aventures extraordinaires d'Adèle Blanc-Sec (The Extraordinary Adventures of Adèle Blanc-Sec) $4,607,170 34.6% $13,331,416
244 How to Train Your Dragon $4,605,678 20.4% $22,605,822
245 Micmacs à tire-larigot $4,600,040 42.7% $10,764,395
246 Tanguy $4,596,597 21.5% $21,418,121
247 The Devil Wears Prada $4,589,514 25.7% $17,860,230
248 The Departed $4,582,211 32.3% $14,200,000
249 Jumper $4,578,711 42.8% $10,688,551
250 LOL (Laughing Out Loud) ® $4,566,561 15.8% $28,916,401
251 Ocean's Thirteen $4,553,172 34.5% $13,200,000
252 Superman Returns $4,528,092 38.4% $11,800,000
253 Les Poupées russes (Russian Dolls) $4,511,866 23.9% $18,871,418
254 Paranormal Activity 4 $4,470,507 61.3% $7,290,604
255 Le mac $4,454,916 34.6% $12,886,305
256 De rouille et d'os (Rust and Bone) $4,450,393 30.5% $14,574,783
257 Double zéro $4,441,410 35.5% $12,507,292
258 Vidocq $4,440,436 46.3% $9,597,193
259 Salt $4,435,155 36.0% $12,324,585
260 J. Edgar $4,402,714 37.5% $11,749,795
261 Final Destination 5 $4,386,871 47.2% $9,289,177
262 Shark Tale $4,383,979 19.7% $22,215,827
263 Case départ $4,379,172 27.3% $16,056,145
264 Australia $4,369,136 29.1% $15,016,825
265 Knight & Day $4,368,839 30.5% $14,335,598
266 Kill Bill Vol. 1 $4,349,569 32.1% $13,559,208
267 King Arthur $4,332,674 40.4% $10,732,153
268 Starsky and Hutch $4,327,451 43.7% $9,907,415
269 Fahrenheit 9/11 $4,296,754 26.8% $16,056,988
270 True Grit $4,278,207 37.1% $11,533,147
271 Largo Winch 2: The Burma Conspiracy $4,275,663 36.5% $11,730,112
272 The Island $4,264,390 40.9% $10,430,376
273 La Beuze $4,264,229 37.9% $11,236,973
274 Scream 4 $4,261,379 43.5% $9,792,016
275 High School Musical 3: Senior Year $4,239,717 26.9% $15,763,462
276 National Treasure $4,231,250 39.1% $10,808,004
277 Rango $4,210,513 39.9% $10,563,989
278 Kingdom of Heaven $4,198,490 44.0% $9,533,590
279 Midnight in Paris $4,197,636 28.9% $14,501,463
280 Enfin veuve $4,196,219 20.2% $20,744,247
281 Bienvenue à bord $4,164,260 33.2% $12,547,434
282 The Passion of the Christ $4,153,979 35.1% $11,838,182
283 Un plan parfait $4,124,920 41.7% $9,899,552
284 Vicky Cristina Barcelona $4,111,249 27.4% $14,995,044
285 The Incredible Hulk $4,097,119 42.9% $9,554,120
286 Collateral $4,093,181 35.6% $11,488,932
287 La Nouvelle Guerre des Boutons (War of the Buttons) $4,090,938 30.1% $13,602,454
288 Oblivion $4,065,551 36.5% $11,126,032
289 The Bourne Ultimatum $4,058,332 31.3% $12,969,572
290 Les Chevaliers du ciel (Sky Fighters) $4,055,348 49.5% $8,197,495
291 Safari $4,046,663 25.5% $15,896,842
292 Monsters, Inc. $4,045,304 22.7% $17,783,870
293 Constantine $4,041,767 45.7% $8,842,363
294 Polisse $4,040,667 20.4% $19,798,008
295 Comme une image (Look at Me) $4,034,941 36.6% $11,018,100
296 Alexander $4,034,136 44.1% $9,141,888
297 Bad Boys II $4,032,364 31.6% $12,760,509
298 Fauteuils d'orchestre (Avenue Montaigne) $3,992,034 30.8% $12,967,929
299 A.I. Artificial Intelligence $3,986,845 49.5% $8,060,796
300 John Carter $3,984,957 44.6% $8,939,150
301 Battleship $3,983,395 44.7% $8,918,606
302 Serge Gainsbourg, vie héroïque $3,974,235 43.0% $9,234,225
303 Joyeux Noël (Merry Christmas) $3,950,968 31.4% $12,576,961
304 Le Coeur des hommes 2 $3,948,291 25.9% $15,263,852
305 Alien vs. Predator $3,925,392 58.2% $6,740,922
306 Charlie's Angels: Full Throttle $3,897,393 42.6% $9,142,292
307 Life of Pi $3,893,726 26.9% $14,488,422
308 Sex and the City 2 $3,883,888 37.4% $10,398,517
309 Hors de prix (Priceless) $3,873,838 25.1% $15,417,301
310 Sweeney Todd: The Demon Barber of Fleet Street $3,864,902 41.4% $9,344,714
311 Surrogates $3,859,851 44.8% $8,616,597
312 After Earth $3,844,810 57.6% $6,677,068
313 Ghost Rider $3,842,171 50.7% $7,574,756
314 Project X $3,806,721 24.5% $15,567,691
315 The Hunger Games $3,803,910 26.2% $14,510,197
316 Lara Croft Tomb Raider: The Cradle of Life $3,803,354 45.6% $8,338,582
317 99 francs $3,777,128 36.5% $10,337,943
318 Boudu $3,757,587 44.8% $8,388,866
319 Intolerable Cruelty $3,742,708 42.8% $8,744,342
320 Signs $3,734,578 35.4% $10,545,137
321 District 9 $3,714,622 40.1% $9,273,157
322 American Wedding $3,704,173 29.0% $12,782,512
323 Wanted $3,701,405 36.3% $10,207,415
324 Möbius $3,670,188 40.0% $9,184,413
325 The Jungle Book 2 $3,645,199 18.6% $19,560,856
326 Scooby-Doo $3,641,888 31.8% $11,462,131
327 Gangs of New York $3,623,420 28.0% $12,940,136
328 Tout pour plaire $3,619,826 36.1% $10,025,673
329 The Final Destination $3,582,185 40.8% $8,770,754
330 The Croods $3,553,612 16.8% $21,103,008
331 Blade II $3,552,198 100.0% $3,552,198
332 Banlieue 13 - Ultimatum $3,550,590 39.8% $8,925,734
333 The Social Network $3,529,096 26.8% $13,145,055
334 Match Point $3,527,067 34.3% $10,289,606
335 Le Prix à payer $3,525,376 32.7% $10,788,079
336 Sammy's Adventures: The Secret Passage $3,515,577 32.7% $10,767,225
337 Mariages! $3,512,972 27.0% $12,987,113
338 The King's Speech $3,498,362 13.1% $26,779,314
339 L'immortel (22 Bullets) $3,497,773 27.0% $12,946,267
340 Jean-Philippe $3,476,438 40.3% $8,627,775
341 Scary Movie 4 $3,466,453 60.0% $5,780,038
342 Resident Evil: Afterlife $3,465,837 38.5% $9,009,612
343 American Gangster $3,457,274 32.2% $10,753,130
344 Cowboys & Aliens $3,445,317 43.9% $7,852,035
345 Epic $3,441,388 39.1% $8,790,647
346 De l'autre côté du lit $3,440,583 24.4% $14,078,331
347 Un bonheur n'arrive jamais seul $3,436,299 26.9% $12,796,705
348 Zodiac $3,423,436 37.7% $9,085,082
349 The Brothers Grimm $3,420,809 34.8% $9,820,392
350 L'homme qui voulait vivre sa vie (The Big Picture) $3,420,572 36.0% $9,500,875
351 Ca$h $3,413,230 32.9% $10,366,887
352 The Bourne Legacy $3,413,087 44.0% $7,754,204
353 Due Date $3,412,499 52.5% $6,505,509
354 A Christmas Carol (2009) $3,404,160 27.2% $12,523,968
355 The Day the Earth Stood Still (2008) $3,402,806 34.8% $9,772,274
356 Banlieue 13 (District B13) $3,392,861 49.0% $6,920,731
357 Percy Jackson & The Olympians: The Lightning Thief $3,391,244 32.7% $10,356,705
358 Tim Burton's Corpse Bride $3,391,135 38.1% $8,889,745
359 10,000 B.C. $3,390,273 43.4% $7,811,232
360 L'Enquête corse (The Corsican File) $3,388,081 19.1% $17,755,607
361 Les femmes du 6ème étage $3,382,468 17.5% $19,282,664
362 Drive (2011) $3,381,526 25.5% $13,264,311
363 Largo Winch $3,378,023 24.3% $13,872,826
364 Star Trek Into Darkness $3,366,471 100.0% $3,366,471
365 Astérix et les Vikings $3,360,921 34.9% $9,626,939
366 Les Rois Mages $3,358,930 28.7% $11,702,020
367 Stars 80 (2012) $3,354,013 21.9% $15,294,792
368 The Karate Kid $3,347,018 30.6% $10,926,086
369 Captain America: The First Avenger $3,339,680 32.5% $10,284,742
370 18 ans apres $3,318,301 38.0% $8,725,263
371 Gothika $3,309,309 31.6% $10,472,049
372 Le Raid $3,302,265 44.4% $7,433,457
373 Les Lyonnais (A Gang Story) $3,298,890 34.0% $9,706,275
374 Titanic 3D $3,297,316 31.1% $10,589,600
375 In Time $3,291,074 37.9% $8,672,556
376 The Bourne Supremacy $3,285,284 37.2% $8,828,692
377 Green Lantern $3,277,765 43.2% $7,594,611
378 Le Dernier trappeur $3,272,228 22.0% $14,905,929
379 The Girl with the Dragon Tattoo (2011) $3,246,603 36.1% $8,986,288
380 March of the Penguins (La Marche de l'empereur) $3,242,925 26.9% $12,037,751
381 Entre les murs (The Class) $3,230,850 24.8% $13,018,239
382 Oliver Twist $3,230,759 36.1% $8,958,005
383 The Terminal $3,223,964 37.9% $8,515,087
384 Je vous trouve très beau $3,223,613 14.4% $22,393,764
385 Seven Pounds $3,218,336 32.3% $9,964,159
386 Dr. Seuss' Horton Hears a Who! $3,217,675 20.8% $15,469,090
387 Beautiful Creatures (2013) $3,213,497 47.9% $6,705,153
388 The A-Team $3,209,102 35.1% $9,138,205
389 La fille du puisatier (The Well Digger's Daughter) $3,192,232 26.9% $11,870,967
390 G.I. Joe: Retaliation $3,190,390 44.9% $7,104,607
391 Total Recall (2012) $3,188,027 31.3% $10,188,589
392 Incognito (2009) $3,187,374 31.3% $10,188,395
393 Knowing $3,170,414 26.8% $11,819,402
394 Curse of the Golden Flower (Man cheng jin dai huang jin jia) $3,167,822 51.9% $6,103,258
395 Limitless $3,166,982 40.6% $7,809,396
396 Lord of War $3,165,839 38.1% $8,318,438
397 Chronicle (2012) $3,157,205 36.2% $8,710,258
398 Saw 3D $3,146,651 56.6% $5,560,500
399 Vanilla Sky $3,139,370 52.7% $5,954,104
400 Along Came Polly $3,136,419 54.2% $5,789,429
401 The Artist $3,135,958 11.9% $26,280,646
402 Babylon A.D. $3,131,016 38.9% $8,051,142
403 Faubourg 36 (Paris 36) $3,130,788 31.5% $9,932,560
404 Scooby-Doo 2: Monsters Unleashed $3,128,935 33.9% $9,232,039
405 L'Empire des loups $3,126,691 60.7% $5,152,138
406 Daredevil $3,126,035 40.3% $7,763,102
407 Mauvais esprit $3,124,227 43.1% $7,253,161
408 Contagion $3,118,020 53.0% $5,885,680
409 20 ans d'écart $3,114,319 26.9% $11,565,810
410 Star Trek $3,107,636 44.5% $6,976,214
411 Vive la France $3,103,847 33.2% $9,338,419
412 Journey 2: The Mysterious Island $3,095,043 25.6% $12,095,241
413 Inside Man $3,094,026 33.0% $9,389,586
414 Un secret (A Secret) $3,092,448 22.3% $13,879,672
415 Arsène Lupin $3,091,154 37.5% $8,246,493
416 Cars $3,089,076 22.1% $13,992,952
417 Batman Begins $3,084,372 30.6% $10,069,984
418 Closer $3,078,874 40.8% $7,550,748
419 La Première étoile $3,076,623 22.2% $13,839,616
420 Red Dragon $3,072,519 35.0% $8,782,339
421 Music and Lyrics $3,072,113 59.1% $5,197,542
422 Titeuf, le film $3,070,462 22.7% $13,534,815
423 Michel Vaillant $3,062,682 50.5% $6,066,153
424 Azur et Asmar $3,052,926 27.6% $11,067,898
425 Wallace and Gromit: The Curse of the Were-Rabbit $3,041,356 19.4% $15,711,783
426 Mamma Mia! $3,040,257 23.3% $13,058,056
427 Blood Diamond $3,033,413 33.0% $9,179,563
428 Lincoln $3,030,653 28.4% $10,683,693
429 Pars vite et reviens tard (Seeds of Death) $3,030,239 52.3% $5,792,187
430 Transporter 2 $3,027,070 33.4% $9,059,265
431 Des hommes et des dieux (Of Gods and Men) $3,019,545 11.1% $27,211,609
432 Red $3,016,957 46.0% $6,564,318
433 Parlez-moi de la pluie $3,010,079 36.0% $8,367,768
434 Ted $3,009,451 26.3% $11,451,649
435 Les gamins $3,000,480 22.2% $13,495,000
436 Män som hatar kvinnor (The Girl with the Dragon Tattoo) $2,991,474 29.4% $10,167,345
437 Bee Movie $2,987,365 26.1% $11,427,948
438 Une vie a t'attendre $2,983,720 53.3% $5,598,380
439 Ong Bak: The Thai Warrior $2,961,445 46.1% $6,428,560
440 Over the Hedge $2,960,574 26.4% $11,220,659
441 Blueberry $2,948,773 58.4% $5,050,538
442 Cloverfield $2,947,539 36.7% $8,025,625
443 Sin City $2,942,769 35.9% $8,199,306
444 Seuls two $2,938,482 33.3% $8,830,447
445 Wrath of the Titans $2,934,880 40.1% $7,324,412
446 Ma part du gâteau $2,934,147 33.6% $8,735,527
447 The Holiday $2,933,328 35.1% $8,365,534
448 Burn After Reading $2,930,756 24.5% $11,953,191
449 Agathe Cléry $2,928,978 30.2% $9,690,769
450 Bad Teacher $2,926,847 32.2% $9,096,392
451 Alien vs. Predator - Requiem $2,926,410 51.2% $5,711,339
452 Saw III $2,909,687 53.6% $5,426,944
453 The Rite $2,905,860 39.8% $7,306,480
454 Mon pire cauchemar (My Worst Nightmare) $2,905,287 45.7% $6,364,190
455 Halal police d'État $2,890,706 41.5% $6,973,154
456 Hotel Transylvania $2,890,140 14.1% $20,554,672
457 Unknown $2,879,649 32.2% $8,941,125
458 Looper $2,878,853 40.0% $7,188,606
459 Munich $2,878,777 35.3% $8,158,720
460 Marie Antoinette $2,867,057 36.4% $7,870,774
461 R.T.T. $2,863,182 32.5% $8,809,180
462 La chance de ma vie $2,862,053 31.2% $9,163,162
463 Unstoppable $2,855,203 58.1% $4,913,441
464 Il ne faut jurer... de rien! $2,854,340 48.8% $5,844,288
