Adjuster:

Genres

Horror - Supernatural



RankTitle (click to view)StudioOpening% of
Total
Theaters / Avg.Total
Gross
Release
Date
1 Paranormal Activity 3 Par. $52,568,183 50.5% 3,321 $15,829 $104,028,807 10/21/11
2 Paranormal Activity 2 Par. $40,678,424 48.0% 3,216 $12,649 $84,752,907 10/22/10
3 The Grudge Sony $39,128,715 35.5% 3,245 $12,058 $110,359,362 10/22/04
4 The Ring Two DW $35,065,237 46.0% 3,332 $10,523 $76,231,249 3/18/05
5 The Devil Inside Par. $33,732,515 63.3% 2,285 $14,763 $53,261,944 1/6/12
6 The Haunting DW $33,435,140 36.6% 2,808 $11,907 $91,411,151 7/23/99
7 The Exorcism of Emily Rose SGem $30,054,300 40.0% 2,981 $10,081 $75,072,454 9/9/05
8 What Lies Beneath DW $29,702,959 19.1% 2,813 $10,559 $155,464,351 7/21/00
9 The Blair Witch Project Art. $29,207,381 20.8% 1,101 $26,528 $140,539,099 7/30/99
10 Paranormal Activity 4 Par. $29,003,866 53.8% 3,412 $8,501 $53,921,300 10/19/12
11 Mama Uni. $28,402,310 39.7% 2,647 $10,730 $71,628,180 1/18/13
12 The Final Destination WB (NL) $27,408,309 41.2% 3,121 $8,782 $66,477,700 8/28/09
13 The Sixth Sense BV $26,681,262 9.1% 2,161 $12,346 $293,506,292 8/6/99
14 White Noise Uni. $24,113,565 42.8% 2,261 $10,665 $56,386,759 1/7/05
15 The Amityville Horror (2005) MGM $23,507,007 36.0% 3,323 $7,074 $65,233,369 4/15/05
16 The Haunting in Connecticut LGF $23,004,765 41.5% 2,732 $8,420 $55,389,516 3/27/09
17 The Woman in Black CBS $20,874,072 38.4% 2,855 $7,311 $54,333,290 2/3/12
18 The Grudge 2 Sony $20,825,300 53.2% 3,211 $6,485 $39,143,839 10/13/06
19 1408 MGM/W $20,617,667 28.6% 2,678 $7,698 $71,985,628 6/22/07
20 The Last Exorcism LGF $20,366,613 49.6% 2,874 $7,087 $41,034,350 8/27/10
21 Silent Hill Sony $20,152,598 42.9% 2,926 $6,887 $46,982,632 4/21/06
22 The Unborn (2009) Uni. $19,810,585 46.4% 2,357 $8,405 $42,670,410 1/9/09
23 Paranormal Activity Par. $19,617,650 18.2% 760 $25,813 $107,918,810 10/16/09
24 Final Destination 3 NL $19,173,094 35.4% 2,880 $6,657 $54,098,051 2/10/06
25 Boogeyman SGem $19,020,655 40.7% 3,052 $6,232 $46,752,382 2/4/05
26 Stigmata MGM $18,309,666 36.6% 2,899 $6,315 $50,046,268 9/10/99
27 Exorcist: The Beginning WB $18,054,001 43.2% 2,803 $6,440 $41,821,986 8/20/04
28 Final Destination 5 WB (NL) $18,031,396 42.3% 3,155 $5,715 $42,587,643 8/12/11
29 Sinister LG/S $18,007,634 37.4% 2,527 $7,126 $48,086,903 10/12/12
30 The Possession LGF $17,732,480 36.1% 2,816 $6,297 $49,130,154 8/31/12
31 Legion (2010) SGem $17,501,625 43.6% 2,476 $7,069 $40,168,080 1/22/10
32 The Skeleton Key Uni. $16,057,945 33.5% 2,771 $5,795 $47,907,715 8/12/05
33 The Omen (2006) Fox $16,026,496 29.3% 2,723 $5,885 $54,607,383 6/6/06
34 Final Destination 2 NL $16,017,141 34.1% 2,834 $5,651 $46,961,214 1/31/03
35 House on Haunted Hill WB $15,946,032 39.0% 2,710 $5,884 $40,846,082 10/29/99
36 Drag Me to Hell Uni. $15,825,480 37.6% 2,508 $6,310 $42,100,625 5/29/09
37 Thirteen Ghosts WB $15,165,355 36.2% 2,781 $5,453 $41,867,960 10/26/01
38 The Ring DW $15,015,393 11.6% 1,981 $7,579 $129,128,133 10/18/02
39 The Rite WB (NL) $14,789,393 44.8% 2,985 $4,955 $33,047,633 1/28/11
40 The Messengers SGem $14,713,321 41.6% 2,528 $5,820 $35,374,833 2/2/07
41 The Others Mira. $14,089,952 14.6% 1,678 $8,396 $96,522,687 8/10/01
42 Insidious FD $13,271,464 24.6% 2,408 $5,511 $54,009,150 4/1/11
43 Book of Shadows: Blair Witch 2 Art. $13,223,887 50.0% 3,317 $3,986 $26,437,094 10/27/00
44 One Missed Call WB $12,511,473 46.5% 2,240 $5,585 $26,890,041 1/4/08
45 The Eye LGF $12,425,776 39.5% 2,436 $5,101 $31,418,697 2/1/08
46 Poltergeist II: The Other Side MGM $12,357,190 30.1% 1,596 $7,742 $40,996,665 5/23/86
47 Devil Uni. $12,289,375 36.6% 2,809 $4,375 $33,601,190 9/17/10
48 Darkness Falls SonR $12,024,917 36.9% 2,837 $4,238 $32,551,396 1/24/03
49 The Fog (2005) SonR $11,752,917 39.8% 2,972 $3,954 $29,550,869 10/14/05
50 Ghost Ship WB $11,503,423 38.2% 2,787 $4,127 $30,113,491 10/25/02
51 Mirrors Fox $11,161,074 36.4% 2,664 $4,190 $30,691,439 8/15/08
52 Stay Alive BV $10,726,406 46.5% 2,009 $5,339 $23,086,480 3/24/06
53 Shutter Fox $10,447,559 40.3% 2,753 $3,794 $25,928,550 3/21/08
54 The Uninvited P/DW $10,325,824 36.1% 2,344 $4,405 $28,596,818 1/30/09
55 Demon Knight Uni. $10,019,555 47.5% 1,729 $5,795 $21,089,146 1/13/95
56 Final Destination NL $10,015,822 18.8% 2,587 $3,871 $53,331,147 3/17/00
57 Dark Water BV $9,939,251 39.0% 2,657 $3,740 $25,473,352 7/8/05
58 Bless the Child Par. $9,413,684 32.0% 2,524 $3,729 $29,381,494 8/11/00
59 The Exorcist III Fox $9,312,219 35.7% 1,288 $7,229 $26,098,824 8/17/90
60 Don't Be Afraid of the Dark FD $8,525,728 35.5% 2,760 $3,089 $24,046,682 8/26/11
61 Pulse W/Dim. $8,203,822 40.5% 2,323 $3,531 $20,264,436 8/11/06
62 Lost Souls NL $7,954,766 47.3% 1,970 $4,037 $16,815,253 10/13/00
63 The Amityville Horror AIP $7,843,467 9.1% 748 $10,485 $86,432,000 7/27/79
64 The Last Exorcism Part II CBS $7,728,354 50.9% 2,700 $2,862 $15,179,302 3/1/13
65 Poltergeist MGM $6,896,612 9.0% 890 $7,749 $76,606,280 6/4/82
66 The Ninth Gate Art. $6,622,518 35.5% 1,586 $4,175 $18,661,336 3/10/00
67 Darkness Dim. $6,163,306 27.8% 1,700 $3,625 $22,163,442 12/25/04
68 An American Haunting Free $5,783,508 35.5% 1,675 $3,452 $16,298,046 5/5/06
69 The Haunting of Molly Hartley Free $5,423,315 40.0% 2,652 $2,045 $13,559,812 10/31/08
70 Case 39 ParV $5,350,570 40.3% 2,211 $2,420 $13,261,851 10/1/10
71 Wes Craven Presents: They Dim. $5,144,090 40.1% 1,615 $3,185 $12,840,842 11/27/02
72 The Return Rog. $4,479,621 57.8% 1,986 $2,255 $7,749,851 11/10/06
73 Poltergeist III MGM $4,344,308 30.8% 1,471 $2,953 $14,114,488 6/10/88
74 The Believers Orion $4,342,732 23.2% 1,534 $2,830 $18,753,438 6/12/87
75 The Gate NCeV $4,258,063 31.4% 1,139 $3,738 $13,539,458 5/15/87
76 Amityville II: The Possession Orion $4,104,277 32.7% 1,200 $3,420 $12,534,817 9/24/82
77 The Apparition WB $2,841,488 57.6% 810 $3,508 $4,936,819 8/24/12
78 Witchboard PEC $2,582,408 35.0% 1,068 $2,417 $7,369,373 3/13/87
79 Amityville 3-D Orion $2,366,472 37.4% 1,254 $1,887 $6,333,135 11/18/83
80 The Orphanage PicH $2,015,605 28.1% 707 $2,850 $7,161,284 1/11/08
81 Ghost in the Machine Fox $1,854,431 36.5% 1,031 $1,798 $5,086,909 12/31/93
82 Soul Survivors Art. $1,140,698 36.7% 601 $1,898 $3,111,545 9/7/01
83 Gate II Triu $1,053,175 51.8% 350 $3,009 $2,032,973 2/28/92
84 The Abandoned ADF $782,000 58.7% 1,000 $782 $1,331,137 2/23/07
85 Dominion: Prequel to the Exorcist WB $140,703 55.9% 110 $1,279 $251,495 5/20/05
86 The Awakening (2012) Cohen $95,933 54.8% 70 $1,370 $175,088 8/17/12
87 The Eye (2003) Palm $62,062 12.1% 13 $4,774 $512,049 6/6/03
88 Bhoot Spk $60,000 56.2% 19 $3,157 $106,774 5/30/03
89 Intruders MNE $40,746 58.9% 33 $1,235 $69,136 3/30/12
90 Deadtime Noct. $30,240 19.4% 18 $1,680 $156,072 5/11/12
91 Ju-On: The Grudge Vita. $25,446 7.8% 3 $8,482 $325,680 7/23/04
92 Lovely Molly Imag. $12,555 68.0% 5 $2,511 $18,464 5/18/12
93 Death of the Virgin Indic. $8,628 34.2% 3 $2,876 $25,247 2/10/12
94 Pulse (2005) Magn. $7,250 14.1% 1 $7,250 $51,420 11/9/05
95 Exorcism: The Movie Exr. $1,303 100.0% 2 $651 $1,303 10/3/03
96 The Catechism Cataclysm IFC $897 20.5% 1 $897 $4,373 10/19/11
97 Apartment 143 Magn. $256 66.8% 1 $256 $383 6/1/12
98 Playback Magn. $252 95.5% 1 $252 $264 3/16/12
AVERAGE
(Wide Releases Only, 83 titles):
$15,263,96932.4%2,303$6,628$47,062,488-

Note: Only movies with opening weekend grosses are listed on this chart.


If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
7500 CBS 2013
The Conjuring WB 7/19/13
Insidious Chapter 2 FD 9/13/13
Haunts Fox 10/11/13
Carrie (2013) SGem 10/18/13
Paranormal Activity 5 Par. 10/25/13
The Amityville Horror: The Lost Tapes W/Dim. 1/3/14
Jessabelle LGF 1/10/14