Adjuster:

Genres

Zombie

1980-Present



RowRankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 25 House of the Dead Artisan $10,249,719 1,540 $5,683,280 1,520 10/10/03
2 19 Night of the Comet Atlantic $14,418,922 1,098 $3,580,578 1,098 11/16/84
3 32 My Boyfriend's Back Buena Vista $3,335,984 1,165 $1,465,476 1,165 8/6/93
4 51 American Zombie Cinema Libre $3,126 1 $3,126 1 3/28/08
5 29 Night of the Living Dead Columbia $5,835,247 1,544 $2,884,679 1,544 10/19/90
6 28 Evil Dead 2 DEG $5,923,044 310 $807,260 310 3/13/87
7 49 Midget Zombie Takeover Driving With Our Eyes Shut $10,016 3 $2,755 1 2/8/13
8 - Zombie Dawn Eagle One Media/iFN n/a 4 n/a 4 4/20/12
9 34 Re-Animator Empire Pictures $2,023,414 185 $543,728 129 10/18/85
10 8 ParaNorman Focus Features $56,003,051 3,455 $14,087,050 3,429 8/17/12
11 14 28 Weeks Later Fox Atomic $28,638,916 2,305 $9,807,292 2,303 5/11/07
12 11 28 Days Later Fox Searchlight $45,064,915 1,407 $10,061,858 1,260 6/27/03
13 - Dead 5: Rave to the Grave Freestyle Releasing n/a - n/a - N/A
14 41 Rise: Blood Hunter IDP $114,306 63 $59,371 63 6/1/07
15 43 Dead Snow IFC $46,742 4 $5,363 1 6/19/09
16 44 Undead Lions Gate $41,196 13 $8,527 2 7/1/05
17 3 Warm Bodies Lionsgate/Summit $66,380,662 3,009 $20,353,967 3,009 2/1/13
18 26 Return of the Living Dead 2 Lorimar $9,205,924 1,467 $3,647,254 1,467 1/15/88
19 38 Night of the Living Dead 3D Midnight Movies Entertainment $271,000 145 $215,300 145 11/10/06
20 33 The Evil Dead New Line $2,400,000 128 n/a - 1/1/83
21 31 Dead Heat New World $3,588,626 1,012 $1,667,036 1,012 5/6/88
22 39 Cemetary Man October $253,986 25 $22,459 6 4/26/96
23 20 Return of the Living Dead Orion Pictures $14,237,880 1,506 $4,403,169 1,506 8/16/85
24 46 Juan of the Dead Outsider Pictures $18,000 1 $12,000 1 3/16/12
25 45 Zombie High Palisades Ent. $21,905 25 $12,165 25 10/2/87
26 7 Pet Sematary Paramount $57,469,467 1,585 $12,046,179 1,585 4/21/89
27 18 Pet Sematary II Paramount $17,092,453 1,852 $4,825,100 1,852 8/28/92
28 37 Fido Roadside Attractions $304,533 67 $10,203 2 6/15/07
29 22 Shaun of the Dead Rogue Pictures $13,542,874 675 $3,330,781 607 9/24/04
30 1 Hotel Transylvania Sony / Columbia $148,313,048 3,375 $42,522,194 3,349 9/28/12
31 2 Zombieland Sony / Columbia $75,590,286 3,171 $24,733,155 3,036 10/2/09
32 4 Resident Evil: Afterlife Sony / Screen Gems $60,128,566 3,209 $26,650,264 3,203 9/10/10
33 9 Resident Evil: Apocalypse Sony / Screen Gems $51,201,453 3,284 $23,036,273 3,284 9/10/04
34 10 Resident Evil: Extinction Sony / Screen Gems $50,648,679 2,848 $23,678,580 2,828 9/21/07
35 12 Resident Evil: Retribution Sony / Screen Gems $42,345,531 3,016 $21,052,227 3,012 9/14/12
36 13 Resident Evil Sony / Screen Gems $40,119,709 2,528 $17,707,106 2,528 3/15/02
37 27 John Carpenter's Ghosts of Mars Sony / Screen Gems $8,709,640 2,048 $3,804,452 2,048 8/24/01
38 48 Otto; or, Up with the Dead People Strand $11,295 2 $3,456 1 11/7/08
39 47 Spookies SVSC $17,785 - n/a - 1/9/87
40 35 George A. Romero's Diary of the Dead Third Rail Releasing $958,961 48 $232,576 42 2/15/08
41 40 Dead Alive Trimark $242,623 11 $23,765 3 2/12/93
42 42 Return of the Living Dead III Trimark $54,207 9 $14,810 9 10/29/93
43 23 Lifeforce TriStar $11,603,545 1,526 $4,209,136 1,526 6/21/85
44 36 Night of the Creeps TriStar $591,366 70 $220,800 70 8/22/86
45 30 Day of the Dead United Film Distribution Company $5,000,000 168 $1,700,000 168 7/19/85
46 5 Dawn of the Dead Universal $59,020,957 2,748 $26,722,575 2,745 3/19/04
47 6 Death Becomes Her Universal $58,422,650 1,866 $12,110,355 1,409 7/31/92
48 16 George A. Romero's Land of the Dead Universal $20,700,082 2,253 $10,221,705 2,249 6/24/05
49 17 The Serpent and the Rainbow Universal $19,595,031 1,431 $5,848,700 1,430 2/5/88
50 21 Prince of Darkness Universal $14,182,492 1,239 $4,657,401 1,239 10/23/87
51 24 Army of Darkness Universal $11,502,976 1,391 $4,424,535 1,387 2/19/93
52 50 The Roost Vitagraph $5,642 4 $2,926 3 10/21/05
53 15 Creepshow Warner Bros. $21,028,755 1,132 $5,870,889 1,127 11/12/82
TOTAL (All Movies):$1,056,491,187----
AVERAGE (All Movies):$20,715,5131,215$7,039,0951,240-
TOTAL
(Wide Releases Only):
$1,038,178,040----
AVERAGE
(Wide Releases Only):
$34,605,9352,023$11,836,4421,992-



NOTE: Unfortunately, an accurate gross for the original Dawn of the Dead is unavailable, hence the 1980-Present parameter of the chart. If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
World War Z Par. 6/21/13
Cockneys Vs. Zombies Shout! 8/2/13
Kitchen Sink Sony 10/17/14
Humans Vs. Zombies N/A TBD