Adjuster:

Genres

Post-Apocalypse



RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 The Hunger Games LGF $408,010,692 4,137 $152,535,747 4,137 3/23/12
2 I Am Legend WB $256,393,010 3,648 $77,211,321 3,606 12/14/07
3 Terminator Salvation WB $125,322,469 3,602 $42,558,390 3,530 5/21/09
4 The Book of Eli WB $94,835,059 3,111 $32,789,494 3,111 1/15/10
5 Waterworld Uni. $88,246,220 2,420 $21,171,780 2,268 7/28/95
6 Oblivion Uni. $85,846,605 3,792 $37,054,485 3,783 4/19/13
7 Zombieland Sony $75,590,286 3,171 $24,733,155 3,036 10/2/09
8 Warm Bodies LG/S $66,380,662 3,009 $20,353,967 3,009 2/1/13
9 Dawn of the Dead Uni. $59,020,957 2,748 $26,722,575 2,745 3/19/04
10 28 Days Later FoxS $45,064,915 1,407 $10,061,858 1,260 6/27/03
11 Reign of Fire BV $43,061,982 2,629 $15,632,281 2,629 7/12/02
12 Mad Max Beyond Thunderdome WB $36,230,219 1,475 $7,283,714 1,474 7/12/85
13 28 Weeks Later FoxA $28,638,916 2,305 $9,807,292 2,303 5/11/07
14 Escape From L.A. Par. $25,477,365 2,312 $8,912,557 2,312 8/9/96
15 Escape from New York Emb $25,244,626 - n/a - 7/10/81
16 The Road Warrior WB $23,667,907 708 $2,527,864 704 5/21/82
17 The Postman WB $17,626,234 2,207 $5,260,324 2,207 12/25/97
18 Doomsday Rog. $11,008,770 1,938 $4,926,565 1,936 3/14/08
19 Mad Max Film $8,750,000 - n/a - 3/21/80
20 The Road W/Dim. $8,117,000 396 $1,502,231 111 11/25/09
21 Night of the Living Dead Col. $5,835,247 1,544 $2,884,679 1,544 10/19/90
22 Hardware Mira. $5,728,953 695 $2,381,285 695 9/14/90
23 Screamers Sony $5,711,695 1,560 $2,904,140 1,560 1/26/96
24 Day of the Dead UFD $5,000,000 168 $1,700,000 168 7/19/85
25 Tank Girl MGM $4,064,495 1,363 $2,018,183 1,341 3/31/95
26 Testament Par. $2,044,892 41 $317,996 41 11/4/83
27 Delicatessen Mira. $1,794,187 32 $4,733 1 4/3/92
28 Stryker NW $1,723,487 - n/a - 9/2/83
29 Solarbabies MGM $1,579,260 692 $704,692 692 11/26/86
30 Escape 2000 NW $1,414,828 - n/a - 1984
31 The Terror Within Conc $858,591 - n/a - 1/20/89
32 Steel Dawn Vest $562,187 290 $311,892 290 11/6/87
33 Radioactive Dreams DEG $220,038 90 $141,055 90 9/19/86
34 Six-String Samurai Palm $146,125 16 $36,896 16 9/18/98
35 Returner IDP $73,060 13 $29,214 13 10/17/03
36 The FP Drft. $40,557 28 $15,465 28 3/16/12
37 The Day Anch. $20,984 12 $10,121 12 8/29/12
38 Dead or Alive: Final Kino $2,591 1 $1,841 1 11/29/02
39 Dystopia 2013 ZMG $1,708 1 $1,011 1 1/13/12
- Zombie Dawn EOM n/a 4 n/a 4 4/20/12
TOTAL (All Movies):$1,569,356,779----
AVERAGE (All Movies):$40,239,9171,322$13,192,5331,490-
TOTAL
(Wide Releases Only):
$1,513,341,918----
AVERAGE
(Wide Releases Only):
$68,788,2692,294$23,201,6522,267-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
World War Z Par. 6/21/13
The Hunger Games: Catching Fire LGF 11/22/13
The Maze Runner Fox 2/14/14
The Hunger Games: Mockingjay, Part 1 LGF 11/21/14
The Hunger Games: Mockingjay, Part 2 LGF 11/20/15
Robopocalypse N/A TBD