Adjuster:

Franchises

Hasbro



RankTitle (click to view)StudioGross / TheatersOpening / TheatersDate
1 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 6/24/09
2 Transformers: Dark of the Moon P/DW $352,390,543 4,088 $97,852,865 4,088 6/29/11
3 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3/07
4 G.I. Joe: The Rise of Cobra Par. $150,201,498 4,007 $54,713,046 4,007 8/7/09
5 G.I. Joe: Retaliation Par. $120,467,000 3,734 $40,501,814 3,719 3/28/13
6 Battleship Uni. $65,422,625 3,702 $25,534,825 3,690 5/18/12
7 Clue Par. $14,643,997 1,022 $2,014,166 1,006 12/13/85
8 My Little Pony DEG $5,958,456 1,003 $416,108 421 6/6/86
9 Transformers: The Movie DEG $5,849,647 990 $1,779,559 990 8/8/86
TOTAL:$1,436,291,829----
AVERAGE:$159,587,9812,988$44,697,8972,907-

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Transformers: Revenge of the Fallen P/DW $427,973,400 $402,111,870 6/24/09
2 Transformers P/DW $368,432,400 $319,246,193 7/3/07
3 Transformers: Dark of the Moon P/DW $351,431,500 $352,390,543 6/29/11
4 G.I. Joe: The Rise of Cobra Par. $159,789,800 $150,201,498 8/7/09
5 G.I. Joe: Retaliation Par. $120,467,000 $120,467,000 3/28/13
6 Battleship Uni. $64,056,000 $65,422,625 5/18/12
7 Clue Par. $31,869,700 $14,643,997 12/13/85
8 My Little Pony DEG $12,752,100 $5,958,456 6/6/86
9 Transformers: The Movie DEG $12,519,200 $5,849,647 8/8/86
TOTAL:$1,549,290,900$1,436,291,829-
AVERAGE:$172,143,400$159,587,981-

Worldwide (Unadjusted)
RankTitle (click to view)StudioWorldwideDomestic / %Overseas / %Year
1 Transformers: Dark of the Moon P/DW $1,123.7 $352.4 31.4% $771.4 68.6% 2011
2 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
3 Transformers P/DW $709.7 $319.2 45% $390.5 55% 2007
4 G.I. Joe: Retaliation Par. $358.4 $120.5 33.6% $237.9 66.4% 2013
5 Battleship Uni. $303.0 $65.4 21.6% $237.6 78.4% 2012
6 G.I. Joe: The Rise of Cobra Par. $302.5 $150.2 49.7% $152.3 50.3% 2009
7 Transformers: The Movie DEG $5.8 $5.8 100% n/a 0% 1986
TOTAL:$3,639.5$1,415.738.9%$2,223.861.1%-
AVERAGE:$519.9$202.238.9%$317.761.1%-





If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Stretch Armstrong Rela. 4/11/14
Ouija Uni. TBD