All Time Box Office


WORLDWIDE GROSSES
#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-521

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

RankTitleStudioWorldwideDomestic / %Overseas / %Year^
501 Sleepy Hollow Par. $206.1 $101.1 49.0% $105.0 51.0% 1999
502 The Jungle Book Dis. $205.8 $141.8 68.9% $64.0 31.1% 1967^
503 JFK WB $205.4 $70.4 34.3% $135.0 65.7% 1991
504 The Ugly Truth Sony $205.3 $88.9 43.3% $116.4 56.7% 2009
505 The Holiday Sony $205.1 $63.2 30.8% $141.9 69.2% 2006
506 The Break-Up Uni. $205.0 $118.7 57.9% $86.3 42.1% 2006
507 Eat Pray Love Sony $204.6 $80.6 39.4% $124.0 60.6% 2010
508 King Arthur BV $203.6 $51.9 25.5% $151.7 74.5% 2004
509 Vanilla Sky Par. $203.4 $100.6 49.5% $102.8 50.5% 2001
510 Hairspray (2007) NL $202.5 $118.9 58.7% $83.7 41.3% 2007
511 Patch Adams Uni. $202.3 $135.0 66.7% $67.3 33.3% 1998
512 Fun with Dick and Jane Sony $202.0 $110.3 54.6% $91.7 45.4% 2005
513 Teenage Mutant Ninja Turtles NL $202.0 $135.3 67.0% $66.7 33.0% 1990
514 Kindergarten Cop Uni. $202.0 $91.5 45.3% $110.5 54.7% 1990
515 Ponyo BV $201.8 $15.1 7.5% $186.7 92.5% 2009
516 21 Jump Street Sony $201.6 $138.4 68.7% $63.1 31.3% 2012
517 Yogi Bear WB $201.6 $100.2 49.7% $101.3 50.3% 2010
518 Garfield: The Movie Fox $200.8 $75.4 37.5% $125.4 62.5% 2004
519 Cats & Dogs WB $200.7 $93.4 46.5% $107.3 53.5% 2001
520 The Hunt for Red October Par. $200.5 $122.0 60.9% $78.5 39.1% 1990
521 Valkyrie UA $200.3 $83.1 41.5% $117.2 58.5% 2008

#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-521

CHART NOTES
Grosses are in millions of dollars. ^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
All Time Worldwide Openings
All Time Domestic
All Time Domestic Adjusted for Inflation
All Time Opening Weekends
International Box Office Results
Return to All Time Index