> ALL TIME BOX OFFICE

Adjuster:

WORST OPENING WEEKEND
PER-THEATER AVERAGES

Wide Releases Only (600+ Theaters)
1982–Present


Note: This chart shows the top 200 movies, regardless of sorting.

RankTitle (click to view)StudioTheater
Average
TheatersOpening*Adjusted Gross^Wide
Date**
1 Proud American Slow $142 750 $106,200 $145,300 9/12/08
2 Oogieloves In The BIG Balloon Adventure KVP $210 2,160 $453,000 $1,042,300 8/29/12
3 Creature (2011) BD $217 1,507 $327,000 $501,100 9/9/11
4 Delgo Free $262 2,160 $566,100 $768,300 12/12/08
5 Transylmania FullC $273 1,007 $275,400 $414,900 12/4/09
6 The Passion Recut NM $289 957 $277,200 $629,700 3/11/05
7 Nobel Son Free $414 893 $369,300 $597,600 12/5/08
8 The Virginity Hit Sony $444 700 $310,900 $635,900 9/24/10
9 Phantom (2013) RCR $454 1,118 $508,000 $1,020,400 3/1/13
10 National Lampoon's Gold Diggers P&A $485 1,062 $515,500 $673,800 9/17/04
11 Vince Vaughn's Wild West Comedy Show: 30 Days & 30 Nights - From Hollywood to the Heartland PicH $534 962 $513,300 $667,800 2/8/08
12 Standing Ovation RM $567 623 $353,400 $531,100 7/16/10
13 Sarah Landon and the Paranormal Hour Free $604 1,121 $676,600 $990,700 10/19/07
14 X Games 3D The Movie BV $636 1,399 $891,100 $1,481,000 8/21/09
15 Undiscovered Lions $642 1,304 $837,400 $1,324,600 8/26/05
16 Rich Girl Stu3 $654 1,058 $694,100 $1,058,000 5/3/91
17 The Ten Commandments (2007) RM $666 830 $552,700 $1,099,600 10/19/07
18 Million Dollar Mystery DEG $747 1,396 $1,043,200 $2,008,400 6/12/87
19 The Final Season YFG $754 1,011 $762,900 $1,338,400 10/12/07
20 Freddie as F.R.o.7. Mira. $761 1,257 $959,000 $2,141,600 8/28/92
21 Slow Burn LGF $772 1,163 $898,000 $1,428,300 4/13/07
22 Kids in America Slow $778 701 $545,300 $666,000 10/21/05
23 September Dawn Slow $810 857 $694,600 $1,230,900 8/24/07
24 Redbelt SPC $812 1,379 $1,119,600 $2,594,200 5/9/08
25 The Brothers Solomon SGem $838 700 $587,000 $1,039,700 9/7/07
26 Dylan Dog: Dead of Night OMNI/FSR $850 875 $743,500 $1,198,600 4/29/11
27 Skinwalkers ADF $856 745 $638,800 $1,176,000 8/10/07
28 The Abandoned ADF $902 1,000 $902,500 $1,536,200 2/23/07
29 How to Lose Friends and Alienate People MGM $903 1,750 $1,581,700 $3,072,900 10/3/08
30 Turtle Beach WB $922 727 $671,500 $1,489,500 5/1/92
31 Bucky Larson: Born to Be a Star Sony $943 1,500 $1,415,000 $2,491,700 9/9/11
32 My Week with Marilyn Wein. $945 602 $569,000 $14,729,300 12/23/11
33 Marci X Par. $957 1,200 $1,149,500 $2,171,100 8/22/03
34 Battle for Terra LGF $994 1,159 $1,151,700 $1,821,400 5/1/09
35 A Dog of Flanders WB $996 1,267 $1,262,700 $3,384,900 8/27/99
36 An Education SPC $1,002 761 $762,300 $12,898,700 2/5/10
37 The Mighty Macs QM $1,002 975 $976,800 $1,891,900 10/21/11
38 Supercross Fox $1,016 1,621 $1,648,100 $3,843,100 8/17/05
39 The Rocker Fox $1,047 2,784 $2,915,100 $7,088,000 8/20/08
40 Won't Back Down Fox $1,056 2,515 $2,656,900 $5,419,800 9/28/12
41 The Raid: Redemption SPC $1,067 881 $940,100 $4,021,900 4/13/12
42 The Princess and the Goblin Hemd $1,079 795 $857,700 $3,998,600 6/3/94
43 GoBots: Battle of the Rock Lords Atl $1,089 1,045 $1,138,400 $2,864,100 3/21/86
44 Destiny Turns on the Radio Sav. $1,095 1,126 $1,235,100 $2,148,300 4/28/95
45 The Art of Getting By FoxS $1,096 610 $669,000 $1,409,000 6/17/11
46 The King's Speech (PG-13) Wein. $1,104 1,011 $1,116,300 $3,294,500 4/1/11
47 Chasing Mavericks Fox $1,118 2,002 $2,237,300 $6,126,200 10/26/12
48 Bandslam Sum. $1,120 2,121 $2,374,800 $5,546,300 8/14/09
49 College MGM $1,121 2,123 $2,381,000 $5,191,600 8/29/08
50 P2 Sum. $1,128 2,131 $2,404,400 $4,610,500 11/9/07
51 Last Ounce of Courage RM $1,150 1,407 $1,618,600 $3,398,100 9/14/12
52 Hamlet 2 Focus $1,177 1,597 $1,878,600 $5,403,400 8/27/08
53 Bobby Jones: Stroke of Genius FFn. $1,183 1,332 $1,576,900 $3,444,600 4/30/04
54 Steel WB $1,194 1,260 $1,505,100 $2,959,700 8/15/97
55 Resurrecting the Champ YFG $1,199 1,605 $1,924,600 $3,661,400 8/24/07
56 Letters to God Viv. $1,223 897 $1,097,200 $2,845,000 4/9/10
57 The Real Cancun NL $1,227 2,261 $2,776,800 $5,037,100 4/25/03
58 The Cold Light of Day LG/S $1,237 1,511 $1,869,300 $3,839,300 9/7/12
59 Lucky You WB $1,238 2,525 $3,128,000 $6,646,200 5/4/07
60 The Jane Austen Book Club SPC $1,258 1,232 $1,550,600 $4,126,100 10/5/07
61 Blindness Mira. $1,276 1,690 $2,156,700 $3,706,500 10/3/08
62 Deception (2008) Fox $1,277 2,001 $2,556,900 $5,085,300 4/25/08
63 Turn It Up NL $1,285 661 $849,700 $1,838,400 9/8/00
64 The Adventures of Pluto Nash WB $1,285 2,320 $2,983,200 $6,040,500 8/16/02
65 All the Pretty Horses Mira. $1,295 1,483 $1,922,400 $22,093,900 12/25/00
66 Cats Don't Dance WB $1,297 1,252 $1,625,700 $6,169,700 3/28/97
67 Crazy in Alabama Sony $1,300 1,214 $1,579,600 $3,135,100 10/22/99
68 Pinocchio Mira. $1,316 1,195 $1,573,600 $4,872,500 12/25/02
69 Bad Moon WB $1,320 825 $1,090,500 $1,896,100 11/1/96
70 The Hoax Mira. $1,327 1,069 $1,419,300 $8,268,900 4/20/07
71 Tarzan and the Lost City WB $1,332 1,412 $1,880,100 $3,678,700 4/24/98
72 Fun Size Par. $1,342 3,014 $4,045,000 $9,603,000 10/26/12
73 Gracie PicH $1,343 1,164 $1,564,800 $3,411,800 6/1/07
74 Hoot NL $1,353 3,018 $4,083,000 $9,840,300 5/5/06
75 Free Willy 3: The Rescue WB $1,365 1,258 $1,717,100 $5,962,000 8/8/97
76 The Seeker: The Dark Is Rising Fox $1,376 3,141 $4,322,400 $10,149,400 10/5/07
77 Spider-Man / Men in Black II Sony $1,388 2,078 $2,886,100 $9,064,700 9/6/02
78 A Sound of Thunder WB $1,392 816 $1,136,400 $2,354,100 9/2/05
79 Oliver Twist Sony $1,412 779 $1,100,800 $2,576,900 9/30/05
80 National Lampoon's Van Wilder: The Rise of Taj MGM $1,416 1,979 $2,804,300 $5,210,200 12/1/06
81 The Company You Keep SPC $1,429 807 $1,152,900 $4,510,500 4/26/13
82 Post Grad Fox $1,441 1,959 $2,822,600 $6,789,700 8/21/09
83 The Fourth War Can. $1,449 1,005 $1,457,400 $2,451,200 3/23/90
84 Ernest Rides Again EPG $1,458 1,190 $1,735,700 $2,781,000 11/12/93
85 Grind WB $1,467 2,253 $3,306,900 $6,746,600 8/15/03
86 Miss March FoxS $1,472 1,742 $2,564,200 $5,024,200 3/13/09
87 Masterminds Sony $1,479 1,186 $1,755,100 $3,348,200 8/22/97
88 Nitro Circus the Movie 3D ArcEnt $1,510 800 $1,208,000 $3,302,700 8/8/12
89 Batman: Mask of the Phantasm WB $1,515 1,506 $2,282,200 $10,725,100 12/25/93
90 Beyond Borders Par. $1,520 1,798 $2,734,100 $5,833,300 10/24/03
91 Major League: Back to the Minors WB $1,522 2,322 $3,533,200 $6,048,000 4/17/98
92 Rumor Has It WB $1,527 2,815 $4,302,200 $52,524,600 12/25/05
93 The Big Year Fox $1,534 2,150 $3,297,600 $7,204,100 10/14/11
94 Ruby Triu $1,538 764 $1,175,400 $1,758,800 3/27/92
95 Year of the Gun Triu $1,547 739 $1,143,000 $2,229,800 11/1/91
96 Firehouse Dog Fox $1,549 2,860 $4,430,400 $16,079,000 4/4/07
97 Teacher's Pet BV $1,552 2,027 $3,146,900 $8,300,500 1/16/04
98 Captivity ADF $1,553 1,061 $1,649,300 $3,031,500 7/13/07
99 The Pebble and the Penguin MGM $1,559 1,315 $2,049,900 $7,271,800 4/14/95
100 Ravenous Fox $1,563 1,040 $1,626,600 $3,223,500 3/19/99
101 Things We Lost in the Fire P/DW $1,578 1,142 $1,802,600 $3,793,800 10/19/07
102 Kickin' It Old Skool YFG $1,579 1,816 $2,867,400 $5,196,300 4/27/07
103 Love Stinks IA $1,580 1,325 $2,093,700 $4,571,200 9/10/99
104 The Last Legion Wein. $1,582 2,002 $3,169,400 $6,847,700 8/17/07
105 The Ex MGM/W $1,594 1,009 $1,609,000 $3,570,000 5/11/07
106 MacGruber Uni. $1,597 2,551 $4,074,300 $8,514,900 5/21/10
107 The Opposite Sex and How to Live With Them Mira. $1,598 630 $1,006,900 $1,325,200 3/26/93
108 Stay Fox $1,609 1,684 $2,710,500 $4,492,600 10/21/05
109 Hit and Run ORF $1,609 2,870 $4,619,300 $13,444,500 8/22/12
110 Lawnmower Man 2: Beyond Cyberspace NL $1,615 1,589 $2,566,400 $4,327,900 1/12/96
111 Hoodwinked Too! Hood vs. Evil Wein. $1,616 2,505 $4,047,500 $9,994,500 4/29/11
112 Sunshine Cleaning Over. $1,625 642 $1,043,700 $13,339,400 4/17/09
113 The In Crowd WB $1,634 1,357 $2,217,800 $7,778,000 7/21/00
114 Feast of Love MGM $1,642 1,200 $1,971,100 $4,052,000 9/28/07
115 Race the Sun Sony $1,645 1,218 $2,005,700 $3,494,900 3/22/96
116 Unforgettable MGM $1,645 1,573 $2,590,800 $5,068,800 2/23/96
117 Sex Drive Sum. $1,648 2,421 $3,989,000 $9,291,900 10/17/08
118 Alone in the Dark Lions $1,652 2,124 $3,511,000 $6,414,600 1/28/05
119 U2 3D NGE $1,654 686 $1,134,700 $11,422,400 2/22/08
120 Heavenly Bodies MGM $1,657 1,504 $2,493,000 $4,114,500 2/1/85
121 I Dreamed of Africa Sony $1,681 2,112 $3,552,300 $9,798,300 5/5/00
122 The Boy in the Striped Pajamas Mira. $1,682 678 $1,140,200 $10,003,700 12/5/08
123 Daddy Day Camp SonR $1,684 2,332 $3,926,900 $15,274,400 8/8/07
124 Extreme Ops Par. $1,695 1,800 $3,052,400 $6,613,300 11/27/02
125 Prom BV $1,700 2,730 $4,642,500 $10,233,300 4/29/11
126 Atlas Shrugged: Part II ADC $1,707 1,012 $1,727,600 $3,404,700 10/12/12
127 City of Ember Fox $1,712 2,022 $3,460,700 $8,706,400 10/10/08
128 Aces: Iron Eagle III NL $1,716 1,051 $1,803,800 $4,816,800 6/12/92
129 Thunderbirds Uni. $1,720 2,057 $3,537,600 $8,797,800 7/30/04
130 Wild America WB $1,728 1,812 $3,132,000 $12,702,100 7/4/97
131 The Words CBS $1,731 2,801 $4,848,600 $11,240,000 9/7/12
132 Detroit Rock City NL $1,738 1,802 $3,134,600 $6,591,300 8/13/99
133 The Scout Fox $1,748 1,585 $2,771,100 $5,117,800 9/30/94
134 Take Me Home Tonight Rela. $1,748 2,003 $3,499,900 $6,867,500 3/4/11
135 Curse of the Golden Flower SPC $1,751 1,234 $2,161,400 $7,640,900 1/12/07
136 Idle Hands Sony $1,752 1,611 $2,824,600 $6,489,900 4/30/99
137 How I Got Into College Fox $1,754 743 $1,303,700 $3,284,500 5/19/89
138 The Ultimate Gift BPic $1,754 816 $1,432,300 $3,968,600 3/9/07
139 King's Ransom NL $1,755 1,508 $2,647,900 $4,965,300 4/22/05
140 Witless Protection LGF $1,756 1,333 $2,340,700 $4,602,100 2/22/08
141 Vibes Col. $1,764 1,003 $1,770,500 $3,639,300 8/5/88
142 High Tension Lions $1,776 1,323 $2,350,700 $4,559,700 6/10/05
143 Big Bully WB $1,777 1,143 $2,031,900 $3,669,200 1/26/96
144 I Don't Know How She Does It Wein. $1,778 2,476 $4,402,200 $9,662,300 9/16/11
145 Art School Confidential SPC $1,778 762 $1,355,400 $3,996,800 5/12/06
146 Bubble Boy BV $1,780 1,605 $2,859,500 $7,025,200 8/24/01
147 Chasers WB $1,782 782 $1,394,000 $3,032,900 4/22/94
148 From Justin to Kelly Fox $1,787 2,001 $3,576,100 $6,490,100 6/20/03
149 Milk Focus $1,787 882 $1,576,500 $35,211,700 1/30/09
150 The Express Uni. $1,797 2,808 $5,045,600 $10,830,000 10/10/08
151 Let's Go to Prison Uni. $1,799 1,495 $2,691,200 $5,612,600 11/17/06
152 Monsters, Inc. (3D) BV $1,799 2,618 $4,709,400 $33,877,300 12/19/12
153 House of Flying Daggers SPC $1,810 1,189 $2,152,200 $13,823,900 1/14/05
154 Grandma's Boy Fox $1,810 2,015 $3,648,000 $7,382,600 1/6/06
155 Charlie Bartlett MGM $1,810 1,122 $2,030,600 $4,370,000 2/22/08
156 The Way Back NM $1,816 678 $1,231,300 $2,729,400 1/21/11
157 Walk Hard: The Dewey Cox Story Sony $1,818 2,650 $4,817,500 $20,669,200 12/21/07
158 Goodbye Lover WB $1,826 865 $1,580,500 $3,032,700 4/16/99
159 Wired Tau $1,828 745 $1,362,100 $2,178,000 8/25/89
160 What's Your Number? Fox $1,831 3,002 $5,497,800 $14,011,100 9/30/11
161 The Big Bounce WB $1,851 2,304 $4,265,800 $8,297,300 1/30/04
162 Black Beauty WB $1,862 1,312 $2,442,400 $8,795,500 7/29/94
163 The Warrior's Way Rela. $1,864 1,622 $3,022,000 $5,616,800 12/3/10
164 The Care Bears Movie 3 Cinpx $1,866 1,094 $2,041,600 $5,296,000 8/7/87
165 Pandorum Over. $1,879 2,506 $4,708,800 $10,778,900 9/25/09
166 Radioland Murders Uni. $1,881 844 $1,587,200 $2,501,400 10/21/94
167 Catch a Fire Focus $1,883 1,305 $2,457,200 $5,212,200 10/27/06
168 The Nutcracker Prince WB $1,883 906 $1,706,300 $3,344,400 11/21/90
169 Punisher: War Zone LGF $1,883 2,508 $4,723,600 $8,903,200 12/5/08
170 Everybody's Fine Mira. $1,884 2,133 $4,019,100 $9,608,200 12/4/09
171 Doogal Wein. $1,885 2,318 $4,371,100 $8,991,400 2/24/06
172 Bullet to the Head WB $1,892 2,404 $4,548,200 $9,360,200 2/1/13
173 The Condemned LGF $1,902 2,310 $4,394,200 $8,507,500 4/27/07
174 Whiteout WB $1,906 2,745 $5,231,400 $10,918,500 9/11/09
175 BloodRayne Rom. $1,907 985 $1,878,900 $2,915,900 1/6/06
176 Volver SPC $1,910 689 $1,316,000 $15,127,700 1/26/07
177 Town & Country NL $1,912 2,222 $4,250,400 $9,427,000 4/27/01
178 The Nutcracker WB $1,912 786 $1,503,100 $4,065,900 11/24/93
179 Lost and Found (1999) WB $1,915 2,469 $4,727,600 $10,241,100 4/23/99
180 Jonah Hex WB $1,918 2,825 $5,420,300 $10,533,900 6/18/10
181 Meet the Deedles BV $1,927 1,763 $3,397,400 $7,374,900 3/27/98
182 Newsies BV $1,927 1,223 $2,358,100 $5,394,400 4/10/92
183 Martian Child NL $1,928 2,020 $3,896,900 $8,655,900 11/2/07
184 Meet Dave Fox $1,929 3,011 $5,807,800 $13,052,600 7/11/08
185 Return to the Blue Lagoon Col. $1,933 1,246 $2,409,200 $5,295,600 8/2/91
186 Wagons East! TriS $1,934 1,771 $3,424,600 $8,381,300 8/26/94
187 Balto Uni. $1,944 1,427 $2,774,000 $20,488,400 12/22/95
188 One Night at McCool's USA $1,944 1,818 $3,535,200 $8,824,700 4/27/01
189 Imagine That Par. $1,948 3,008 $5,857,600 $17,830,000 6/12/09
190 If Lucy Fell Sony $1,958 1,200 $2,349,800 $4,347,500 3/8/96
191 Date with an Angel DEG $1,966 843 $1,657,200 $4,039,000 11/20/87
192 My Little Pony DEG $1,967 734 $1,444,000 $12,752,100 6/13/86
193 Carpool WB $1,967 1,487 $2,925,400 $5,974,100 8/23/96
194 Trapped Sony $1,969 2,227 $4,387,900 $9,666,400 9/20/02
195 What Planet Are You From? Sony $1,971 2,248 $4,432,200 $9,268,100 3/3/00
196 Kit Kittredge: An American Girl PicH $1,978 1,843 $3,645,900 $19,527,100 7/2/08
197 McHale's Navy Uni. $1,981 1,858 $3,682,100 $7,835,900 4/18/97
198 Josh and S.A.M. Col. $1,983 774 $1,535,200 $3,145,700 11/24/93
199 Wolf Creek W/Dim. $1,987 1,749 $3,475,500 $19,846,000 12/25/05
200 All Dogs Go to Heaven 2 MGM $1,989 2,037 $4,052,800 $15,486,000 3/29/96

CHART NOTES
* Opening is the opening weekend of the wide release date.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters).
Highlighted rows indicated movies released in the past year.

RELATED CHARTS
Worst Opening WeekendsBiggest Drops
Top Theater Averages
All Time Opening Weekends
Return to All Time Index