> ALL TIME BOX OFFICE

Adjuster:

BIGGEST OPENING WEEKENDS
NOT AT #1


Note: This chart only shows the top 200 movies, regardless of sorting.

RankTitle (click to view)StudioOpening*Wknd
Rank
TheatersAverageAdjusted Gross^Date**
1 The Day After Tomorrow Fox $87,894,400 2 3,425 $25,662 $238,763,600 5/28/04
2 Sherlock Holmes WB $65,006,000 2 3,626 $17,928 $213,321,800 12/25/09
3 The Longest Yard Par. $58,969,600 2 3,634 $16,227 $195,860,900 5/27/05
4 Madagascar DW $58,496,600 3 4,131 $14,159 $239,804,800 5/27/05
5 Wanted Uni. $56,317,700 2 3,175 $17,738 $148,746,200 6/27/08
6 Alvin and the Chipmunks Fox $51,133,900 2 3,475 $14,714 $245,749,700 12/14/07
7 Alvin and the Chipmunks: The Squeakquel Fox $50,994,800 3 3,700 $13,783 $224,733,100 12/23/09
8 The Great Gatsby (2013) WB $50,085,200 2 3,535 $14,168 $96,257,100 5/10/13
9 Prometheus Fox $49,918,400 2 3,396 $14,699 $123,673,400 6/08/12
10 Casino Royale Sony $49,498,500 2 3,434 $14,413 $201,903,700 11/17/06
11 Tangled BV $48,340,900 2 3,603 $13,417 $199,876,700 11/24/10
12 Lilo & Stitch BV $48,186,900 2 3,191 $15,100 $199,243,900 6/21/02
13 Sleepy Hollow Par. $46,984,300 2 3,064 $15,333 $157,094,100 11/19/99
14 Kung Fu Panda 2 P/DW $46,946,800 2 3,925 $11,961 $162,938,500 5/26/11
15 Over the Hedge P/DW $46,618,100 2 4,059 $11,485 $187,916,600 5/19/06
16 The Blair Witch Project Art. $45,650,900 2 1,101 $41,463 $219,661,500 7/30/99
17 Terminator Salvation WB $45,296,700 2 3,530 $12,832 $133,386,100 5/21/09
18 The Mummy: Tomb of the Dragon Emperor Uni. $44,740,200 2 3,760 $11,899 $113,340,500 8/01/08
19 Unbreakable BV $44,680,200 2 2,708 $16,499 $139,464,600 11/22/00
20 Ice Age: Dawn of the Dinosaurs Fox $44,372,900 2 4,099 $10,825 $209,191,100 7/01/09
21 Bee Movie P/DW $43,878,900 2 3,928 $11,170 $145,994,000 11/02/07
22 Tomorrow Never Dies MGM $43,493,600 2 2,807 $15,494 $213,674,800 12/19/97
23 You Don't Mess with the Zohan Sony $42,609,900 2 3,462 $12,308 $110,605,800 6/06/08
24 America's Sweethearts SonR $42,339,900 2 3,011 $14,061 $131,315,400 7/20/01
25 Wedding Crashers NL $41,992,500 2 2,925 $14,355 $259,203,100 7/15/05
26 The Last Airbender Par. $41,528,000 2 3,169 $13,105 $131,606,400 7/01/10
27 Catch Me If You Can DW $41,071,600 2 3,156 $13,013 $217,684,300 12/25/02
28 Elf NL $40,968,700 2 3,337 $12,276 $227,839,400 11/07/03
29 The SpongeBob SquarePants Movie Par. $40,937,900 2 3,212 $12,745 $109,023,900 11/19/04
30 Grown Ups Sony $40,815,000 2 3,534 $11,549 $161,797,400 6/25/10
31 Safe House Uni. $40,274,200 2 3,119 $12,913 $126,611,800 2/10/12
32 Magic Mike WB $39,931,800 2 2,930 $13,629 $116,060,300 6/29/12
33 Live Free or Die Hard Fox $38,510,800 2 3,408 $11,299 $155,256,300 6/27/07
34 Mulan BV $38,506,700 2 2,888 $13,334 $204,205,700 6/19/98
35 Big Momma's House Fox $37,801,200 2 2,802 $13,491 $173,176,600 6/02/00
36 The Hunchback of Notre Dame BV $37,791,200 2 2,778 $13,602 $179,887,400 6/21/96
37 My Best Friend's Wedding Sony $37,500,300 2 2,134 $17,572 $219,898,300 6/20/97
38 Hercules BV $37,112,900 2 2,621 $14,159 $171,448,800 6/27/97
39 Salt Sony $37,085,500 2 3,612 $10,267 $118,162,500 7/23/10
40 The Bourne Identity Uni. $37,060,600 2 2,638 $14,049 $166,264,000 6/14/02
41 Aladdin BV $36,904,900 2 1,131 $32,629 $416,392,200 11/25/92
42 Constantine WB $36,874,700 2 3,006 $12,267 $94,110,900 2/18/05
43 The Santa Clause BV $36,702,500 2 2,183 $16,813 $273,987,400 11/11/94
44 Daddy Day Care SonR $36,373,300 2 3,370 $10,792 $137,333,100 5/09/03
45 Robin Hood Uni. $36,338,000 2 3,503 $10,373 $105,137,300 5/14/10
46 Anchorman: The Legend of Ron Burgundy DW $36,332,700 2 3,091 $11,754 $109,048,200 7/09/04
47 Cheaper by the Dozen Fox $36,286,500 2 3,298 $11,001 $177,529,400 12/25/03
48 Starsky and Hutch WB $35,932,500 2 3,185 $11,281 $112,819,300 3/05/04
49 The Smurfs Sony $35,611,600 2 3,395 $10,489 $142,672,400 7/29/11
50 Contact WB $35,608,800 2 1,923 $18,516 $174,576,800 7/11/97
51 The Blind Side WB $35,598,900 2 3,110 $11,447 $264,408,500 11/20/09
52 Knocked Up Uni. $35,419,500 2 2,871 $12,337 $171,689,700 6/01/07
53 Dr. Dolittle 2 Fox $35,122,600 2 3,049 $11,519 $158,453,400 6/22/01
54 The General's Daughter Par. $34,904,800 3 2,856 $12,221 $160,528,400 6/18/99
55 Jarhead Uni. $34,344,200 2 2,411 $14,244 $77,606,700 11/04/05
56 Nacho Libre Par. $34,317,300 2 3,070 $11,178 $97,217,100 6/16/06
57 Step Brothers Sony $34,215,800 2 3,094 $11,058 $111,103,400 7/25/08
58 Inspector Gadget BV $34,212,600 2 2,814 $12,157 $152,240,300 7/23/99
59 Spawn NL $34,145,000 2 2,536 $13,463 $94,917,000 8/01/97
60 Notting Hill Uni. $34,090,700 2 2,747 $12,410 $181,447,300 5/28/99
61 Enemy of the State BV $33,924,600 2 2,393 $14,175 $186,312,500 11/20/98
62 The Happening Fox $33,747,300 3 2,986 $11,302 $71,334,900 6/13/08
63 The Cannonball Run Fox $33,604,100 2 1,673 $20,084 $206,153,200 11/30/-1
64 Rugrats in Paris: The Movie Par. $33,466,100 2 2,934 $11,406 $112,132,500 11/17/00
65 The Devil Wears Prada Fox $33,381,000 2 2,847 $11,725 $151,212,100 6/30/06
66 Saw V LGF $33,235,200 2 3,060 $10,862 $62,753,400 10/24/08
67 Sleepless in Seattle TriS $33,090,500 2 1,579 $20,957 $242,958,000 6/25/93
68 Master and Commander: The Far Side of the World Fox $33,058,300 2 3,101 $10,660 $123,129,900 11/14/03
69 The Patriot Sony $33,017,600 2 3,061 $10,786 $166,946,700 6/28/00
70 The Book of Eli WB $32,748,200 2 3,111 $10,527 $94,715,800 1/15/10
71 Wrath of the Titans WB $32,715,500 2 3,545 $9,229 $81,815,300 3/30/12
72 The Client WB $32,622,900 3 2,052 $15,897 $174,974,800 7/22/94
73 Stepmom Sony $32,407,500 2 2,358 $13,743 $147,053,100 12/25/98
74 Due Date WB $32,403,700 2 3,355 $9,658 $99,660,400 11/05/10
75 End of Days Uni. $32,078,200 3 2,593 $12,371 $104,099,100 11/24/99
76 The Princess Diaries BV $32,071,800 3 2,537 $12,641 $151,849,900 8/03/01
77 The Haunted Mansion BV $31,968,600 2 3,122 $10,239 $99,338,600 11/26/03
78 Dante's Peak Uni. $31,966,600 2 2,657 $12,031 $116,120,800 2/07/97
79 The Wedding Singer NL $31,937,900 2 2,821 $11,321 $135,853,100 2/13/98
80 The Bodyguard WB $31,782,600 3 1,717 $18,509 $233,508,800 11/25/92
81 Hairspray (2007) NL $31,710,100 3 3,121 $10,159 $137,186,400 7/20/07
82 Shallow Hal Fox $31,589,300 2 2,770 $11,404 $99,271,100 11/09/01
83 The Wolfman Uni. $31,439,600 2 3,222 $9,758 $61,901,700 2/12/10
84 Species MGM $31,325,500 2 2,310 $13,560 $109,652,500 7/07/95
85 Sex and the City 2 WB (NL) $31,237,900 2 3,445 $9,068 $95,227,800 5/27/10
86 Percy Jackson & The Olympians: The Lightning Thief Fox $31,196,800 3 3,356 $9,296 $88,656,700 2/12/10
87 Bad Teacher Sony $31,132,600 2 3,049 $10,211 $99,623,800 6/24/11
88 The Chronicles of Riddick Uni. $31,055,700 2 2,757 $11,263 $73,852,300 6/11/04
89 Mamma Mia! Uni. $30,688,700 2 2,976 $10,312 $159,386,200 7/18/08
90 Spy Game Uni. $30,426,100 3 2,770 $10,984 $87,404,700 11/21/01
91 The League of Extraordinary Gentlemen Fox $30,385,200 2 3,002 $10,121 $87,518,000 7/11/03
92 Olympus Has Fallen FD $30,373,800 2 3,098 $9,804 $97,441,100 3/22/13
93 Bedtime Stories BV $30,355,900 2 3,681 $8,246 $121,756,200 12/25/08
94 Grease Par. $30,340,700 2 862 $35,197 $562,659,900 6/16/78
95 Prince of Persia: The Sands of Time BV $30,324,400 3 3,646 $8,317 $90,645,500 5/28/10
96 John Carter BV $30,256,400 2 3,749 $8,070 $73,043,500 3/09/12
97 Road to Perdition DW $30,174,000 2 1,797 $16,790 $142,748,900 7/12/02
98 White Noise Uni. $29,869,200 2 2,261 $13,211 $69,845,700 1/07/05
99 Deep Blue Sea WB $29,865,100 3 2,854 $10,464 $115,111,500 7/30/99
100 The Polar Express WB $29,821,000 2 3,650 $8,169 $207,592,300 11/10/04
101 Justin Bieber: Never Say Never Par. $29,814,500 2 3,105 $9,602 $73,757,100 2/11/11
102 Django Unchained Wein. $29,711,300 2 3,010 $9,871 $162,350,100 12/25/12
103 The Curious Case of Benjamin Button Par. $29,696,300 3 2,988 $9,938 $141,006,100 12/25/08
104 The Muppets BV $29,649,800 2 3,440 $8,619 $89,775,100 11/23/11
105 Gremlins WB $29,566,200 2 1,511 $19,566 $350,136,200 6/08/84
106 Tyler Perry's Why Did I Get Married Too? LGF $29,512,600 2 2,155 $13,694 $60,020,300 4/02/10
107 Last Action Hero Col. $29,416,800 2 2,306 $12,756 $95,925,200 6/18/93
108 The Ugly Truth Sony $29,381,800 3 2,882 $10,195 $94,627,600 7/24/09
109 The Princess Diaries 2: Royal Engagement BV $29,351,700 2 3,472 $8,453 $121,683,400 8/11/04
110 102 Dalmatians BV $29,290,100 3 2,704 $10,832 $97,784,400 11/22/00
111 In the Line of Fire Col. $29,284,800 3 1,903 $15,387 $196,227,000 7/09/93
112 Legally Blonde 2: Red, White and Blonde MGM $29,259,100 2 3,350 $8,734 $118,752,800 7/02/03
113 The Man in the Iron Mask MGM $29,239,900 2 3,101 $9,430 $96,446,300 3/13/98
114 Freaky Friday BV $29,235,800 2 2,954 $9,897 $145,135,800 8/06/03
115 The Fast and the Furious: Tokyo Drift Uni. $29,061,400 3 3,027 $9,601 $75,780,800 6/16/06
116 Be Cool MGM $29,047,500 2 3,216 $9,031 $69,424,800 3/04/05
117 Phenomenon BV $29,027,500 3 1,637 $17,732 $187,966,700 7/05/96
118 Dark Shadows WB $29,027,200 2 3,755 $7,731 $77,959,800 5/11/12
119 Bolt BV $28,998,800 3 3,651 $7,942 $126,126,100 11/21/08
120 Meet the Robinsons BV $28,994,600 2 3,413 $8,495 $112,893,600 3/30/07
121 Pokemon: The Movie 2000 WB $28,836,800 3 2,752 $10,478 $64,460,900 7/21/00
122 Scary Movie 2 Mira. $28,762,700 2 3,220 $8,932 $100,034,200 7/04/01
123 Lara Croft Tomb Raider: The Cradle of Life Par. $28,683,600 4 3,222 $8,901 $86,458,000 7/25/03
124 George of the Jungle BV $28,613,000 2 2,506 $11,417 $182,089,400 7/18/97
125 Insomnia WB $28,603,400 3 2,610 $10,959 $92,048,700 5/24/02
126 U.S. Marshals WB $28,550,100 2 2,817 $10,136 $96,782,300 3/06/98
127 Atlantis: The Lost Empire BV $28,536,500 2 3,011 $9,476 $117,916,700 6/15/01
128 Honey, I Shrunk the Kids BV $28,525,900 2 1,371 $20,806 $261,448,300 6/23/89
129 Alien Resurrection Fox $28,497,700 2 2,415 $11,799 $82,679,200 11/26/97
130 Horrible Bosses WB (NL) $28,302,200 2 3,040 $9,310 $117,545,400 7/08/11
131 Ladder 49 BV $28,241,600 2 3,260 $8,662 $95,274,400 10/01/04
132 Bowfinger Uni. $28,231,600 2 2,706 $10,433 $103,758,900 8/13/99
133 Eragon Fox $28,171,700 2 3,020 $9,328 $89,393,400 12/15/06
134 The Green Mile WB $28,160,700 2 2,875 $9,794 $207,356,500 12/10/99
135 The Saint Par. $28,160,000 2 2,307 $12,206 $106,149,200 4/04/97
136 A Perfect Murder WB $28,129,800 2 2,845 $9,887 $114,509,300 6/05/98
137 I Still Know What You Did Last Summer Sony $27,967,800 2 2,443 $11,448 $67,247,700 11/13/98
138 Six Days, Seven Nights BV $27,909,000 2 2,550 $10,945 $125,853,700 6/12/98
139 Garfield: The Movie Fox $27,780,600 4 3,094 $8,978 $96,366,300 6/11/04
140 Walk the Line Fox $27,681,400 2 2,961 $9,348 $147,241,500 11/18/05
141 Snake Eyes Par. $27,612,900 2 2,713 $10,176 $94,114,200 8/07/98
142 Christmas with the Kranks SonR $27,580,100 3 3,393 $8,128 $94,241,100 11/24/04
143 The Animal SonR $27,510,200 3 2,788 $9,866 $81,003,500 6/01/01
144 Seabiscuit Uni. $27,460,500 5 1,989 $13,806 $158,373,300 7/25/03
145 Halloween: H20 Dim. $27,405,200 3 2,607 $10,512 $93,183,700 8/07/98
146 Journey 2: The Mysterious Island WB $27,404,400 3 3,470 $7,898 $103,969,100 2/10/12
147 The Stepford Wives Par. $27,370,300 5 3,057 $8,953 $76,056,200 6/11/04
148 The Campaign WB $27,135,300 2 3,205 $8,467 $88,695,000 8/10/12
149 Dragonheart Uni. $26,994,500 3 2,130 $12,673 $92,275,300 5/31/96
150 Monster House Sony $26,932,000 2 3,553 $7,580 $89,292,900 7/21/06
151 13 Going on 30 SonR $26,919,600 2 3,438 $7,829 $73,175,500 4/23/04
152 Les Miserables (2012) Uni. $26,908,900 3 2,814 $9,563 $146,776,300 12/25/12
153 Public Enemies Uni. $26,897,700 3 3,334 $8,068 $103,352,600 7/01/09
154 Poseidon WB $26,857,100 2 3,555 $7,555 $73,550,800 5/12/06
155 The One SonR $26,811,400 2 2,894 $9,264 $61,592,200 11/02/01
156 What Dreams May Come Poly $26,805,700 2 2,526 $10,611 $93,761,300 10/02/98
157 The Score Par. $26,680,100 2 2,129 $12,531 $99,751,800 7/13/01
158 Space Cowboys WB $26,653,900 3 2,805 $9,501 $133,222,100 8/04/00
159 Robocop 2 Orion $26,551,900 2 1,768 $15,017 $85,746,700 6/22/90
160 Romeo Must Die WB $26,537,100 2 2,641 $10,048 $82,454,200 3/22/00
161 Rocky V UA $26,416,300 2 2,053 $12,865 $76,859,100 11/16/90
162 A League of Their Own Sony $26,287,100 2 1,782 $14,751 $205,739,600 7/01/92
163 Behind Enemy Lines Fox $26,283,600 2 2,770 $9,487 $82,118,700 11/30/01
164 Little Man SonR $26,199,800 2 2,533 $10,343 $71,090,300 7/14/06
165 Total Recall (2012) Sony $26,103,800 2 3,601 $7,249 $57,572,800 8/03/12
166 Boomerang Par. $26,098,100 3 2,127 $12,270 $134,028,000 7/01/92
167 You, Me and Dupree Uni. $26,093,600 3 3,131 $8,333 $91,677,400 7/14/06
168 The Help BV $26,044,600 2 2,534 $10,278 $169,892,800 8/10/11
169 Bridge to Terabithia BV $26,041,100 2 3,139 $8,295 $94,948,100 2/16/07
170 Friday Night Lights Uni. $25,915,600 2 2,667 $9,716 $78,320,800 10/08/04
171 Tyler Perry's Madea's Witness Protection LGF $25,912,700 4 2,161 $11,991 $64,197,900 6/29/12
172 The A-Team Fox $25,864,900 2 3,535 $7,317 $77,125,000 6/11/10
173 Bridesmaids Uni. $25,856,600 2 2,918 $8,861 $166,882,800 5/13/11
174 Three Men and a Little Lady BV $25,855,900 2 1,281 $20,184 $134,636,800 11/21/90
175 Shanghai Knights BV $25,813,100 2 2,753 $9,375 $79,632,900 2/07/03
176 Chicken Run DW $25,788,300 2 2,491 $10,351 $157,377,800 6/23/00
177 Pineapple Express Sony $25,705,500 2 3,072 $8,368 $96,586,400 8/06/08
178 Ray Uni. $25,622,500 2 2,006 $12,772 $96,151,400 10/29/04
179 The Italian Job Par. $25,621,200 3 2,633 $9,731 $139,744,800 5/30/03
180 Gnomeo and Juliet BV $25,615,000 3 2,994 $8,555 $100,985,200 2/11/11
181 The Manchurian Candidate Par. $25,595,500 3 2,867 $8,927 $84,329,700 7/30/04
182 Brother Bear BV $25,550,900 2 3,030 $8,432 $112,224,000 11/01/03
183 Coyote Ugly BV $25,513,000 4 2,653 $9,616 $89,544,100 8/04/00
184 Predators Fox $25,499,500 3 2,669 $9,554 $51,935,300 7/09/10
185 27 Dresses Fox $25,443,100 2 3,057 $8,323 $84,938,800 1/18/08
186 Meet Joe Black Uni. $25,424,900 3 2,503 $10,156 $75,186,000 11/13/98
187 Date Night Fox $25,399,500 2 3,374 $7,528 $98,587,300 4/09/10
188 Gothika WB $25,398,000 2 2,382 $10,662 $78,494,200 11/21/03
189 Absolute Power Sony $25,390,700 2 2,568 $9,886 $86,610,500 2/14/97
190 Jack and Jill Sony $25,354,800 2 3,438 $7,375 $75,169,400 11/11/11
191 Star Trek: Nemesis Par. $25,300,500 2 2,711 $9,331 $58,440,700 12/13/02
192 White Chicks Sony $25,158,400 2 2,726 $9,229 $90,564,300 6/23/04
193 Step Up BV $25,043,800 2 2,467 $10,151 $79,191,600 8/11/06
194 Kicking and Screaming Uni. $24,971,900 2 3,455 $7,228 $65,455,700 5/13/05
195 Battleship Uni. $24,968,800 2 3,690 $6,767 $64,056,000 5/18/12
196 Deja Vu BV $24,941,100 3 3,108 $8,024 $77,440,000 11/22/06
197 Bewitched Sony $24,936,200 2 3,174 $7,856 $78,425,300 6/24/05
198 The Taking of Pelham 1 2 3 Sony $24,877,000 3 3,074 $8,092 $69,663,700 6/12/09
199 The Amityville Horror AIP $24,811,600 2 748 $33,168 $273,414,400 7/27/79
200 Miracle BV $24,775,800 2 2,605 $9,510 $82,312,700 2/06/04

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
All Time Opening Weekends
Weekend Photo Finishes
Return to All Time Index