> ALL TIME BOX OFFICE

Adjuster:

INDEPENDENCE DAY WEEKENDS
July 4th Weekends
1982-Present


Note: Chart shows top 200 movies, regardless of sorting.
RankTitle (click to view)StudioWeekend Gross% of TotalTheaters / Avg.Total Gross**Date^
1 Transformers: Dark of the Moon P/DW $97,852,865 27.8% 4,088 $23,937 $352,390,543 6/29/11
2 Spider-Man 2 Sony $88,156,227 23.6% 4,152 $21,232 $373,585,825 6/30/04
3 Transformers P/DW $70,502,384 22.1% 4,011 $17,577 $319,246,193 7/3/07
4 War of the Worlds Par. $64,878,725 27.7% 3,908 $16,601 $234,280,354 6/29/05
5 The Twilight Saga: Eclipse Sum. $64,832,191 21.6% 4,468 $14,510 $300,531,751 6/30/10
6 Hancock Sony $62,603,879 27.5% 3,965 $15,789 $227,946,274 7/2/08
7 The Amazing Spider-Man Sony $62,004,688 23.7% 4,318 $14,360 $262,030,663 7/3/12
8 Superman Returns WB $52,535,096 26.3% 4,065 $12,923 $200,081,192 6/28/06
9 Men in Black II Sony $52,148,751 27.4% 3,557 $14,660 $190,418,803 7/3/02
10 Men in Black Sony $51,068,455 20.4% 3,020 $16,910 $250,690,539 7/2/97
11 Independence Day Fox $50,228,264 16.4% 2,882 $17,428 $306,169,268 7/3/96
12 Terminator 3: Rise of the Machines WB $44,041,440 29.3% 3,504 $12,568 $150,371,112 7/2/03
13 Transformers: Revenge of the Fallen P/DW $42,320,877 10.5% 4,234 $9,995 $402,111,870 6/24/09
14 Ice Age: Dawn of the Dinosaurs Fox $41,690,382 21.2% 4,099 $10,171 $196,573,705 7/1/09
15 The Perfect Storm WB $41,325,042 22.6% 3,407 $12,129 $182,618,434 6/30/00
16 The Last Airbender Par. $40,325,019 30.6% 3,169 $12,725 $131,772,187 7/1/10
17 Armageddon BV $36,089,972 17.9% 3,127 $11,541 $201,578,182 7/1/98
18 WALL-E BV $32,509,203 14.5% 3,992 $8,144 $223,808,164 6/27/08
19 Ted Uni. $32,202,395 14.7% 3,256 $9,890 $218,815,487 6/29/12
20 Terminator 2: Judgment Day TriS $31,765,506 15.5% 2,274 $13,969 $204,843,345 7/3/91
21 Toy Story 3 BV $30,280,024 7.3% 4,028 $7,517 $415,004,880 6/18/10
22 Batman WB $30,075,189 12.0% 2,201 $13,664 $251,188,924 6/23/89
23 Ratatouille BV $29,014,293 14.1% 3,940 $7,364 $206,445,654 6/29/07
24 Wild Wild West WB $27,687,484 24.3% 3,342 $8,284 $113,804,681 6/30/99
25 The Devil Wears Prada Fox $27,537,244 22.1% 2,847 $9,672 $124,740,460 6/30/06
26 Cars 2 BV $26,273,387 13.7% 4,115 $6,385 $191,452,396 6/24/11
27 The Firm Par. $25,400,000 16.0% 2,393 $10,614 $158,348,367 7/2/93
28 Apollo 13 Uni. $25,353,380 14.7% 2,197 $11,540 $172,071,312 6/30/95
29 Public Enemies Uni. $25,271,675 26.0% 3,334 $7,580 $97,104,620 7/1/09
30 The Patriot Sony $22,413,710 19.8% 3,061 $7,322 $113,330,342 6/28/00
31 Legally Blonde 2: Red, White and Blonde MGM $22,220,670 24.6% 3,350 $6,633 $90,186,328 7/2/03
32 Die Hard 2: Die Harder Fox $21,744,661 18.5% 2,507 $8,673 $117,540,947 7/6/90
33 Cats & Dogs WB $21,707,617 23.2% 3,040 $7,140 $93,385,515 7/4/01
34 Scary Movie 2 Mira. $20,503,356 28.8% 3,220 $6,367 $71,308,997 7/4/01
35 Wanted Uni. $20,050,070 14.9% 3,185 $6,295 $134,508,551 6/27/08
36 Big Daddy Sony $20,013,415 12.2% 3,121 $6,412 $163,479,795 6/25/99
37 Click SonR $19,919,470 14.5% 3,764 $5,292 $137,355,633 6/23/06
38 Doctor Dolittle Fox $19,675,651 13.6% 2,871 $6,853 $144,156,605 6/26/98
39 Brave BV $19,612,370 8.3% 3,891 $5,040 $237,283,207 6/22/12
40 Grown Ups Sony $19,049,602 11.8% 3,534 $5,390 $162,001,186 6/25/10
41 Jurassic Park Uni. $18,969,605 5.3% 2,496 $7,600 $357,067,947 6/11/93
42 Mr. Deeds Sony $18,411,597 14.6% 3,231 $5,698 $126,293,452 6/28/02
43 Live Free or Die Hard Fox $17,730,149 13.2% 3,411 $5,197 $134,529,403 6/27/07
44 The Nutty Professor (1996) Uni. $17,488,840 13.6% 2,138 $8,180 $128,814,019 6/28/96
45 Fahrenheit 9/11 Lions $16,282,043 13.7% 1,725 $9,438 $119,194,771 6/25/04
46 Phenomenon BV $16,158,901 15.4% 1,637 $9,871 $104,636,382 7/5/96
47 Face/Off Par. $16,067,233 14.3% 2,637 $6,092 $112,276,146 6/27/97
48 Savages (2012) Uni. $16,016,910 33.8% 2,628 $6,095 $47,382,068 7/6/12
49 Pocahontas BV $15,969,825 11.3% 2,577 $6,197 $141,579,773 6/23/95
50 Magic Mike WB $15,642,337 13.8% 3,120 $5,014 $113,721,571 6/29/12
51 Batman Begins WB $15,609,638 7.6% 3,765 $4,145 $205,343,774 6/15/05
52 Batman Forever WB $15,322,706 8.3% 2,893 $5,296 $184,031,112 6/16/95
53 Cars BV $14,569,356 6.0% 3,706 $3,931 $244,082,982 6/9/06
54 Bad Teacher Sony $14,506,592 14.5% 3,049 $4,758 $100,292,856 6/24/11
55 A.I. Artificial Intelligence WB $14,037,488 17.9% 3,242 $4,329 $78,616,689 6/29/01
56 Charlie's Angels: Full Throttle Sony $14,010,022 13.9% 3,485 $4,020 $100,830,111 6/27/03
57 Tarzan BV $13,914,914 8.1% 3,103 $4,484 $171,091,819 6/16/99
58 Batman Returns WB $13,823,658 8.5% 2,644 $5,228 $162,831,698 6/19/92
59 A League of Their Own Sony $13,739,456 12.8% 1,782 $7,710 $107,533,928 7/1/92
60 Boomerang Par. $13,640,706 19.5% 2,127 $6,413 $70,052,444 7/1/92
61 Me, Myself and Irene Fox $13,329,769 14.7% 3,087 $4,318 $90,570,999 6/23/00
62 Kiss of the Dragon Fox $13,304,027 36.1% 2,025 $6,569 $36,845,124 7/6/01
63 Chicken Run DW $13,192,897 12.3% 2,851 $4,627 $106,834,564 6/23/00
64 Mighty Morphin' Power Rangers Fox $13,104,788 34.3% 2,409 $5,439 $38,187,431 6/30/95
65 Honey, I Shrunk the Kids BV $13,102,818 10.0% 1,431 $9,156 $130,724,172 6/23/89
66 Larry Crowne Uni. $13,096,065 36.8% 2,973 $4,405 $35,608,245 7/1/11
67 The Proposal BV $12,857,482 7.8% 3,099 $4,149 $163,958,031 6/19/09
68 E.T.: The Extra-Terrestrial Uni. $12,776,454 3.6% 1,331 $9,599 $359,197,037 6/11/82
69 Lilo & Stitch BV $12,636,421 8.7% 3,222 $3,921 $145,794,338 6/21/02
70 Minority Report Fox $12,556,624 9.5% 2,729 $4,601 $132,072,926 6/21/02
71 Judge Dredd BV $12,291,536 35.4% 2,204 $5,576 $34,693,481 6/30/95
72 The Fast and the Furious Uni. $12,283,220 8.5% 2,798 $4,390 $144,533,925 6/22/01
73 Hercules BV $12,193,152 12.3% 2,884 $4,227 $99,112,101 6/27/97
74 Like Mike Fox $12,179,420 23.7% 2,410 $5,053 $51,432,760 7/3/02
75 The Naked Gun 2 1/2: The Smell of Fear Par. $11,628,880 13.4% 2,378 $4,890 $86,930,411 6/28/91
76 Mulan BV $11,476,524 9.5% 2,953 $3,886 $120,620,254 6/19/98
77 South Park - Bigger, Longer and Uncut Par. $11,335,889 21.8% 2,128 $5,327 $52,037,603 6/30/99
78 The Hangover WB $11,268,413 4.1% 3,070 $3,670 $277,322,503 6/5/09
79 Back to the Future Uni. $11,152,500 5.3% 1,420 $7,853 $210,609,762 7/3/85
80 Ghostbusters Col. $11,136,134 4.9% 1,469 $7,580 $229,242,989 6/8/84
81 Get Smart WB $11,109,408 8.5% 3,574 $3,108 $130,319,208 6/20/08
82 Finding Nemo BV $11,059,141 3.3% 2,902 $3,810 $339,714,978 5/30/03
83 My Best Friend's Wedding Sony $10,818,090 8.5% 2,233 $4,844 $127,120,029 6/20/97
84 Days of Thunder Par. $10,707,895 13.0% 2,307 $4,641 $82,670,733 6/29/90
85 The General's Daughter Par. $10,706,418 10.4% 2,858 $3,746 $102,705,852 6/18/99
86 Mr. & Mrs. Smith Fox $10,572,608 5.7% 2,985 $3,541 $186,336,279 6/10/05
87 Dr. Dolittle 2 Fox $10,466,709 9.3% 3,028 $3,456 $112,952,899 6/22/01
88 Knight & Day Fox $10,443,233 13.7% 3,104 $3,364 $76,423,035 6/23/10
89 License to Wed WB $10,422,258 23.8% 2,604 $4,002 $43,799,818 7/3/07
90 The Karate Kid Part III Col. $10,364,544 26.6% 1,560 $6,643 $38,956,288 6/30/89
91 Robin Hood: Prince of Thieves WB $10,343,849 6.3% 2,369 $4,366 $165,493,908 6/14/91
92 Tyler Perry's Madea's Witness Protection LGF $10,177,029 15.5% 2,161 $4,709 $65,653,242 6/29/12
93 Star Wars: Episode I - The Phantom Menace Fox $9,540,382 2.2% 2,628 $3,630 $431,088,295 5/19/99
94 Bewitched Sony $9,156,580 14.5% 3,188 $2,872 $63,313,159 6/24/05
95 The Bourne Identity Uni. $9,156,240 7.5% 2,512 $3,645 $121,661,683 6/14/02
96 Austin Powers: The Spy Who Shagged Me NL $8,956,912 4.3% 3,091 $2,897 $206,040,086 6/11/99
97 The Hunchback of Notre Dame BV $8,892,937 8.9% 2,835 $3,136 $100,138,851 6/21/96
98 Herbie: Fully Loaded BV $8,818,055 13.4% 3,521 $2,504 $66,023,816 6/22/05
99 Ghostbusters II Col. $8,808,778 7.8% 2,410 $3,655 $112,494,738 6/16/89
100 Eraser WB $8,790,009 8.7% 2,556 $3,438 $101,295,562 6/21/96
101 Evan Almighty Uni. $8,719,135 8.7% 3,460 $2,519 $100,462,298 6/22/07
102 White Chicks Sony $8,667,872 12.2% 2,800 $3,095 $70,831,760 6/23/04
103 Gremlins WB $8,618,360 5.8% 1,511 $5,703 $148,168,459 6/8/84
104 Hulk Uni. $8,227,520 6.2% 3,291 $2,500 $132,177,234 6/20/03
105 City Slickers Col. $8,200,660 6.6% 2,171 $3,777 $124,033,791 6/7/91
106 DodgeBall: A True Underdog Story Fox $8,114,758 7.1% 2,953 $2,747 $114,326,736 6/18/04
107 Batman and Robin WB $8,027,257 7.5% 2,942 $2,728 $107,325,195 6/20/97
108 The Karate Kid Sony $8,000,259 4.5% 3,109 $2,573 $176,591,618 6/11/10
109 Super 8 Par. $7,922,218 6.2% 3,088 $2,565 $127,004,179 6/10/11
110 The Terminal DW $7,868,718 10.1% 2,782 $2,828 $77,872,883 6/18/04
111 Madagascar 3: Europe's Most Wanted P/DW $7,520,690 3.5% 2,861 $2,629 $216,391,482 6/8/12
112 Monte Carlo Fox $7,453,944 32.1% 2,473 $3,014 $23,186,769 7/1/11
113 The Notebook NL $7,441,973 9.2% 2,323 $3,203 $81,001,787 6/25/04
114 Kung Fu Panda P/DW $7,318,635 3.4% 3,347 $2,187 $215,434,591 6/6/08
115 Katy Perry: Part of Me Par. $7,138,266 28.2% 2,730 $2,615 $25,326,071 7/5/12
116 1408 MGM/W $7,088,979 9.8% 2,631 $2,694 $71,985,628 6/22/07
117 Indiana Jones and the Last Crusade Par. $7,088,465 3.6% 2,103 $3,370 $197,171,806 5/24/89
118 Dragnet Uni. $7,042,650 12.3% 1,343 $5,243 $57,387,516 6/26/87
119 Pale Rider WB $7,032,807 17.0% 1,710 $4,112 $41,410,568 6/28/85
120 Scooby-Doo WB $7,022,624 4.6% 3,257 $2,156 $153,294,164 6/14/02
121 Sinbad: Legend of the Seven Seas DW $6,874,477 26.0% 3,086 $2,227 $26,483,452 7/2/03
122 The Adventures of Rocky & Bullwinkle Uni. $6,814,270 26.2% 2,460 $2,770 $26,005,820 6/30/00
123 Sister Act BV $6,767,859 4.8% 2,070 $3,269 $139,605,150 5/29/92
124 Lara Croft: Tomb Raider Par. $6,727,225 5.1% 3,010 $2,234 $131,168,070 6/15/01
125 Dead Poets Society BV $6,708,768 7.0% 1,109 $6,049 $95,860,116 6/9/89
126 Shaft Par. $6,665,815 9.5% 2,433 $2,739 $70,334,258 6/16/00
127 Dick Tracy BV $6,638,594 6.4% 2,209 $3,005 $103,738,726 6/15/90
128 Nacho Libre Par. $6,600,962 8.2% 3,082 $2,141 $80,197,993 6/16/06
129 Out of Sight Uni. $6,578,475 17.5% 2,112 $3,114 $37,562,568 6/26/98
130 Green Lantern WB $6,556,612 5.6% 3,280 $1,999 $116,601,172 6/17/11
131 Unlawful Entry Fox $6,536,273 11.4% 1,530 $4,272 $57,138,719 6/26/92
132 Up BV $6,521,389 2.2% 2,656 $2,455 $293,004,164 5/29/09
133 Rambo: First Blood Part II TriS $6,428,108 4.3% 1,820 $3,531 $150,415,432 5/22/85
134 The Rock BV $6,385,082 4.8% 2,137 $2,987 $134,069,511 6/7/96
135 Cocoon Fox $6,333,285 8.3% 1,163 $5,445 $76,113,124 6/21/85
136 The Karate Kid Part II Col. $6,284,953 5.5% 1,298 $4,842 $115,103,979 6/20/86
137 The X-Files Fox $6,253,038 7.5% 2,602 $2,403 $83,898,313 6/19/98
138 Big Momma's House Fox $6,063,039 5.2% 2,392 $2,534 $117,559,438 6/2/00
139 The Truman Show Par. $6,008,506 4.8% 2,756 $2,180 $125,618,201 6/5/98
140 28 Days Later FoxS $6,007,796 13.3% 1,407 $4,269 $45,064,915 6/27/03
141 Shrek DW $6,007,027 2.2% 2,107 $2,850 $267,665,011 5/16/01
142 Summer of Sam BV $5,952,452 30.9% 1,536 $3,875 $19,288,130 7/2/99
143 Harry Potter and the Prisoner of Azkaban WB $5,938,474 2.4% 2,725 $2,179 $249,541,069 6/4/04
144 Out to Sea Fox $5,887,675 20.3% 1,736 $3,391 $29,022,252 7/4/97
145 Shrek 2 DW $5,838,371 1.3% 2,609 $2,237 $441,226,247 5/19/04
146 Six Days, Seven Nights BV $5,805,699 7.8% 2,479 $2,341 $74,339,294 6/12/98
147 My Sister's Keeper WB $5,788,327 11.8% 2,606 $2,221 $49,200,230 6/26/09
148 Mr. Popper's Penguins Fox $5,537,956 8.1% 2,861 $1,936 $68,224,452 6/17/11
149 Madagascar DW $5,443,338 2.8% 2,526 $2,154 $193,595,521 5/27/05
150 Cannonball Run II WB $5,429,330 19.3% 1,845 $2,942 $28,078,073 6/29/84
151 Problem Child 2 Uni. $5,372,880 21.4% 1,464 $3,670 $25,104,700 7/5/91
152 Gone in 60 Seconds BV $5,320,271 5.2% 2,651 $2,006 $101,648,571 6/9/00
153 The Karate Kid Col. $5,294,234 5.8% 934 $5,668 $90,815,558 6/22/84
154 Ruthless People BV $5,285,843 7.4% 1,114 $4,744 $71,624,879 6/27/86
155 The Rocketeer BV $5,284,370 11.3% 1,886 $2,801 $46,704,056 6/21/91
156 Knocked Up Uni. $5,222,680 3.5% 2,213 $2,360 $148,768,917 6/1/07
157 Bachelor Party Fox $5,222,559 13.6% 1,276 $4,092 $38,435,947 6/29/84
158 Indiana Jones and the Temple of Doom Par. $5,106,489 2.8% 1,311 $3,895 $179,870,271 5/23/84
159 Back to School Orion $5,076,101 5.6% 1,746 $2,907 $91,258,000 6/13/86
160 Atlantis: The Lost Empire BV $5,068,438 6.0% 2,272 $2,230 $84,056,472 6/15/01
161 Rebound Fox $5,033,848 29.9% 2,464 $2,042 $16,809,014 7/1/05
162 Jetsons: The Movie Uni. $5,029,640 24.8% 1,562 $3,220 $20,305,841 7/6/90
163 Last Action Hero Col. $4,938,860 9.9% 2,306 $2,141 $50,016,394 6/18/93
164 Mission: Impossible II Par. $4,909,248 2.3% 2,667 $1,840 $215,409,889 5/24/00
165 The Incredible Hulk Uni. $4,899,280 3.6% 3,043 $1,610 $134,806,913 6/13/08
166 Congo Par. $4,839,347 6.0% 2,221 $2,178 $81,022,101 6/9/95
167 Striptease Sony $4,816,615 14.5% 1,979 $2,433 $33,109,743 6/28/96
168 Baby Boy Sony $4,811,917 16.7% 1,533 $3,138 $28,734,552 6/27/01
169 The Lake House WB $4,811,192 9.2% 2,645 $1,818 $52,330,111 6/16/06
170 Spaceballs MGM $4,779,962 12.5% 1,389 $3,441 $38,119,483 6/26/87
171 Innerspace WB $4,739,913 18.3% 1,603 $2,956 $25,893,810 7/3/87
172 Conan the Destroyer Uni. $4,695,352 15.1% 1,249 $3,759 $31,042,035 6/29/84
173 Top Gun Par. $4,636,548 2.6% 1,386 $3,345 $176,781,728 5/16/86
174 Beverly Hills Cop II Par. $4,532,907 2.9% 1,980 $2,289 $153,665,036 5/20/87
175 Moonrise Kingdom Focus $4,519,195 9.9% 884 $5,112 $45,512,466 6/29/12
176 The Fast and the Furious: Tokyo Drift Uni. $4,485,585 7.2% 2,670 $1,679 $62,514,415 6/16/06
177 The Bridges of Madison County WB $4,412,907 6.2% 1,782 $2,476 $71,516,617 6/2/95
178 Legal Eagles Uni. $4,357,740 8.7% 1,231 $3,540 $49,851,591 6/20/86
179 The Emerald Forest Emb $4,345,150 17.8% 1,110 $3,914 $24,468,550 7/5/85
180 Red Heat TriS $4,310,744 12.3% 1,859 $2,318 $34,994,648 6/17/88
181 The Witches of Eastwick WB $4,255,271 6.7% 1,337 $3,182 $63,766,510 6/12/87
182 Housesitter Uni. $4,252,180 7.3% 1,987 $2,140 $58,500,635 6/12/92
183 Fantastic Four: Rise of the Silver Surfer Fox $4,239,993 3.2% 2,618 $1,619 $131,921,738 6/15/07
184 Total Recall Sony $4,217,240 3.5% 1,787 $2,359 $119,394,840 6/1/90
185 Running Scared MGM $4,190,295 10.9% 1,365 $3,069 $38,500,726 6/27/86
186 The Italian Job Par. $4,172,641 3.9% 1,584 $2,634 $106,128,601 5/30/03
187 Patriot Games Par. $4,100,912 4.9% 1,907 $2,150 $83,351,587 6/5/92
188 Star Wars: Episode III - Revenge of the Sith Fox $4,082,150 1.1% 1,759 $2,320 $380,270,577 5/19/05
189 St. Elmo's Fire Col. $4,060,207 10.7% 1,207 $3,363 $37,803,872 6/28/85
190 Another 48 HRS. Par. $4,059,110 5.0% 1,850 $2,194 $80,818,974 6/8/90
191 The Untouchables Par. $4,042,613 5.3% 1,476 $2,738 $76,270,454 6/5/87
192 Bruce Almighty Uni. $4,012,320 1.7% 1,929 $2,080 $242,829,261 5/23/03
193 Predator Fox $4,000,063 6.7% 1,597 $2,504 $59,735,548 6/12/87
194 The Goonies WB $3,900,191 6.4% 1,673 $2,331 $61,389,680 6/7/85
195 Notting Hill Uni. $3,868,560 3.3% 1,944 $1,990 $116,089,678 5/28/99
196 Great Balls of Fire! Orion $3,807,986 27.7% 1,417 $2,687 $13,741,060 6/30/89
197 The Flintstones Uni. $3,806,250 2.9% 1,875 $2,030 $130,531,208 5/27/94
198 Con Air BV $3,791,861 3.7% 1,902 $1,993 $101,117,573 6/6/97
199 Indiana Jones and the Kingdom of the Crystal Skull Par. $3,774,807 1.2% 2,192 $1,722 $317,101,119 5/22/08
200 The Sum of All Fears Par. $3,715,435 3.1% 1,592 $2,333 $118,907,036 5/31/02

CHART NOTES
** Gross does not include additional releases, if any.
^ Date movie went wide if applicable, or the release date.

RELATED CHARTS
Martin Luther King Weekends
Super Bowl Weekends
President's Day Weekends
Easter Weekends
Independence Day Weekends
Labor Day Weekends
Halloween Weekends
Thanksgiving Weekends
Return to All Time Index