> ALL TIME BOX OFFICE

Adjuster:

TOP OPENING WEEKENDS BY SEASON
1982-Present


Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioOpening*% of TotalTheatersAverageAdjusted Gross^Date**
1 The Passion of the Christ NM $107,206,700 22.6% 3,043 $35,230 $473,426,800 2/25/04
2 Hannibal MGM $81,368,300 35.1% 3,230 $25,191 $231,595,900 2/09/01
3 Star Wars (Special Edition) Fox $62,113,000 26.0% 2,104 $29,520 $239,165,000 1/31/97
4 Valentine's Day WB $56,189,900 50.9% 3,665 $15,332 $110,346,700 2/12/10
5 Hitch Sony $53,439,800 24.0% 3,575 $14,947 $222,339,300 2/11/05
6 Daredevil Fox $53,078,700 39.3% 3,471 $15,291 $135,024,200 2/14/03
7 Ghost Rider Sony $52,381,900 39.2% 3,619 $14,473 $133,644,300 2/16/07
8 Scream 3 Dim. $51,136,200 38.9% 3,467 $14,749 $131,316,700 2/04/00
9 50 First Dates Sony $50,954,400 33.0% 3,591 $14,188 $154,591,000 2/13/04
10 Cloverfield Par. $44,298,400 50.0% 3,411 $12,987 $88,521,500 1/18/08
11 Tyler Perry's Madea Goes to Jail LGF $43,671,000 43.6% 2,032 $21,491 $100,088,600 2/20/09
12 Friday the 13th (2009) WB (NL) $43,180,800 60.1% 3,105 $13,907 $71,882,500 2/13/09
13 The Vow SGem $41,306,500 33.0% 2,958 $13,964 $125,283,500 2/10/12
14 Shutter Island Par. $41,010,800 32.1% 2,991 $13,712 $127,851,900 2/19/10
15 Safe House Uni. $40,274,200 31.8% 3,119 $12,913 $126,611,800 2/10/12
16 Norbit P/DW $39,463,900 35.7% 3,136 $12,584 $110,414,000 2/09/07
17 Black Hawk Down SonR $39,101,100 26.3% 3,101 $12,608 $148,466,700 1/18/02
18 The Empire Strikes Back (Special Edition) Fox $38,015,100 32.5% 2,111 $18,008 $116,933,700 2/21/97
19 Constantine WB $36,874,700 39.2% 3,006 $12,267 $94,110,900 2/18/05
20 Tyler Perry's Madea's Family Reunion LGF $36,403,600 47.5% 2,194 $16,592 $76,682,100 2/24/06
21 Along Came Polly Uni. $35,443,800 31.5% 2,984 $11,877 $112,639,500 1/16/04
22 Identity Thief Uni. $34,551,000 25.8% 3,141 $11,000 $134,020,500 2/08/13
23 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $34,411,600 47.7% 683 $50,384 $72,191,800 2/01/08
24 Paul Blart: Mall Cop Sony $33,880,800 20.9% 3,144 $10,776 $161,825,800 1/16/09
25 The Green Hornet Sony $33,868,100 34.6% 3,584 $9,450 $97,916,800 1/14/11
26 The Devil Inside Par. $33,817,700 63.3% 2,285 $14,800 $53,396,500 1/06/12
27 Big Momma's House 2 Fox $33,622,000 39.5% 3,261 $10,310 $85,056,200 1/27/06
28 Payback Par. $33,169,100 26.0% 2,729 $12,154 $127,424,700 2/05/99
29 Save the Last Dance Par. $32,889,200 25.7% 2,230 $14,748 $127,737,200 1/12/01
30 The Book of Eli WB $32,748,200 34.6% 3,111 $10,527 $94,715,800 1/15/10
31 Underworld: Evolution SGem $32,556,600 43.1% 3,207 $10,151 $75,543,800 1/20/06
32 Dante's Peak Uni. $31,966,600 27.5% 2,657 $12,031 $116,120,800 2/07/97
33 The Wedding Singer NL $31,937,900 23.5% 2,821 $11,321 $135,853,100 2/13/98
34 The Wolfman Uni. $31,439,600 50.8% 3,222 $9,758 $61,901,700 2/12/10
35 Gran Torino WB $31,381,500 19.2% 2,808 $11,176 $163,771,100 1/09/09
36 How to Lose a Guy in 10 Days Par. $31,305,500 22.5% 2,923 $10,709 $139,329,700 2/07/03
37 Percy Jackson & The Olympians: The Lightning Thief Fox $31,196,800 35.2% 3,356 $9,296 $88,656,700 2/12/10
38 Barbershop 2: Back in Business MGM $30,994,900 37.2% 2,711 $11,432 $83,250,200 2/06/04
39 Just Go With It Sony $30,825,300 29.6% 3,548 $8,689 $104,076,700 2/11/11
40 Dear John SGem $30,430,300 38.1% 2,969 $10,249 $79,914,200 2/05/10
41 Jumper Fox $30,250,300 34.1% 3,428 $8,825 $88,658,300 2/14/08
42 Coach Carter Par. $29,955,200 36.0% 2,524 $11,868 $83,320,300 1/14/05
43 White Noise Uni. $29,869,200 42.8% 2,261 $13,211 $69,845,700 1/07/05
44 Justin Bieber: Never Say Never Par. $29,814,500 40.4% 3,105 $9,602 $73,757,100 2/11/11
45 He's Just Not That Into You WB (NL) $29,573,300 28.5% 3,175 $9,314 $103,898,600 2/06/09
46 Mama Uni. $28,402,300 40.2% 2,647 $10,730 $70,649,400 1/18/13
47 Broken Arrow (1996) Fox $27,993,900 22.0% 2,388 $11,721 $127,130,100 2/09/96
48 John Q. NL $27,708,300 28.3% 2,466 $11,235 $98,063,500 2/15/02
49 Journey 2: The Mysterious Island WB $27,404,400 26.4% 3,470 $7,898 $103,969,100 2/10/12
50 Hide and Seek Fox $27,200,700 43.0% 3,005 $9,051 $63,297,600 1/28/05
51 Tyler Perry's Diary of a Mad Black Woman Lions $27,133,600 43.3% 1,483 $18,295 $62,718,700 2/25/05
52 Taken Fox $26,307,400 16.4% 3,183 $8,265 $160,349,300 1/30/09
53 When a Stranger Calls SGem $26,192,500 45.1% 2,999 $8,733 $58,016,800 2/03/06
54 Message in a Bottle WB $26,182,600 31.7% 2,538 $10,316 $82,651,100 2/12/99
55 Bridge to Terabithia BV $26,041,100 27.4% 3,139 $8,295 $94,948,100 2/16/07
56 Sleeping with the Enemy Fox $25,985,000 13.6% 1,406 $18,481 $191,614,300 2/08/91
57 Shanghai Knights BV $25,813,100 32.4% 2,753 $9,375 $79,632,900 2/07/03
58 Gnomeo and Juliet BV $25,615,000 25.4% 2,994 $8,555 $100,985,200 2/11/11
59 27 Dresses Fox $25,443,100 30.0% 3,057 $8,323 $84,938,800 1/18/08
60 Absolute Power Sony $25,390,700 29.3% 2,568 $9,886 $86,610,500 2/14/97
61 Underworld Awakening SGem $25,370,600 40.1% 3,078 $8,243 $63,196,600 1/20/12
62 Vantage Point Sony $25,296,200 31.7% 3,149 $8,033 $79,915,700 2/22/08
63 Stomp the Yard SGem $25,197,200 35.6% 2,051 $12,285 $70,809,400 1/12/07
64 She's All That Mira. $25,110,100 25.4% 2,222 $11,300 $99,042,100 1/29/99
65 12 Monkeys Uni. $24,867,300 24.2% 1,533 $16,221 $102,647,800 1/05/96
66 A Good Day to Die Hard Fox $24,834,800 36.9% 3,553 $6,990 $67,346,600 2/14/13
67 Miracle BV $24,775,800 30.1% 2,605 $9,510 $82,312,700 2/06/04
68 Act of Valor Rela. $24,538,400 35.0% 3,039 $8,074 $70,108,900 2/24/12
69 The Pink Panther (2006) Sony $24,511,500 24.6% 3,477 $7,049 $99,676,100 2/10/06
70 Eight Below BV $24,472,400 24.7% 3,066 $7,981 $98,931,900 2/17/06
71 Zero Dark Thirty Sony $24,438,900 25.9% 2,937 $8,321 $94,412,700 1/11/13
72 Sphere WB $24,436,200 39.0% 2,814 $8,683 $62,674,000 2/13/98
73 Contraband Uni. $24,411,300 36.2% 2,863 $8,526 $67,462,600 1/13/12
74 Snow Dogs BV $24,345,100 21.9% 2,302 $10,575 $110,931,200 1/18/02
75 Down to Earth Par. $24,225,300 26.9% 2,521 $9,609 $90,042,500 2/16/01
76 Groundhog Day Col. $24,007,300 17.7% 1,640 $14,637 $135,990,700 2/12/93
77 Fool's Gold WB $23,874,500 30.7% 3,125 $7,640 $77,665,000 2/08/08
78 Varsity Blues Par. $23,764,000 28.7% 2,121 $11,204 $82,673,200 1/15/99
79 Hostel Lions $23,706,200 41.3% 2,195 $10,800 $57,369,800 1/06/06
80 A Civil Action BV $23,700,400 26.7% 1,802 $13,151 $88,657,500 1/08/99
81 Boogeyman SGem $23,560,700 40.7% 3,052 $7,720 $57,911,700 2/04/05
82 Final Destination 3 NL $23,241,900 35.4% 2,880 $8,070 $65,578,400 2/10/06
83 Date Movie Fox $23,124,500 39.3% 2,896 $7,985 $58,851,100 2/17/06
84 Just Married Fox $23,107,600 31.3% 2,766 $8,353 $73,905,400 1/10/03
85 Ace Ventura: Pet Detective WB $23,012,900 16.8% 1,750 $13,148 $137,178,500 2/04/94
86 Are We There Yet? SonR $23,008,900 22.5% 2,709 $8,492 $102,407,900 1/21/05
87 Old School DW $22,981,500 23.1% 2,689 $8,546 $99,526,600 2/21/03
88 Good Morning, Vietnam BV $22,705,100 9.5% 785 $28,922 $239,445,800 1/15/88
89 A Beautiful Mind Uni. $22,639,000 9.7% 1,853 $12,217 $233,552,900 1/04/02
90 My Bloody Valentine 3-D LGF $22,608,200 39.7% 2,534 $8,922 $57,002,100 1/16/09
91 Star Wars: Episode I - The Phantom Menace (in 3D) Fox $22,526,700 51.7% 2,655 $8,484 $43,561,000 2/10/12
92 The Beach Fox $22,505,900 38.4% 2,547 $8,836 $58,607,300 2/11/00
93 Bride Wars Fox $22,413,100 34.5% 3,226 $6,948 $64,930,500 1/09/09
94 8MM Sony $22,277,200 38.9% 2,370 $9,398 $57,304,500 2/26/99
95 Ghost Rider: Spirit of Vengeance Sony $22,171,200 42.7% 3,174 $6,986 $51,872,000 2/17/12
96 Underworld: Rise of the Lycans SGem $22,168,700 43.8% 2,942 $7,536 $50,650,500 1/23/09
97 Unknown WB $22,078,800 34.3% 3,043 $7,256 $64,334,600 2/18/11
98 Chronicle (2012) Fox $22,059,700 34.1% 2,907 $7,588 $64,714,800 2/03/12
99 Kangaroo Jack WB $21,832,000 24.8% 2,818 $7,746 $88,136,600 1/17/03
100 The Butterfly Effect NL $21,819,300 29.5% 2,605 $8,375 $74,079,400 1/23/04
101 Notorious (2009) FoxS $21,816,500 53.5% 1,638 $13,319 $40,743,600 1/16/09
102 Traffic USA $21,768,400 12.5% 1,510 $14,415 $174,121,400 1/05/01
103 Cradle 2 the Grave WB $21,754,600 47.6% 2,625 $8,286 $45,707,500 2/28/03
104 Texas Chainsaw 3D LGF $21,744,500 64.2% 2,654 $8,193 $33,872,700 1/04/13
105 Epic Movie Fox $21,480,200 46.8% 2,801 $7,668 $45,862,000 1/26/07
106 The Recruit BV $21,465,700 30.9% 2,376 $9,034 $69,527,200 1/31/03
107 The Bucket List WB $21,445,100 20.7% 2,911 $7,366 $103,374,200 1/11/08
108 Safe Haven Rela. $21,401,600 30.0% 3,223 $6,640 $71,331,400 2/14/13
109 Next Friday NL $21,308,600 25.2% 1,103 $19,318 $84,450,700 1/12/00
110 Snow Day Par. $21,112,200 23.9% 2,664 $7,924 $88,415,500 2/11/00
111 Final Destination 2 NL $21,090,600 34.1% 2,834 $7,441 $61,836,100 1/31/03
112 The Unborn (2009) Uni. $21,085,300 44.7% 2,357 $8,946 $47,187,000 1/09/09
113 The Spiderwick Chronicles Par. $21,015,600 26.7% 3,847 $5,463 $78,731,000 2/14/08
114 The Woman in Black CBS $20,926,800 38.4% 2,855 $7,329 $54,457,200 2/03/12
115 Step Up 2 the Streets BV $20,910,300 32.6% 2,470 $8,465 $64,158,900 2/14/08
116 Born on the Fourth of July Uni. $20,692,100 15.7% 1,310 $15,796 $131,452,800 1/05/90
117 You Got Served SGem $20,614,700 39.9% 1,933 $10,663 $51,608,500 1/30/04
118 Collateral Damage WB $20,579,000 37.6% 2,824 $7,287 $54,769,900 2/08/02
119 Orange County Par. $20,571,900 36.6% 2,317 $8,877 $56,134,900 1/11/02
120 Meet the Spartans Fox $20,464,300 48.4% 2,605 $7,856 $42,280,700 1/25/08
121 Warm Bodies LG/S $20,354,000 30.7% 3,009 $6,764 $66,380,700 2/01/13
122 The Whole Nine Yards WB $20,227,200 24.0% 2,910 $6,950 $84,353,300 2/18/00
123 Donnie Brasco Sony $20,170,400 27.8% 1,503 $13,418 $72,497,500 2/28/97
124 Queen of the Damned WB $20,167,800 48.6% 2,511 $8,032 $41,458,600 2/22/02
125 Rambo LGF $20,130,700 42.6% 2,751 $7,317 $47,279,600 1/25/08
126 Hanging Up Sony $19,987,000 37.6% 2,618 $7,634 $53,105,500 2/18/00
127 Crossroads Par. $19,853,000 39.1% 2,380 $8,340 $50,826,000 2/15/02
128 No Strings Attached Par. $19,853,000 28.3% 3,018 $6,578 $70,044,700 1/21/11
129 The Grey ORF $19,714,800 38.1% 3,185 $6,190 $51,706,400 1/27/12
130 Hansel and Gretel: Witch Hunters Par. $19,691,000 35.3% 3,372 $5,840 $55,703,500 1/25/13
131 I Am Number Four BV $19,647,900 35.3% 3,154 $6,230 $55,661,300 2/18/11
132 First Sunday SGem $19,589,900 46.7% 2,213 $8,851 $41,946,900 1/11/08
133 Black Sheep Par. $19,030,100 32.7% 2,045 $9,305 $58,235,000 2/02/96
134 The Wedding Planner Sony $18,952,600 22.4% 2,785 $6,805 $84,731,900 1/26/01
135 National Security Sony $18,921,300 39.5% 2,729 $6,933 $47,904,900 1/17/03
136 Red Tails Fox $18,829,600 37.7% 2,512 $7,496 $49,996,600 1/20/12
137 From Dusk Till Dawn Mira. $18,396,400 39.6% 2,004 $9,180 $46,412,400 1/19/96
138 Cop Out WB $18,188,200 40.6% 3,150 $5,774 $44,819,000 2/26/10
139 Hotel for Dogs P/DW $18,106,800 22.4% 3,271 $5,536 $80,765,100 1/16/09
140 A Haunted House ORF $18,101,700 45.8% 2,160 $8,380 $39,494,500 1/11/13
141 A Nightmare on Elm Street 3: Dream Warriors NL $18,033,700 19.8% 1,343 $13,427 $90,961,200 2/27/87
142 The Dilemma Uni. $17,997,600 37.5% 2,940 $6,122 $48,051,700 1/14/11
143 Coraline Focus $17,933,800 21.5% 2,299 $7,801 $83,255,200 2/06/09
144 Welcome Home Roscoe Jenkins Uni. $17,923,300 38.2% 2,387 $7,509 $46,928,400 2/08/08
145 Curious George Uni. $17,823,700 25.2% 2,566 $6,946 $70,745,700 2/10/06
146 Spice World Sony $17,822,200 35.9% 2,339 $7,620 $49,676,000 1/23/98
147 Beauty and the Beast (3D) BV $17,796,700 37.3% 2,625 $6,780 $47,729,000 1/13/12
148 Rumble in the Bronx NL $17,709,400 30.4% 1,736 $10,200 $58,188,400 2/23/96
149 In Good Company Uni. $17,700,600 31.2% 1,566 $11,303 $56,743,200 1/14/05
150 Big Fish Sony $17,658,800 20.7% 2,406 $7,339 $85,477,100 1/09/04
151 Loaded Weapon 1 NL $17,649,700 32.9% 1,989 $8,872 $53,661,000 2/05/93
152 Nanny McPhee Uni. $17,581,500 30.8% 1,995 $8,813 $57,148,700 1/27/06
153 Legion (2010) SGem $17,479,600 43.6% 2,476 $7,060 $40,117,600 1/22/10
154 This Means War Fox $17,449,900 31.8% 3,189 $5,472 $54,847,200 2/17/12
155 Good Will Hunting Mira. $17,372,300 7.4% 1,787 $9,721 $234,362,800 1/09/98
156 Hard to Kill WB $17,294,600 19.4% 1,301 $13,292 $88,993,400 2/09/90
157 Racing Stripes WB $17,242,600 28.0% 3,185 $5,413 $61,652,700 1/14/05
158 Edge of Darkness WB $17,192,700 39.7% 3,066 $5,608 $43,259,400 1/29/10
159 Gangster Squad WB $17,070,300 37.6% 3,103 $5,501 $45,372,300 1/11/13
160 Pitch Black USA $17,055,100 29.5% 1,832 $9,309 $57,805,400 2/18/00
161 The Lovely Bones P/DW $16,983,700 38.5% 2,563 $6,627 $44,072,900 1/15/10
162 The Messengers SGem $16,980,200 41.6% 2,528 $6,717 $40,825,000 2/02/07
163 Smokin' Aces Uni. $16,894,100 40.9% 2,218 $7,616 $41,301,500 1/26/07
164 The Number 23 NL $16,852,700 41.5% 2,759 $6,107 $40,615,400 2/23/07
165 Falling Down WB $16,732,400 21.3% 1,220 $13,715 $78,447,900 2/26/93
166 Semi-Pro NL $16,670,800 45.0% 3,121 $5,341 $37,023,500 2/29/08
167 A Walk to Remember WB $16,641,900 29.5% 2,411 $6,901 $56,415,100 1/25/02
168 Mr. Holland's Opus BV $16,629,700 11.2% 1,409 $11,802 $148,327,100 1/19/96
169 Platoon Orion $16,609,300 5.9% 856 $19,403 $281,361,800 2/06/87
170 Firewall WB $16,529,100 28.0% 2,840 $5,820 $59,096,900 2/10/06
171 Glory Road BV $16,479,700 31.9% 2,222 $7,416 $51,697,800 1/13/06
172 Big Mommas: Like Father, Like Son Fox $16,466,700 43.0% 2,821 $5,837 $38,301,300 2/18/11
173 Medicine Man BV $16,251,700 18.7% 1,304 $12,463 $87,054,500 2/07/92
174 Return to Never Land BV $16,248,500 24.6% 2,605 $6,237 $66,185,200 2/15/02
175 Great Expectations Fox $16,241,100 36.3% 1,867 $8,698 $44,729,200 1/30/98
176 The Crazies Over. $16,047,300 41.1% 2,476 $6,481 $39,074,400 2/26/10
177 Confessions of a Shopaholic BV $16,035,800 32.8% 2,507 $6,397 $48,964,100 2/13/09
178 Escape From Planet Earth Wein. $15,891,100 28.5% 3,288 $4,833 $55,660,600 2/15/13
179 Elektra Fox $15,861,200 52.5% 3,204 $4,950 $30,236,100 1/14/05
180 Darkness Falls SonR $15,833,800 36.9% 2,837 $5,580 $42,862,000 1/24/03
181 Big Fat Liar Uni. $15,789,800 23.9% 2,531 $6,239 $66,090,000 2/08/02
182 Music and Lyrics WB $15,722,600 26.9% 2,955 $5,320 $58,364,300 2/14/07
183 The Relic Par. $15,679,600 26.7% 2,095 $7,483 $58,739,800 1/10/97
184 Awakenings Col. $15,666,000 15.9% 1,282 $12,219 $98,247,800 1/11/91
185 Tyler Perry's Good Deeds LGF $15,623,300 44.5% 2,132 $7,328 $35,092,200 2/24/12
186 The Count of Monte Cristo BV $15,546,800 21.0% 2,007 $7,746 $74,116,800 1/25/02
187 Sommersby WB $15,543,700 16.2% 1,432 $10,853 $96,051,000 2/05/93
188 Last Holiday Par. $15,523,800 33.3% 2,514 $6,174 $46,548,900 1/13/06
189 The Mothman Prophecies SGem $15,318,100 31.4% 2,331 $6,571 $48,851,300 1/25/02
190 Happy Gilmore Uni. $15,294,600 21.9% 2,022 $7,563 $69,742,800 2/16/96
191 The Thin Red Line Fox $15,263,800 26.8% 1,528 $9,989 $56,977,500 1/15/99
192 Million Dollar Baby WB $15,193,100 12.2% 2,010 $7,558 $124,509,500 1/28/05
193 The Roommate SGem $15,155,300 40.2% 2,534 $5,981 $37,679,800 2/04/11
194 Because I Said So Uni. $15,144,700 30.8% 2,526 $5,995 $49,248,800 2/02/07
195 Daybreakers LGF $15,127,600 48.2% 2,523 $5,995 $31,406,900 1/08/10
196 The Juror Sony $15,109,700 37.0% 2,205 $6,851 $40,876,100 2/02/96
197 The Jungle Book 2 BV $15,065,900 23.9% 2,808 $5,364 $63,074,400 2/14/03
198 Hannibal Rising MGM/W $15,062,500 47.2% 3,003 $5,016 $31,934,200 2/09/07
199 Hoodwinked Wein. $15,033,800 24.1% 2,394 $6,279 $62,291,600 1/13/06
200 The Rite WB (NL) $14,939,900 45.6% 2,985 $5,005 $32,758,800 1/28/11

Note: Winter is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March.


CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
All Time Openings Weekends
Openings by Month
Openings by MPAA Rating
Return to All Time Index