> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY NON-OPENING GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 1 million+ tickets regardless of sorting.
RankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 The Dark Knight WB $23,077,700 4,366 $5,286 7/22/08 5 $225.3 $74.3
2 Avatar Fox $19,083,800 3,456 $5,521 12/29/09 12 $261.3 $95.9
3 Pirates of the Caribbean: Dead Man's Chest BV $19,070,400 4,133 $4,614 7/11/06 5 $205.5 $64.6
4 The Dark Knight Rises WB $18,127,800 4,404 $4,116 7/24/12 5 $202.1 $57.6
5 Marvel's The Avengers BV $17,285,300 4,349 $3,975 5/08/12 5 $238.6 $76.8
6 Cast Away Fox $17,190,700 2,774 $6,197 12/26/00 5 $75.9 $41.9
7 Avatar Fox $16,784,000 3,452 $4,862 12/22/09 5 $114.2 $95.9
8 The Lord of the Rings: The Return of the King NL $16,428,100 3,703 $4,436 12/23/03 7 $197.7 $61.5
9 Night at the Museum Fox $16,372,200 3,688 $4,439 12/26/06 5 $67.5 $37.0
10 The Lord of the Rings: The Fellowship of the Ring NL $16,231,100 3,359 $4,833 12/25/01 7 $131.9 $54.5
11 Meet the Fockers Uni. $16,148,000 3,518 $4,590 12/28/04 7 $124.1 $44.2
12 Jurassic Park Uni. $15,906,500 2,404 $6,617 6/15/93 5 $128.6 $86.2
13 National Treasure: Book of Secrets BV $15,760,100 3,832 $4,113 12/25/07 5 $75.5 $31.2
14 Harry Potter and the Deathly Hallows Part 2 WB $15,388,200 4,375 $3,517 7/19/11 5 $202.6 $48.0
15 Spider-Man 2 Sony $15,358,900 4,152 $3,699 7/06/04 7 $245.6 $60.2
16 Toy Story 3 BV $15,238,400 4,028 $3,784 6/22/10 5 $142.1 $52.2
17 Batman WB $14,416,500 2,194 $6,570 6/27/89 5 $114.3 $63.0
18 Transformers: Revenge of the Fallen P/DW $14,379,300 4,234 $3,396 6/30/09 7 $243.1 $53.9
19 The Lord of the Rings: The Fellowship of the Ring NL $14,005,400 3,359 $4,170 1/01/02 14 $238.0 $54.5
20 Independence Day Fox $13,918,300 2,882 $4,829 7/09/96 7 $201.3 $69.3
21 Titanic Par. $13,861,100 2,711 $5,113 12/30/97 12 $180.6 $128.3
22 Spider-Man Sony $13,614,000 3,615 $3,766 5/07/02 5 $185.6 $69.5
23 Transformers: Dark of the Moon P/DW $13,437,500 4,088 $3,287 7/05/11 7 $194.1 $44.3
24 The Perfect Storm WB $13,288,800 3,407 $3,901 7/04/00 5 $92.4 $33.9
25 Alvin and the Chipmunks: The Squeakquel Fox $13,075,500 3,700 $3,534 12/29/09 7 $104.6 $28.3
26 Star Wars: Episode I - The Phantom Menace Fox $12,787,300 2,970 $4,306 5/25/99 7 $194.9 $84.8
27 Superman Returns WB $12,740,500 4,065 $3,135 7/04/06 7 $131.0 $30.5
28 The Lord of the Rings: The Return of the King NL $12,660,900 3,703 $3,420 12/30/03 14 $318.6 $61.5
29 Austin Powers in Goldmember NL $12,523,700 3,613 $3,466 7/30/02 5 $131.2 $36.7
30 Rush Hour 2 NL $12,390,800 3,118 $3,974 8/07/01 5 $120.2 $40.0
31 Star Wars: Episode III - Revenge of the Sith Fox $12,272,600 3,661 $3,352 5/24/05 6 $226.3 $59.3
32 The Passion of the Christ NM $11,869,200 3,043 $3,901 3/02/04 7 $184.9 $59.6
33 Batman Forever WB $11,866,500 2,842 $4,176 6/20/95 5 $121.1 $42.3
34 Men in Black Sony $11,824,400 3,020 $3,915 7/08/97 7 $170.2 $54.6
35 The Twilight Saga: New Moon Sum. $11,820,000 4,024 $2,937 11/24/09 5 $171.8 $38.9
36 Batman Returns WB $11,810,900 2,644 $4,467 6/23/92 5 $115.8 $39.2
37 The Twilight Saga: Breaking Dawn Part 2 LG/S $11,611,500 4,070 $2,852 11/20/12 5 $160.7 $36.3
38 The Vow SGem $11,584,600 2,958 $3,916 2/14/12 5 $56.2 $15.8
39 The Lord of the Rings: The Two Towers NL $11,538,000 3,622 $3,186 12/31/02 14 $298.7 $57.3
40 Batman WB $11,489,600 2,201 $5,220 7/04/89 12 $227.4 $63.0
41 Jurassic Park Uni. $11,451,000 2,437 $4,699 6/22/93 12 $254.3 $86.2
42 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $11,425,800 3,853 $2,965 12/27/05 19 $216.0 $45.2
43 I Am Legend WB $11,288,100 3,620 $3,118 12/25/07 12 $174.2 $36.7
44 Iron Man 3 BV $11,286,900 4,253 $2,654 5/07/13 5 $196.7 $44.5
45 Austin Powers: The Spy Who Shagged Me NL $11,230,100 3,312 $3,390 6/15/99 5 $112.9 $40.6
46 The Twilight Saga: Breaking Dawn Part 1 Sum. $11,157,000 4,061 $2,747 11/22/11 5 $161.2 $35.9
47 Harry Potter and the Goblet of Fire WB $11,151,100 3,858 $2,890 11/22/05 5 $148.3 $45.2
48 The Hobbit: An Unexpected Journey WB $11,085,000 4,100 $2,704 12/25/12 12 $165.9 $37.8
49 Apollo 13 Uni. $11,048,000 2,197 $5,029 7/04/95 5 $70.2 $39.6
50 The Twilight Saga: Eclipse Sum. $10,883,100 4,468 $2,436 7/06/10 7 $192.5 $37.8
51 Madagascar: Escape 2 Africa P/DW $10,815,400 4,056 $2,666 11/11/08 5 $86.3 $25.1
52 Catch Me If You Can DW $10,761,300 3,156 $3,410 12/31/02 7 $85.5 $27.4
53 Harry Potter and the Sorcerer's Stone WB $10,736,600 3,672 $2,923 11/20/01 5 $146.7 $55.9
54 National Treasure: Book of Secrets BV $10,704,100 3,832 $2,793 1/01/08 12 $158.1 $31.2
55 Sherlock Holmes WB $10,660,100 3,626 $2,940 12/29/09 5 $87.3 $26.9
56 The Dark Knight WB $10,648,600 4,306 $2,473 7/29/08 12 $369.3 $74.3
57 The Lord of the Rings: The Two Towers NL $10,646,000 3,622 $2,940 12/24/02 7 $168.6 $57.3
58 Harry Potter and the Order of the Phoenix WB $10,582,200 4,285 $2,470 7/17/07 7 $183.8 $42.4
59 Return of the Jedi Fox $10,535,300 1,002 $10,514 5/31/83 7 $114.2 $81.0
60 Planet of the Apes (2001) Fox $10,526,500 3,500 $3,008 7/31/01 5 $118.2 $31.8
61 War of the Worlds Par. $10,470,700 3,908 $2,679 7/05/05 7 $150.1 $36.5
62 Titanic Par. $10,384,500 2,674 $3,884 12/23/97 5 $69.6 $128.3
63 The Hunger Games LGF $10,374,300 4,137 $2,507 3/27/12 5 $174.1 $50.8
64 Shrek 2 DW $10,258,500 4,163 $2,464 5/25/04 7 $189.9 $71.1
65 Star Wars: Episode II - Attack of the Clones Fox $10,253,400 3,161 $3,244 5/21/02 6 $175.4 $52.0
66 Harry Potter and the Deathly Hallows Part 1 WB $10,174,700 4,125 $2,466 11/23/10 5 $142.8 $37.0
67 What Women Want Par. $10,168,300 3,044 $3,341 12/26/00 12 $113.6 $33.1
68 Harry Potter and the Half-Blood Prince WB $10,123,100 4,325 $2,340 7/21/09 7 $188.9 $40.5
69 Inception WB $10,056,400 3,792 $2,652 7/20/10 5 $85.2 $36.8
70 Signs BV $9,997,900 3,264 $3,063 8/06/02 5 $104.1 $39.2
71 The Matrix Reloaded WB $9,913,100 3,603 $2,751 5/20/03 6 $200.0 $46.7
72 King Kong Uni. $9,809,500 3,576 $2,744 12/27/05 14 $159.2 $33.8
73 Mission: Impossible - Ghost Protocol Par. $9,799,900 3,448 $2,842 12/27/11 12 $87.4 $26.6
74 The Lost World: Jurassic Park Uni. $9,790,500 3,281 $2,984 5/27/97 5 $170.2 $49.9
75 Pirates of the Caribbean: The Curse of the Black Pearl BV $9,679,600 3,269 $2,961 7/15/03 7 $112.6 $50.6
76 Charlie and the Chocolate Factory WB $9,622,400 3,770 $2,553 7/19/05 5 $89.8 $32.2
77 Transformers P/DW $9,525,400 4,011 $2,375 7/10/07 8 $200.3 $46.4
78 Stuart Little Sony $9,482,600 2,900 $3,270 12/28/99 12 $80.1 $26.7
79 Finding Nemo BV $9,456,900 3,374 $2,803 6/03/03 5 $111.1 $56.3
80 The Hobbit: An Unexpected Journey WB $9,454,700 4,100 $2,306 1/01/13 19 $238.0 $37.8
81 Spider-Man 3 Sony $9,281,800 4,252 $2,184 5/08/07 5 $195.6 $48.9
82 Harry Potter and the Prisoner of Azkaban WB $9,266,300 3,855 $2,404 6/08/04 5 $139.8 $40.2
83 Django Unchained Wein. $9,227,900 3,010 $3,066 1/01/13 8 $77.8 $20.4
84 Cheaper by the Dozen Fox $9,223,800 3,298 $2,797 12/30/03 6 $64.5 $22.4
85 Ratatouille BV $9,091,800 3,940 $2,307 7/03/07 5 $72.1 $30.0
86 Pirates of the Caribbean: Dead Man's Chest BV $9,079,500 4,133 $2,197 7/18/06 12 $331.9 $64.6
87 Pirates of the Caribbean: At World's End BV $8,989,000 4,362 $2,061 5/29/07 5 $185.6 $45.0
88 The Dark Knight Rises WB $8,953,500 4,404 $2,033 7/31/12 12 $310.3 $57.6
89 X-Men: The Last Stand Fox $8,836,500 3,690 $2,394 5/30/06 5 $157.8 $35.8
90 The Amazing Spider-Man Sony $8,809,200 4,318 $2,040 7/10/12 8 $156.4 $33.7
91 Toy Story BV $8,794,800 2,522 $3,488 12/26/95 35 $220.0 $43.9
92 Brave BV $8,728,900 4,164 $2,096 6/26/12 5 $82.3 $30.0
93 The Patriot Sony $8,702,900 3,061 $2,843 7/04/00 7 $65.6 $21.0
94 The Simpsons Movie Fox $8,657,200 3,922 $2,208 7/31/07 5 $104.8 $26.6
95 Patch Adams Uni. $8,654,600 2,712 $3,191 12/29/98 5 $60.0 $27.3
96 Ted Uni. $8,627,600 3,239 $2,664 7/03/12 5 $73.1 $28.1
97 The Pursuit of Happyness Sony $8,626,900 2,863 $3,014 12/26/06 12 $82.4 $24.4
98 The Bourne Ultimatum Uni. $8,616,700 3,660 $2,354 8/07/07 5 $99.1 $33.1
99 X-Men Fox $8,614,800 3,025 $2,847 7/18/00 5 $98.2 $29.2
100 Scary Movie Mira. $8,571,200 2,912 $2,943 7/11/00 5 $79.9 $29.1
101 Star Wars: Episode I - The Phantom Menace Fox $8,533,400 3,023 $2,823 6/01/99 14 $332.2 $84.8
102 Saving Private Ryan DW $8,525,800 2,463 $3,462 7/28/98 5 $69.1 $45.7
103 Iron Man 2 Par. $8,444,000 4,380 $1,928 5/11/10 5 $147.0 $39.3
104 Indiana Jones and the Kingdom of the Crystal Skull Par. $8,409,600 4,260 $1,974 5/27/08 6 $176.5 $44.2
105 WALL-E BV $8,405,700 3,992 $2,106 7/01/08 5 $88.0 $31.2
106 Despicable Me Uni. $8,394,400 3,476 $2,415 7/13/10 5 $74.2 $32.6
107 Independence Day Fox $8,346,800 2,908 $2,871 7/16/96 14 $305.2 $69.3
108 Ghostbusters II Col. $8,316,100 2,410 $3,450 6/20/89 5 $75.3 $28.3
109 Air Force One Sony $8,310,700 2,919 $2,847 7/29/97 5 $81.3 $37.7
110 Marvel's The Avengers BV $8,289,900 4,349 $1,906 5/15/12 12 $380.8 $76.8
111 Terminator 2: Judgment Day TriS $8,285,800 2,274 $3,644 7/09/91 7 $116.5 $48.7
112 Toy Story 3 BV $8,280,500 4,028 $2,056 6/29/10 12 $245.9 $52.2
113 E.T.: The Extra-Terrestrial Uni. $8,215,700 1,279 $6,422 6/29/82 19 $173.8 $124.3
114 Hancock Sony $8,209,000 3,965 $2,070 7/08/08 7 $132.5 $31.7
115 Marley and Me Fox $8,089,000 3,480 $2,324 12/30/08 6 $72.5 $19.9
116 Men in Black II Sony $8,067,600 3,557 $2,269 7/09/02 7 $135.3 $32.8
117 American Pie 2 Uni. $8,056,600 3,063 $2,630 8/14/01 5 $80.5 $25.6
118 Jurassic Park III Uni. $8,020,800 3,434 $2,336 7/24/01 7 $130.4 $32.0
119 Alice in Wonderland (2010) BV $7,966,100 3,728 $2,137 3/09/10 5 $132.9 $42.0
120 X2: X-Men United Fox $7,950,300 3,741 $2,125 5/06/03 5 $129.2 $35.6

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index