> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 2.5 million+ tickets, regardless of sorting.
RankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 Marvel's The Avengers BV $68,016,100 4,349 $15,639 5/05/12 2 $147.0 $76.8
2 Iron Man 3 BV $62,273,200 4,253 $14,642 5/04/13 2 $131.1 $43.6
3 Spider-Man Sony $59,614,600 3,615 $16,491 5/04/02 2 $113.5 $69.5
4 Spider-Man 3 Sony $59,246,200 4,252 $13,934 5/05/07 2 $128.3 $48.9
5 Shrek 2 DW $57,276,700 4,163 $13,759 5/22/04 4 $120.3 $71.1
6 Shrek the Third P/DW $54,330,700 4,122 $13,181 5/19/07 2 $99.7 $46.9
7 Pirates of the Caribbean: Dead Man's Chest BV $53,874,700 4,133 $13,035 7/08/06 2 $121.6 $64.6
8 The Dark Knight WB $52,694,000 4,366 $12,069 7/19/08 2 $127.0 $74.3
9 The Hunger Games LGF $50,521,700 4,137 $12,212 3/24/12 2 $118.0 $50.8
10 Star Wars: Episode III - Revenge of the Sith Fox $50,406,900 3,661 $13,768 5/21/05 3 $153.9 $59.3
11 Harry Potter and the Sorcerer's Stone WB $47,012,900 3,672 $12,804 11/17/01 2 $92.4 $55.9
12 Harry Potter and the Chamber of Secrets WB $46,756,900 3,682 $12,699 11/16/02 2 $87.3 $44.9
13 Iron Man 2 Par. $46,124,700 4,380 $10,531 5/08/10 2 $97.8 $39.3
14 The Dark Knight Rises WB $45,856,000 4,404 $10,413 7/21/12 2 $123.2 $57.6
15 Harry Potter and the Goblet of Fire WB $45,483,600 3,858 $11,790 11/19/05 2 $95.2 $45.2
16 The Matrix Reloaded WB $45,282,000 3,603 $12,568 5/17/03 3 $142.5 $46.7
17 Alice in Wonderland (2010) BV $44,153,500 3,728 $11,844 3/06/10 2 $84.9 $42.0
18 The Twilight Saga: New Moon Sum. $44,122,700 4,024 $10,965 11/21/09 2 $120.0 $38.9
19 Pirates of the Caribbean: At World's End BV $43,509,600 4,362 $9,975 5/26/07 2 $108.3 $45.0
20 Spider-Man 2 Sony $43,149,900 4,152 $10,392 7/03/04 4 $166.8 $60.2
21 Transformers: Revenge of the Fallen P/DW $42,792,000 4,234 $10,107 6/27/09 4 $178.9 $53.9
22 Star Wars: Episode II - Attack of the Clones Fox $42,711,500 3,161 $13,512 5/18/02 3 $117.3 $52.0
23 Harry Potter and the Deathly Hallows Part 2 WB $42,414,300 4,375 $9,695 7/16/11 2 $133.5 $48.0
24 The Passion of the Christ NM $42,292,900 3,043 $13,898 2/28/04 4 $124.4 $59.6
25 The Lost World: Jurassic Park Uni. $42,283,400 3,281 $12,887 5/24/97 2 $84.1 $49.9
26 X2: X-Men United Fox $42,136,800 3,741 $11,263 5/03/03 2 $83.3 $35.6
27 Marvel's The Avengers BV $41,954,400 4,349 $9,647 5/12/12 9 $334.6 $76.8
28 Spider-Man Sony $41,689,700 3,615 $11,533 5/11/02 9 $276.1 $69.5
29 Iron Man Par. $41,303,600 4,105 $10,062 5/03/08 2 $84.1 $44.3
30 The Twilight Saga: Breaking Dawn Part 2 LG/S $40,876,800 4,070 $10,044 11/17/12 2 $111.1 $36.3
31 The Twilight Saga: Breaking Dawn Part 1 Sum. $40,591,600 4,061 $9,995 11/19/11 2 $113.2 $35.9
32 Indiana Jones and the Kingdom of the Crystal Skull Par. $40,400,900 4,260 $9,484 5/24/08 3 $101.9 $44.2
33 Harry Potter and the Prisoner of Azkaban WB $40,267,500 3,855 $10,446 6/05/04 2 $89.2 $40.2
34 X-Men: The Last Stand Fox $38,788,200 3,690 $10,512 5/27/06 2 $93.5 $35.8
35 Star Wars: Episode I - The Phantom Menace Fox $38,159,100 2,970 $12,848 5/22/99 4 $130.9 $84.8
36 Harry Potter and the Deathly Hallows Part 1 WB $37,892,200 4,125 $9,186 11/20/10 2 $99.0 $37.0
37 The Mummy Returns Uni. $37,762,600 3,401 $11,103 5/05/01 2 $70.6 $35.7
38 The Incredibles BV $37,748,800 3,933 $9,598 11/06/04 2 $64.0 $42.0
39 Toy Story 3 BV $37,373,500 4,028 $9,278 6/19/10 2 $78.8 $52.2
40 Monsters, Inc. BV $37,217,400 3,237 $11,498 11/03/01 2 $62.2 $45.1
41 Finding Nemo BV $36,884,200 3,374 $10,932 5/31/03 2 $63.5 $56.3
42 The Lord of the Rings: The Return of the King NL $36,200,100 3,703 $9,776 12/20/03 4 $132.7 $61.5
43 Austin Powers in Goldmember NL $35,045,800 3,613 $9,700 7/27/02 2 $76.1 $36.7
44 Men in Black Sony $34,977,800 3,020 $11,581 7/05/97 4 $119.4 $54.6
45 Shrek 2 DW $34,822,300 4,223 $8,246 5/29/04 11 $271.2 $71.1
46 Transformers: Dark of the Moon P/DW $34,487,900 4,088 $8,436 7/02/11 4 $132.2 $44.3
47 Planet of the Apes (2001) Fox $34,185,500 3,500 $9,768 7/28/01 2 $68.7 $31.8
48 Rush Hour 2 NL $34,151,800 3,118 $10,953 8/04/01 2 $66.6 $40.0
49 Ice Age: The Meltdown Fox $33,882,300 3,964 $8,547 4/01/06 2 $60.3 $29.8
50 Jurassic Park Uni. $33,772,400 2,404 $14,048 6/12/93 2 $68.8 $86.2
51 Bruce Almighty Uni. $33,479,500 3,483 $9,612 5/24/03 2 $60.0 $40.3
52 How the Grinch Stole Christmas Uni. $33,465,300 3,127 $10,702 11/18/00 2 $56.5 $48.1
53 Skyfall Sony $33,396,900 3,505 $9,528 11/10/12 2 $65.7 $37.8
54 Toy Story 2 BV $33,370,900 3,236 $10,313 11/27/99 9 $104.8 $47.8
55 I Am Legend WB $33,231,600 3,606 $9,215 12/15/07 2 $67.9 $36.7
56 Batman Forever WB $33,143,200 2,842 $11,662 6/17/95 2 $69.7 $42.3
57 The Da Vinci Code Sony $33,114,400 3,735 $8,866 5/20/06 2 $67.8 $33.2
58 Oz The Great and Powerful BV $33,017,600 3,912 $8,440 3/09/13 2 $57.1 $29.2
59 Hannibal MGM $32,949,600 3,230 $10,201 2/10/01 2 $60.7 $29.2
60 Harry Potter and the Order of the Phoenix WB $32,672,700 4,285 $7,625 7/14/07 4 $134.7 $42.4
61 Mission: Impossible II Par. $32,586,900 3,653 $8,921 5/27/00 4 $87.8 $40.0
62 Independence Day Fox $32,167,700 2,882 $11,161 7/06/96 4 $146.5 $69.3
63 Batman Returns WB $32,118,100 2,644 $12,147 6/20/92 2 $66.8 $39.2
64 Iron Man 3 BV $32,053,100 4,253 $7,537 5/11/13 9 $264.2 $43.6
65 Austin Powers: The Spy Who Shagged Me NL $31,839,700 3,312 $9,614 6/12/99 2 $59.9 $40.6
66 Pirates of the Caribbean: On Stranger Tides BV $31,446,200 4,155 $7,569 5/21/11 2 $65.8 $29.9
67 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $31,371,100 3,616 $8,676 12/10/05 2 $59.9 $45.2
68 Dr. Seuss' The Lorax Uni. $31,365,300 3,729 $8,411 3/03/12 2 $48.9 $26.9
69 The Dark Knight WB $31,265,100 4,366 $7,161 7/26/08 9 $320.8 $74.3
70 X-Men Origins: Wolverine Fox $31,210,500 4,099 $7,614 5/02/09 2 $67.9 $24.1
71 Harry Potter and the Half-Blood Prince WB $31,115,200 4,325 $7,194 7/18/09 4 $145.0 $40.5
72 The Lord of the Rings: The Two Towers NL $31,093,200 3,622 $8,585 12/21/02 4 $112.1 $57.3
73 Madagascar: Escape 2 Africa P/DW $30,445,300 4,056 $7,507 11/08/08 2 $49.9 $25.1
74 The Day After Tomorrow Fox $30,417,000 3,425 $8,881 5/29/04 2 $60.5 $30.1
75 Star Wars: Episode I - The Phantom Menace Fox $30,213,900 3,023 $9,995 5/29/99 11 $270.5 $84.8
76 Pirates of the Caribbean: Dead Man's Chest BV $30,119,600 4,133 $7,288 7/15/06 9 $290.2 $64.6
77 Mission: Impossible Par. $30,025,900 3,012 $9,968 5/25/96 4 $86.1 $40.9
78 Jurassic Park Uni. $29,772,500 2,437 $12,217 6/19/93 9 $207.3 $86.2
79 Transformers P/DW $29,661,700 4,011 $7,395 7/07/07 5 $153.8 $46.4
80 Signs BV $29,633,100 3,264 $9,078 8/03/02 2 $58.2 $39.2
81 Harry Potter and the Sorcerer's Stone WB $29,582,800 3,672 $8,056 11/24/01 9 $243.5 $55.9
82 Avatar Fox $29,500,500 3,456 $8,536 12/26/09 9 $196.6 $95.9
83 Fast Five Uni. $29,489,800 3,644 $8,093 4/30/11 2 $63.4 $26.0
84 The Hangover Part II WB $29,248,000 3,615 $8,091 5/28/11 3 $89.9 $31.6
85 Batman WB $29,205,400 2,194 $13,312 6/24/89 2 $60.0 $63.0
86 How the Grinch Stole Christmas Uni. $29,200,600 3,134 $9,317 11/25/00 9 $183.5 $48.1
87 The Bourne Ultimatum Uni. $29,187,200 3,660 $7,975 8/04/07 2 $57.7 $33.1
88 Shrek Forever After P/DW $29,110,600 4,359 $6,678 5/22/10 2 $50.1 $30.0
89 Spider-Man 3 Sony $29,058,200 4,252 $6,834 5/12/07 9 $259.0 $48.9
90 Star Trek Par. $29,001,900 3,849 $7,534 5/09/09 2 $61.9 $34.5
91 Pearl Harbor BV $28,941,200 3,214 $9,005 5/26/01 2 $55.2 $35.1
92 War of the Worlds Par. $28,715,500 3,908 $7,348 7/02/05 4 $100.1 $36.5
93 The Incredibles BV $28,607,000 3,933 $7,274 11/13/04 9 $165.3 $42.0
94 Godzilla Sony $28,601,000 3,310 $8,641 5/23/98 4 $81.1 $29.1
95 Quantum of Solace Sony $28,566,100 3,451 $8,277 11/15/08 2 $58.4 $23.4
96 Hancock Sony $28,510,400 3,965 $7,190 7/05/08 4 $94.6 $31.7
97 300 WB $28,483,400 3,103 $9,179 3/10/07 2 $60.9 $30.6
98 X-Men Fox $28,401,500 3,025 $9,390 7/15/00 2 $59.0 $29.2
99 Hulk Uni. $28,361,600 3,660 $7,749 6/21/03 2 $60.3 $21.9
100 Cars BV $28,221,500 3,985 $7,082 6/10/06 2 $52.1 $37.3
101 Up BV $28,092,600 3,766 $7,460 5/30/09 2 $51.0 $39.3
102 The Passion of the Christ NM $28,038,100 3,170 $8,845 3/06/04 11 $250.9 $59.6
103 Jurassic Park III Uni. $27,844,000 3,434 $8,108 7/21/01 4 $93.4 $32.0
104 Deep Impact Par. $27,843,700 3,156 $8,822 5/09/98 2 $50.9 $29.9
105 Scooby-Doo WB $27,792,000 3,447 $8,063 6/15/02 2 $54.0 $26.4
106 Monsters, Inc. BV $27,768,200 3,269 $8,494 11/10/01 9 $151.2 $45.1
107 The Waterboy BV $27,603,800 2,664 $10,361 11/07/98 2 $49.4 $34.2
108 The Simpsons Movie Fox $27,466,100 3,922 $7,003 7/28/07 2 $63.0 $26.6
109 The Hobbit: An Unexpected Journey WB $27,360,800 4,045 $6,764 12/15/12 2 $64.0 $37.8
110 Spider-Man Sony $27,349,500 3,615 $7,566 5/18/02 16 $372.2 $69.5
111 The Mummy Uni. $27,109,500 3,210 $8,445 5/08/99 2 $49.7 $30.6
112 Shark Tale DW $26,959,700 4,016 $6,713 10/02/04 2 $43.5 $25.9
113 Star Trek Into Darkness Par. $26,947,800 3,868 $6,967 5/18/13 3 $62.1 $13.1
114 Alice in Wonderland (2010) BV $26,863,100 3,728 $7,206 3/13/10 9 $190.6 $42.0
115 Avatar Fox $26,636,100 3,452 $7,716 12/19/09 2 $54.5 $95.9
116 Independence Day Fox $26,443,000 2,908 $9,093 7/13/96 11 $269.6 $69.3
117 Ice Age Fox $26,294,900 3,316 $7,929 3/16/02 2 $44.7 $30.4
118 Fast and Furious Uni. $26,283,100 3,461 $7,594 4/04/09 2 $58.8 $21.6
119 Batman and Robin WB $26,114,700 2,934 $8,900 6/21/97 2 $54.0 $23.4
120 Die Another Day MGM $26,028,000 3,314 $7,854 11/23/02 2 $48.7 $27.6
121 Star Wars: Episode III - Revenge of the Sith Fox $25,911,300 3,663 $7,074 5/28/05 10 $293.5 $59.3
122 Monsters Vs. Aliens P/DW $25,847,300 4,104 $6,298 3/28/09 2 $43.7 $26.6
123 Avatar Fox $25,803,100 3,461 $7,456 1/02/10 16 $334.3 $95.9
124 2012 Sony $25,769,400 3,404 $7,571 11/14/09 2 $50.2 $21.8
125 The Matrix Revolutions WB $25,709,200 3,502 $7,341 11/08/03 4 $94.0 $23.1
126 Finding Nemo BV $25,682,200 3,391 $7,574 6/07/03 9 $170.2 $56.3
127 The Lost World: Jurassic Park Uni. $25,604,900 3,282 $7,802 5/31/97 9 $227.8 $49.9
128 Harry Potter and the Chamber of Secrets WB $25,564,200 3,682 $6,942 11/23/02 9 $185.6 $44.9
129 8 Mile Uni. $25,367,800 2,470 $10,270 11/09/02 2 $52.1 $20.1
130 Star Wars: Episode II - Attack of the Clones Fox $25,365,200 3,161 $8,025 5/25/02 10 $236.0 $52.0
131 Men in Black II Sony $25,304,100 3,557 $7,115 7/06/02 4 $100.4 $32.8
132 50 First Dates Sony $25,253,600 3,591 $7,032 2/14/04 2 $38.1 $19.5
133 The Dark Knight Rises WB $25,220,600 4,404 $5,726 7/28/12 9 $273.0 $57.6
134 Van Helsing Uni. $25,117,300 3,575 $7,026 5/08/04 2 $50.1 $19.4
135 Kung Fu Panda P/DW $25,047,400 4,114 $6,089 6/07/08 2 $47.5 $30.0
136 Harry Potter and the Goblet of Fire WB $25,026,900 3,858 $6,487 11/26/05 9 $234.4 $45.2
137 Scary Movie 3 Dim. $25,022,200 3,505 $7,139 10/25/03 2 $49.2 $18.2
138 The Bourne Supremacy Uni. $24,986,800 3,165 $7,895 7/24/04 2 $48.6 $28.4
139 Meet the Fockers Uni. $24,986,700 3,518 $7,103 12/25/04 4 $65.3 $44.2
140 Fantastic Four Fox $24,949,100 3,602 $6,927 7/09/05 2 $51.3 $24.1
141 King Kong Uni. $24,904,700 3,568 $6,980 12/17/05 4 $62.7 $33.8
142 The Hunger Games LGF $24,801,300 4,137 $5,995 3/31/12 9 $233.9 $50.8
143 Shrek DW $24,582,200 3,587 $6,853 5/19/01 4 $40.9 $47.3
144 I, Robot Fox $24,557,300 3,420 $7,181 7/17/04 2 $47.7 $23.3
145 WALL-E BV $24,457,200 3,992 $6,126 6/28/08 2 $50.1 $31.2
146 Charlie's Angels Sony $24,429,800 3,037 $8,045 11/04/00 2 $44.6 $23.2
147 Air Force One Sony $24,229,500 2,919 $8,300 7/26/97 2 $45.0 $37.7
148 The Amazing Spider-Man Sony $24,143,600 4,318 $5,592 7/07/12 5 $121.6 $33.7
149 2 Fast 2 Furious Uni. $24,120,200 3,408 $7,078 6/07/03 2 $50.0 $21.1
150 The Twilight Saga: Eclipse Sum. $24,119,300 4,468 $5,398 7/03/10 4 $148.6 $37.8
151 Lara Croft: Tomb Raider Par. $24,043,000 3,308 $7,268 6/16/01 2 $49.4 $23.2
152 Shrek DW $23,989,300 3,623 $6,621 5/26/01 11 $117.2 $47.3
153 Charlie and the Chocolate Factory WB $23,970,300 3,770 $6,358 7/16/05 2 $49.6 $32.2
154 The Lord of the Rings: The Fellowship of the Ring NL $23,936,100 3,359 $7,126 12/22/01 4 $83.1 $54.5
155 Shrek the Third P/DW $23,805,200 4,172 $5,706 5/26/07 9 $213.7 $46.9
156 Iron Man Par. $23,637,100 4,111 $5,749 5/10/08 9 $180.1 $44.3
157 The Lord of the Rings: The Two Towers NL $23,542,700 3,622 $6,500 12/28/02 11 $253.2 $57.3
158 Twilight Sum. $23,540,300 3,419 $6,885 11/22/08 2 $63.3 $26.8
159 The Nutty Professor II: The Klumps Uni. $23,520,700 3,242 $7,255 7/29/00 2 $44.4 $22.9
160 Mr. & Mrs. Smith Fox $23,405,300 3,424 $6,835 6/11/05 2 $45.1 $29.1
161 Terminator 3: Rise of the Machines WB $23,359,900 3,504 $6,667 7/05/03 4 $77.9 $24.9
162 Brave BV $23,157,100 4,164 $5,561 6/23/12 2 $47.2 $30.0
163 Anger Management SonR $23,108,200 3,551 $6,507 4/12/03 2 $43.4 $22.5
164 Marvel's The Avengers BV $23,064,200 4,249 $5,428 5/19/12 16 $431.1 $76.8
165 Cars 2 BV $23,026,200 4,115 $5,595 6/25/11 2 $48.4 $23.9
166 Hitch Sony $23,016,700 3,575 $6,439 2/12/05 2 $40.3 $28.0
167 Thor Par. $22,993,800 3,955 $5,814 5/07/11 2 $48.1 $22.5
168 Pirates of the Caribbean: The Curse of the Black Pearl BV $22,930,800 3,269 $7,014 7/12/03 4 $74.1 $50.6
169 Spider-Man 2 Sony $22,907,900 4,166 $5,499 7/10/04 11 $310.7 $60.2
170 Iron Man 2 Par. $22,815,000 4,390 $5,197 5/15/10 9 $198.4 $39.3
171 Sherlock Holmes WB $22,784,100 3,626 $6,283 12/26/09 2 $48.5 $26.9
172 Toy Story 3 BV $22,762,500 4,028 $5,651 6/26/10 9 $209.7 $52.2
173 The Lord of the Rings: The Return of the King NL $22,713,000 3,703 $6,133 12/27/03 11 $274.0 $61.5
174 Fantastic Four: Rise of the Silver Surfer Fox $22,674,800 3,959 $5,728 6/16/07 2 $48.1 $19.2
175 Meet the Fockers Uni. $22,633,300 3,524 $6,423 1/01/05 11 $187.2 $44.2
176 The Chronicles of Narnia: Prince Caspian BV $22,555,000 3,929 $5,740 5/17/08 2 $44.0 $19.7
177 X2: X-Men United Fox $22,527,400 3,749 $6,008 5/10/03 9 $180.6 $35.6
178 Inception WB $22,441,700 3,792 $5,918 7/17/10 2 $44.9 $36.8
179 Scary Movie Mira. $22,420,600 2,912 $7,700 7/08/00 2 $44.6 $29.1
180 Indiana Jones and the Last Crusade Par. $22,362,900 2,327 $9,610 5/27/89 4 $58.1 $49.4
181 The Village BV $22,346,300 3,730 $5,991 7/31/04 2 $48.4 $18.4
182 Superman Returns WB $22,327,800 4,065 $5,493 7/01/06 4 $81.0 $30.5
183 Batman Begins WB $22,317,500 3,858 $5,785 6/18/05 4 $70.9 $32.0
184 Mission: Impossible III Par. $22,316,700 4,054 $5,505 5/06/06 2 $42.5 $20.5
185 Liar Liar Uni. $22,294,000 2,845 $7,836 3/22/97 2 $38.9 $39.5
186 Batman WB $22,241,600 2,201 $10,106 7/01/89 9 $180.1 $63.0
187 The World Is Not Enough MGM $22,225,700 3,163 $7,027 11/20/99 2 $41.2 $24.9
188 Madagascar DW $22,121,300 4,131 $5,355 5/28/05 2 $39.4 $30.2
189 Titanic Par. $22,091,000 3,002 $7,359 2/14/98 58 $613.1 $128.3
190 Madagascar 3: Europe's Most Wanted P/DW $22,068,900 4,258 $5,183 6/09/12 2 $42.3 $26.6
191 Ocean's Eleven WB $21,958,800 3,075 $7,140 12/08/01 2 $40.7 $32.1
192 Captain America: The First Avenger Par. $21,943,400 3,715 $5,907 7/23/11 2 $47.6 $22.3
193 Indiana Jones and the Kingdom of the Crystal Skull Par. $21,926,500 4,264 $5,142 5/31/08 10 $224.4 $44.2
194 Indiana Jones and the Temple of Doom Par. $21,826,000 1,687 $12,938 5/26/84 4 $57.5 $53.5
195 Troy WB $21,811,200 3,411 $6,394 5/15/04 2 $43.6 $21.5
196 Alvin and the Chipmunks Fox $21,793,300 3,475 $6,271 12/15/07 2 $37.1 $31.0
197 The Perfect Storm WB $21,787,100 3,407 $6,395 7/01/00 2 $41.3 $33.9
198 Ghostbusters II Col. $21,780,600 2,410 $9,038 6/17/89 2 $42.3 $28.3
199 Star Wars: Episode I - The Phantom Menace Fox $21,654,200 3,024 $7,160 6/05/99 18 $383.1 $84.8
200 The Flintstones Uni. $21,637,200 2,498 $8,662 5/28/94 2 $37.8 $31.2
201 Titanic Par. $21,599,000 2,746 $7,866 1/10/98 23 $321.1 $128.3
202 The Cat in the Hat Uni. $21,597,400 3,464 $6,235 11/22/03 2 $36.4 $16.7
203 Titanic Par. $21,565,100 2,711 $7,954 12/27/97 9 $134.2 $128.3
204 Titanic Par. $21,545,700 2,727 $7,901 1/03/98 16 $251.5 $128.3
205 Clash of the Titans (2010) WB $21,524,100 3,777 $5,699 4/03/10 2 $50.5 $20.5
206 Chicken Little BV $21,497,900 3,654 $5,884 11/05/05 2 $34.6 $21.1
207 Despicable Me Uni. $21,460,300 3,476 $6,174 7/10/10 2 $43.4 $32.6
208 The Longest Yard Par. $21,426,900 3,634 $5,896 5/28/05 2 $41.5 $24.7
209 Night at the Museum: Battle of the Smithsonian Fox $21,379,400 4,096 $5,220 5/23/09 2 $37.9 $23.8
210 Bad Boys II Sony $21,336,000 3,186 $6,697 7/19/03 2 $43.6 $23.0
211 American Pie 2 Uni. $21,269,500 3,063 $6,944 8/11/01 2 $44.4 $25.6
212 Avatar Fox $21,242,800 3,422 $6,208 1/09/10 23 $414.6 $95.9
213 The Karate Kid Sony $21,225,200 3,663 $5,795 6/12/10 2 $40.2 $22.2
214 Terminator 2: Judgment Day TriS $21,130,600 2,274 $9,292 7/06/91 4 $81.0 $48.7
215 Titanic Par. $21,119,600 2,771 $7,622 1/24/98 37 $455.2 $128.3
216 A Bug's Life BV $21,113,100 2,686 $7,860 11/28/98 9 $65.0 $34.1
217 Men in Black Sony $21,084,700 3,020 $6,982 7/12/97 11 $226.6 $54.6
218 Wreck-It Ralph BV $21,008,300 3,752 $5,599 11/03/12 2 $34.3 $23.6
219 Jurassic Park Uni. $20,999,000 2,444 $8,592 6/26/93 16 $311.7 $86.2
220 Titanic Par. $20,920,500 2,767 $7,561 1/17/98 30 $383.5 $128.3
221 Bruce Almighty Uni. $20,898,300 3,492 $5,985 5/31/03 9 $167.2 $40.3
222 XXX SonR $20,819,200 3,374 $6,170 8/10/02 2 $44.5 $24.5
223 Back to the Future Part II Uni. $20,813,400 1,865 $11,160 11/25/89 4 $73.6 $29.4
224 Happy Feet WB $20,763,000 3,804 $5,459 11/18/06 2 $35.6 $30.0
225 Dr. Seuss' Horton Hears a Who! Fox $20,761,200 3,954 $5,251 3/15/08 2 $35.5 $21.5
226 Alvin and the Chipmunks: The Squeakquel Fox $20,702,500 3,700 $5,596 12/26/09 4 $63.1 $28.3
227 Batman Forever WB $20,657,300 2,893 $7,141 6/24/95 9 $178.5 $42.3
228 Pirates of the Caribbean: At World's End BV $20,627,400 4,362 $4,729 6/02/07 9 $235.5 $45.0
229 Snow White and the Huntsman Uni. $20,568,200 3,773 $5,451 6/02/12 2 $40.6 $19.2
230 Return of the Jedi Fox $20,524,300 1,002 $20,483 5/28/83 4 $63.6 $81.0
231 Runaway Bride Par. $20,475,200 3,158 $6,483 7/31/99 2 $39.2 $30.0
232 Scream 3 Dim. $20,456,900 3,467 $5,900 2/05/00 2 $40.1 $16.5
233 Pokemon: The First Movie WB $20,412,700 3,043 $6,708 11/13/99 4 $65.4 $16.9
234 American Gangster Uni. $20,371,800 3,054 $6,671 11/03/07 2 $38.7 $18.9
235 Megamind P/DW $20,367,900 3,944 $5,164 11/06/10 2 $32.8 $18.5
236 The Incredible Hulk Uni. $20,329,600 3,505 $5,800 6/14/08 2 $44.1 $18.8
237 The Mummy Returns Uni. $20,306,400 3,401 $5,970 5/12/01 9 $152.3 $35.7
238 Titanic Par. $20,254,600 2,853 $7,099 1/31/98 44 $509.3 $128.3
239 Ocean's Twelve WB $20,112,400 3,290 $6,113 12/11/04 2 $39.0 $20.1
240 Sweet Home Alabama BV $20,099,800 3,293 $6,103 9/28/02 2 $38.0 $21.9
241 Wild Hogs BV $20,085,500 3,287 $6,111 3/03/07 2 $33.1 $24.5
242 Gladiator DW $20,056,600 2,938 $6,826 5/06/00 2 $36.5 $34.8
243 Daredevil Fox $20,015,000 3,471 $5,766 2/15/03 2 $40.2 $17.0
244 Ghost Rider Sony $20,009,700 3,619 $5,529 2/17/07 2 $37.8 $16.8
245 Toy Story 2 BV $19,999,800 3,236 $6,180 12/04/99 16 $169.3 $47.8
246 Batman Returns WB $19,964,800 2,644 $7,552 6/27/92 9 $172.0 $39.2
247 The Grudge Sony $19,925,600 3,245 $6,140 10/23/04 2 $38.5 $17.8
248 Shrek 2 DW $19,899,400 4,131 $4,818 6/05/04 18 $386.9 $71.1
249 What Women Want Par. $19,894,200 3,012 $6,605 12/16/00 2 $36.6 $33.1
250 Red Dragon Uni. $19,864,800 3,357 $5,917 10/05/02 2 $38.3 $16.0

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index